2022-23 Golden Knights Women's Golf
09/10-11/22 -- Le Moyne Fall Invitational

Lake Shore Yacht & Country Club
Cicero, N.Y.
Dates: 09/10-11/22
Par 72, 5854 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Adelphi   334  331  665   +89
t 1  Dominican   339  326  665   +89
3  Le Moyne   347  324  671   +95
4  Assumption   348  346  694   +118
5  Saint Anselm   370  353  723   +147
6  Kutztown   364  363  727   +151
7  Saint Rose   389  366  755   +179
8  New Haven   478  451  929   +353



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Erika Fuentes  Saint Rose   75  74  149   +5
2  Ilaria Ponziani  Adelphi   80  71  151   +7
3  Leah Ayers  Dominican   72  81  153   +9
4  Paulette Romero  American International   84  75  159   +15
5  Meghan McKeen  Le Moyne   86  74  160   +16
6  Mia Avotins  Le Moyne   83  80  163   +19
t 7  Taylor Ayers  Dominican   86  79  165   +21
t 7  Madison Eurich  Post   84  81  165   +21
t 7  Emily McKenna  Adelphi   82  83  165   +21
10  Clara Hosman  Post   87  79  166   +22
11  Rocio Bausa  American International   81  87  168   +24
t 12  Nicole Butkus  Saint Anselm   90  79  169   +25
t 12  Andrea Clark  Dominican   88  81  169   +25
t 14  Alora Assad  Saint Anselm   84  86  170   +26
t 14  Hannah Trinh  Adelphi   81  89  170   +26
16  Margaret Montalto  Assumption   86  85  171   +27
17  Cecelia Knecht  Kutztown   86  86  172   +28
18  Kaylie Klemme  Saint Rose   93  80  173   +29
19  Charless Kennedy  Assumption   85  89  174   +30
20  Thais Forbes  Le Moyne   86  89  175   +31
21  Riley Stuver  Le Moyne   94  82  176   +32
t 22  Emily Bonfiglio  Assumption   94  84  178   +34
t 22  Amanda Olachea  Dominican   93  85  178   +34
t 22  Jenny Walsh  Assumption   90  88  178   +34
t 25  Makenna Cutri  Saint Rose   90  89  179   +35
t 25  Amy McCaffrey  Adelphi   91  88  179   +35
t 25  Lydia Tufts  Saint Anselm   92  87  179   +35
t 28  Margaret Dec  Le Moyne   92  88  180   +36
t 28  Megan Halloran  Assumption   87  93  180   +36
30  Grace Babinchak  Kutztown   89  93  182   +38
31  Olivia Donnini  Kutztown   94  91  185   +41
t 32  Gabriel Cohen  Kutztown   95  93  188   +44
t 32  Sabrina Nyitray  Adelphi   94  94  188   +44
t 34  Delaney Roche  Assumption   101  92  193   +49
t 34  Miranda Tucker  Dominican   102  91  193   +49
36  Elyse Maniccia  Le Moyne   96  102  198   +54
37  Alexis Peet  Kutztown   105  95  200   +56
38  Annabelle Smith  Saint Anselm   104  101  205   +61
39  Danielle Jastrab  New Haven   106  104  210   +66
40  Abby McGonigle  Saint Anselm   114  118  232   +88
41  Emily Florin  New Haven   119  119  238   +94
42  Abigail Hepler  New Haven   117  123  240   +96
43  H. Catallo-Stooks  New Haven   136  105  241   +97
44  Lauren Ernst  Saint Rose   131  123  254   +110
45  Mackenzie Gardner  New Haven   146  142  288   +144
 Bailey Brescia  Assumption   wd  86 DNF



 Team-by-Team Results
 

09/10-11/22 -- Le Moyne Fall Invitational
Lake Shore Yacht & Country Club -- Cicero, N.Y.
Par 72, 5854 yards -- 8 teams, 46 players

 
Adelphi   334 331   665    +89   t-1st
Ilaria Ponziani   80 71   151    +7   2nd
Emily McKenna   82 83   165    +21   t-7th
Hannah Trinh   81 89   170    +26   t-14th
Amy McCaffrey   91 88   179    +35   t-25th
Sabrina Nyitray   94 94   188    +44   t-32nd

 
American International  
Paulette Romero#   84 75   159    +15   4th
Rocio Bausa#   81 87   168    +24   11th

 
Assumption   348 346   694    +118   4th
Margaret Montalto   86 85   171    +27   16th
Charless Kennedy   85 89   174    +30   19th
Emily Bonfiglio   94 84   178    +34   t-22nd
Jenny Walsh   90 88   178    +34   t-22nd
Megan Halloran   87 93   180    +36   t-28th
Delaney Roche#   101 92   193    +49   t-34th
Bailey Brescia#   wd 86   86

 
Dominican   339 326   665    +89   t-1st
Leah Ayers   72 81   153    +9   3rd
Taylor Ayers   86 79   165    +21   t-7th
Andrea Clark   88 81   169    +25   t-12th
Amanda Olachea   93 85   178    +34   t-22nd
Miranda Tucker   102 91   193    +49   t-34th

 
Kutztown   364 363   727    +151   6th
Cecelia Knecht   86 86   172    +28   17th
Grace Babinchak   89 93   182    +38   30th
Olivia Donnini   94 91   185    +41   31st
Gabriel Cohen   95 93   188    +44   t-32nd
Alexis Peet   105 95   200    +56   37th

 
Le Moyne   347 324   671    +95   3rd
Meghan McKeen   86 74   160    +16   5th
Mia Avotins   83 80   163    +19   6th
Thais Forbes   86 89   175    +31   20th
Riley Stuver   94 82   176    +32   21st
Margaret Dec   92 88   180    +36   t-28th
Elyse Maniccia#   96 102   198    +54   36th

 
New Haven   478 451   929    +353   8th
Danielle Jastrab   106 104   210    +66   39th
Emily Florin   119 119   238    +94   41st
Abigail Hepler   117 123   240    +96   42nd
H. Catallo-Stooks   136 105   241    +97   43rd
Mackenzie Gardner   146 142   288    +144   45th

 
Post  
Madison Eurich#   84 81   165    +21   t-7th
Clara Hosman#   87 79   166    +22   10th

 
Saint Anselm   370 353   723    +147   5th
Nicole Butkus   90 79   169    +25   t-12th
Alora Assad   84 86   170    +26   t-14th
Lydia Tufts   92 87   179    +35   t-25th
Annabelle Smith   104 101   205    +61   38th
Abby McGonigle   114 118   232    +88   40th

 
Saint Rose   389 366   755    +179   7th
Erika Fuentes   75 74   149    +5   1st
Kaylie Klemme   93 80   173    +29   18th
Makenna Cutri   90 89   179    +35   t-25th
Lauren Ernst   131 123   254    +110   44th

# Indicates individual player



 AP-Style Tournament Results
 

Le Moyne Fall Invitational
Lake Shore Yacht & Country Club
Cicero, N.Y.
Dates: 09/10-11/22
Par 72, 5854 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Adelphi........................  334  331    665    +89
t  1  Dominican......................  339  326    665    +89
   3  Le Moyne.......................  347  324    671    +95
   4  Assumption.....................  348  346    694   +118
   5  Saint Anselm...................  370  353    723   +147
   6  Kutztown.......................  364  363    727   +151
   7  Saint Rose.....................  389  366    755   +179
   8  New Haven......................  478  451    929   +353


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Erika Fuentes........ Saint Rose.....................   75   74    149     +5
   2  Ilaria Ponziani...... Adelphi........................   80   71    151     +7
   3  Leah Ayers........... Dominican......................   72   81    153     +9
   4  Paulette Romero...... American International.........   84   75    159    +15
   5  Meghan McKeen........ Le Moyne.......................   86   74    160    +16
   6  Mia Avotins.......... Le Moyne.......................   83   80    163    +19
t  7  Taylor Ayers......... Dominican......................   86   79    165    +21
t  7  Madison Eurich....... Post...........................   84   81    165    +21
t  7  Emily McKenna........ Adelphi........................   82   83    165    +21
  10  Clara Hosman......... Post...........................   87   79    166    +22
  11  Rocio Bausa.......... American International.........   81   87    168    +24
t 12  Nicole Butkus........ Saint Anselm...................   90   79    169    +25
t 12  Andrea Clark......... Dominican......................   88   81    169    +25
t 14  Alora Assad.......... Saint Anselm...................   84   86    170    +26
t 14  Hannah Trinh......... Adelphi........................   81   89    170    +26
  16  Margaret Montalto.... Assumption.....................   86   85    171    +27
  17  Cecelia Knecht....... Kutztown.......................   86   86    172    +28
  18  Kaylie Klemme........ Saint Rose.....................   93   80    173    +29
  19  Charless Kennedy..... Assumption.....................   85   89    174    +30
  20  Thais Forbes......... Le Moyne.......................   86   89    175    +31