Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Ithaca College | 313 | 313 | 626 | +50 | |
2 | Westminster College | 328 | 332 | 660 | +84 | |
3 | Allegheny | 338 | 351 | 689 | +113 | |
4 | Saint Rose | 364 | 346 | 710 | +134 | |
5 | William Smith | 416 | 414 | 830 | +254 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Erika Fuentes | Saint Rose | 76 | 72 | 148 | +4 | |
2 | Rheanna DeCrow | Ithaca College | 75 | 74 | 149 | +5 | |
3 | Mary Gersec | Ithaca College | 77 | 77 | 154 | +10 | |
4 | Cristea Park | Ithaca College | 78 | 78 | 156 | +12 | |
5 | Kasey Clifford | Westminster College | 80 | 79 | 159 | +15 | |
6 | Gomez, Elisa | Allegheny | 79 | 81 | 160 | +16 | |
t | 7 | Brundige, Jenny Beth | Allegheny | 80 | 82 | 162 | +18 |
t | 7 | Mary Grace McCann | St. Lawrence | 83 | 79 | 162 | +18 |
9 | Sierra Richard | Westminster College | 82 | 83 | 165 | +21 | |
10 | Morgan Byers | Westminster College | 82 | 84 | 166 | +22 | |
11 | Annika Michel | Ithaca College | 83 | 84 | 167 | +23 | |
t | 12 | Elizabeth Bentsianov | Union | 85 | 85 | 170 | +26 |
t | 12 | Alyssa Rapp | Westminster College | 84 | 86 | 170 | +26 |
14 | Olivia Kana | Westminster College | 84 | 88 | 172 | +28 | |
t | 15 | Colleen Buckley | Union | 91 | 82 | 173 | +29 |
t | 15 | Justine Burness | William Smith | 82 | 91 | 173 | +29 |
17 | Kaylie Klemme | Saint Rose | 88 | 87 | 175 | +31 | |
18 | Corey, Josephine | Allegheny | 87 | 96 | 183 | +39 | |
19 | Pillittieri, Sarah | Allegheny | 92 | 92 | 184 | +40 | |
20 | Caroline Gannon | William Smith | 93 | 94 | 187 | +43 | |
21 | Makenna Cutri | Saint Rose | 100 | 91 | 191 | +47 | |
22 | Angelika Stevens | Saint Rose | 100 | 96 | 196 | +52 | |
23 | Hana Kusumi | St. Lawrence | 102 | 100 | 202 | +58 | |
24 | Abigail Sikora | St. Lawrence | 103 | 107 | 210 | +66 | |
25 | Brooke Hogle | William Smith | 109 | 107 | 216 | +72 | |
26 | Lauren Ernst | Saint Rose | 125 | 122 | 247 | +103 | |
27 | Taylor Coburn | William Smith | 132 | 122 | 254 | +110 |
Team-by-Team Results |
10/1-2/22 -- Ithaca Invitational
RaNic Golf Club -- Ithaca, N.Y.
Par 72, 5642 yards -- 5 teams, 27 players
Allegheny | 338 | 351 | 689 | +113 | 3rd |
Gomez, Elisa | 79 | 81 | 160 | +16 | 6th |
Brundige, Jenny Beth | 80 | 82 | 162 | +18 | t-7th |
Corey, Josephine | 87 | 96 | 183 | +39 | 18th |
Pillittieri, Sarah | 92 | 92 | 184 | +40 | 19th |
Ithaca College | 313 | 313 | 626 | +50 | 1st |
Rheanna DeCrow | 75 | 74 | 149 | +5 | 2nd |
Mary Gersec | 77 | 77 | 154 | +10 | 3rd |
Cristea Park | 78 | 78 | 156 | +12 | 4th |
Annika Michel | 83 | 84 | 167 | +23 | 11th |
Saint Rose | 364 | 346 | 710 | +134 | 4th |
Erika Fuentes | 76 | 72 | 148 | +4 | 1st |
Kaylie Klemme | 88 | 87 | 175 | +31 | 17th |
Makenna Cutri | 100 | 91 | 191 | +47 | 21st |
Angelika Stevens | 100 | 96 | 196 | +52 | 22nd |
Lauren Ernst | 125 | 122 | 247 | +103 | 26th |
St. Lawrence | |||||
Mary Grace McCann# | 83 | 79 | 162 | +18 | t-7th |
Hana Kusumi# | 102 | 100 | 202 | +58 | 23rd |
Abigail Sikora# | 103 | 107 | 210 | +66 | 24th |
Union | |||||
Elizabeth Bentsianov# | 85 | 85 | 170 | +26 | t-12th |
Colleen Buckley# | 91 | 82 | 173 | +29 | t-15th |
Westminster College | 328 | 332 | 660 | +84 | 2nd |
Kasey Clifford | 80 | 79 | 159 | +15 | 5th |
Sierra Richard | 82 | 83 | 165 | +21 | 9th |
Morgan Byers | 82 | 84 | 166 | +22 | 10th |
Alyssa Rapp | 84 | 86 | 170 | +26 | t-12th |
Olivia Kana | 84 | 88 | 172 | +28 | 14th |
William Smith | 416 | 414 | 830 | +254 | 5th |
Justine Burness | 82 | 91 | 173 | +29 | t-15th |
Caroline Gannon | 93 | 94 | 187 | +43 | 20th |
Brooke Hogle | 109 | 107 | 216 | +72 | 25th |
Taylor Coburn | 132 | 122 | 254 | +110 | 27th |
# Indicates individual player
AP-Style Tournament Results |
Ithaca Invitational RaNic Golf Club Ithaca, N.Y. Dates: 10/1-2/22 Par 72, 5642 yards Fin. Top 20 teams Scores Total Par 1 Ithaca College................. 313 313 626 +50 2 Westminster College............ 328 332 660 +84 3 Allegheny...................... 338 351 689 +113 4 Saint Rose..................... 364 346 710 +134 5 William Smith.................. 416 414 830 +254 Fin. Top 20 Players Team Scores Total Par 1 Erika Fuentes........ Saint Rose..................... 76 72 148 +4 2 Rheanna DeCrow....... Ithaca College................. 75 74 149 +5 3 Mary Gersec.......... Ithaca College................. 77 77 154 +10 4 Cristea Park......... Ithaca College................. 78 78 156 +12 5 Kasey Clifford....... Westminster College............ 80 79 159 +15 6 Gomez, Elisa......... Allegheny...................... 79 81 160 +16 t 7 Brundige, Jenny Beth. Allegheny...................... 80 82 162 +18 t 7 Mary Grace McCann.... St. Lawrence................... 83 79 162 +18 9 Sierra Richard....... Westminster College............ 82 83 165 +21 10 Morgan Byers......... Westminster College............ 82 84 166 +22 11 Annika Michel........ Ithaca College................. 83 84 167 +23 t 12 Elizabeth Bentsianov. Union.......................... 85 85 170 +26 t 12 Alyssa Rapp.......... Westminster College............ 84 86 170 +26 14 Olivia Kana.......... Westminster College............ 84 88 172 +28 t 15 Colleen Buckley...... Union.......................... 91 82 173 +29 t 15 Justine Burness...... William Smith.................. 82 91 173 +29 17 Kaylie Klemme........ Saint Rose..................... 88 87 175 +31 18 Corey, Josephine..... Allegheny...................... 87 96 183 +39 19 Pillittieri, Sarah... Allegheny...................... 92 92 184 +40 20 Caroline Gannon...... William Smith.................. 93 94 187 +43