Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Merrimack | 315 | 310 | 625 | +49 | |
2 | Franklin Pierce | 330 | 316 | 646 | +70 | |
3 | Le Moyne | 328 | 321 | 649 | +73 | |
4 | Adelphi | 341 | 362 | 703 | +127 | |
5 | Saint Rose | 360 | 355 | 715 | +139 | |
6 | Southern New Hampshire | 357 | 362 | 719 | +143 | |
7 | Assumption | 367 | 354 | 721 | +145 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | A. Ricigliano | Merrimack | 75 | 71 | 146 | +2 | |
2 | Camden Morrison | Franklin Pierce | 75 | 75 | 150 | +6 | |
3 | Krystal Knight | Merrimack | 74 | 80 | 154 | +10 | |
4 | Jessica Wagner | Merrimack | 79 | 76 | 155 | +11 | |
5 | Lauren Kase | Le Moyne | 80 | 76 | 156 | +12 | |
6 | Zoey Yamamoto | Franklin Pierce | 82 | 75 | 157 | +13 | |
7 | B. Cruz-Hernandez | Le Moyne | 83 | 77 | 160 | +16 | |
8 | Katherine Walsh | Le Moyne | 82 | 83 | 165 | +21 | |
t | 9 | Christine Cutting | Assumption | 87 | 79 | 166 | +22 |
t | 9 | Lucy Stevens | Adelphi | 80 | 86 | 166 | +22 |
11 | Sarah Daley | Franklin Pierce | 83 | 85 | 168 | +24 | |
t | 12 | Catherine French | Assumption | 88 | 82 | 170 | +26 |
t | 12 | Olga Mihalik | Saint Rose | 86 | 84 | 170 | +26 |
t | 12 | Sam Monaco | Merrimack | 87 | 83 | 170 | +26 |
t | 12 | Samantha Shumaker | Saint Rose | 90 | 80 | 170 | +26 |
16 | Taylor Schmidt | Franklin Pierce | 90 | 81 | 171 | +27 | |
17 | Sara Park | Adelphi | 84 | 90 | 174 | +30 | |
18 | Kayla Burt | Le Moyne | 83 | 92 | 175 | +31 | |
t | 19 | Kaitlyn Lutinski | Southern New Hampshire | 90 | 86 | 176 | +32 |
t | 19 | Sydney White | Adelphi | 88 | 88 | 176 | +32 |
21 | Rachel Ruffino | Southern New Hampshire | 88 | 90 | 178 | +34 | |
22 | Alyssa Scandura | Southern New Hampshire | 89 | 90 | 179 | +35 | |
23 | Mia Rapoza | Assumption | 93 | 87 | 180 | +36 | |
t | 24 | Rosa Jones | Franklin Pierce | 93 | 88 | 181 | +37 |
t | 24 | Ashley Mayse | Le Moyne | 96 | 85 | 181 | +37 |
26 | Sam Gervais | Merrimack | 97 | 87 | 184 | +40 | |
27 | Aimee Cawlina | Southern New Hampshire | 90 | 96 | 186 | +42 | |
t | 28 | Marissa Isabella | Saint Rose | 88 | 99 | 187 | +43 |
t | 28 | Madison Schimek | Adelphi | 89 | 98 | 187 | +43 |
30 | Audrey Jones | Saint Rose | 101 | 92 | 193 | +49 | |
t | 31 | Ariel Chavana | Saint Rose | 96 | 99 | 195 | +51 |
t | 31 | Kerry Twomey | Southern New Hampshire | 93 | 102 | 195 | +51 |
33 | Casey Gurlitz | Assumption | 99 | 106 | 205 | +61 | |
34 | Deanna Dempsey | Adelphi | 100 | 110 | 210 | +66 | |
35 | Hannah Hubacz | Assumption | 109 | 108 | 217 | +73 |
Team-by-Team Results |
09/25-26/16 -- Northeast-10 Conference Championship
Bretwood Golf Course -- Keene, N.H.
Par 72, 5827 yards -- 7 teams, 35 players
Adelphi | 341 | 362 | 703 | +127 | 4th |
Lucy Stevens | 80 | 86 | 166 | +22 | t-9th |
Sara Park | 84 | 90 | 174 | +30 | 17th |
Sydney White | 88 | 88 | 176 | +32 | t-19th |
Madison Schimek | 89 | 98 | 187 | +43 | t-28th |
Deanna Dempsey | 100 | 110 | 210 | +66 | 34th |
Assumption | 367 | 354 | 721 | +145 | 7th |
Christine Cutting | 87 | 79 | 166 | +22 | t-9th |
Catherine French | 88 | 82 | 170 | +26 | t-12th |
Mia Rapoza | 93 | 87 | 180 | +36 | 23rd |
Casey Gurlitz | 99 | 106 | 205 | +61 | 33rd |
Hannah Hubacz | 109 | 108 | 217 | +73 | 35th |
Franklin Pierce | 330 | 316 | 646 | +70 | 2nd |
Camden Morrison | 75 | 75 | 150 | +6 | 2nd |
Zoey Yamamoto | 82 | 75 | 157 | +13 | 6th |
Sarah Daley | 83 | 85 | 168 | +24 | 11th |
Taylor Schmidt | 90 | 81 | 171 | +27 | 16th |
Rosa Jones | 93 | 88 | 181 | +37 | t-24th |
Le Moyne | 328 | 321 | 649 | +73 | 3rd |
Lauren Kase | 80 | 76 | 156 | +12 | 5th |
B. Cruz-Hernandez | 83 | 77 | 160 | +16 | 7th |
Katherine Walsh | 82 | 83 | 165 | +21 | 8th |
Kayla Burt | 83 | 92 | 175 | +31 | 18th |
Ashley Mayse | 96 | 85 | 181 | +37 | t-24th |
Merrimack | 315 | 310 | 625 | +49 | 1st |
A. Ricigliano | 75 | 71 | 146 | +2 | 1st |
Krystal Knight | 74 | 80 | 154 | +10 | 3rd |
Jessica Wagner | 79 | 76 | 155 | +11 | 4th |
Sam Monaco | 87 | 83 | 170 | +26 | t-12th |
Sam Gervais | 97 | 87 | 184 | +40 | 26th |
Saint Rose | 360 | 355 | 715 | +139 | 5th |
Olga Mihalik | 86 | 84 | 170 | +26 | t-12th |
Samantha Shumaker | 90 | 80 | 170 | +26 | t-12th |
Marissa Isabella | 88 | 99 | 187 | +43 | t-28th |
Audrey Jones | 101 | 92 | 193 | +49 | 30th |
Ariel Chavana | 96 | 99 | 195 | +51 | t-31st |
Southern New Hampshire | 357 | 362 | 719 | +143 | 6th |
Kaitlyn Lutinski | 90 | 86 | 176 | +32 | t-19th |
Rachel Ruffino | 88 | 90 | 178 | +34 | 21st |
Alyssa Scandura | 89 | 90 | 179 | +35 | 22nd |
Aimee Cawlina | 90 | 96 | 186 | +42 | 27th |
Kerry Twomey | 93 | 102 | 195 | +51 | t-31st |
# Indicates individual player
AP-Style Tournament Results |
Northeast-10 Conference Championship Bretwood Golf Course Keene, N.H. Dates: 09/25-26/16 Par 72, 5827 yards Fin. Top 20 teams Scores Total Par 1 Merrimack...................... 315 310 625 +49 2 Franklin Pierce................ 330 316 646 +70 3 Le Moyne....................... 328 321 649 +73 4 Adelphi........................ 341 362 703 +127 5 Saint Rose..................... 360 355 715 +139 6 Southern New Hampshire......... 357 362 719 +143 7 Assumption..................... 367 354 721 +145 Fin. Top 20 Players Team Scores Total Par 1 A. Ricigliano........ Merrimack...................... 75 71 146 +2 2 Camden Morrison...... Franklin Pierce................ 75 75 150 +6 3 Krystal Knight....... Merrimack...................... 74 80 154 +10 4 Jessica Wagner....... Merrimack...................... 79 76 155 +11 5 Lauren Kase.......... Le Moyne....................... 80 76 156 +12 6 Zoey Yamamoto........ Franklin Pierce................ 82 75 157 +13 7 B. Cruz-Hernandez.... Le Moyne....................... 83 77 160 +16 8 Katherine Walsh...... Le Moyne....................... 82 83 165 +21 t 9 Christine Cutting.... Assumption..................... 87 79 166 +22 t 9 Lucy Stevens......... Adelphi........................ 80 86 166 +22 11 Sarah Daley.......... Franklin Pierce................ 83 85 168 +24 t 12 Catherine French..... Assumption..................... 88 82 170 +26 t 12 Olga Mihalik......... Saint Rose..................... 86 84 170 +26 t 12 Sam Monaco........... Merrimack...................... 87 83 170 +26 t 12 Samantha Shumaker.... Saint Rose..................... 90 80 170 +26 16 Taylor Schmidt....... Franklin Pierce................ 90 81 171 +27 17 Sara Park............ Adelphi........................ 84 90 174 +30 18 Kayla Burt........... Le Moyne....................... 83 92 175 +31 t 19 Kaitlyn Lutinski..... Southern New Hampshire......... 90 86 176 +32 t 19 Sydney White......... Adelphi........................ 88 88 176 +32