2010-11 Golden Knights W. Basketball
Saint Rose Individual Game-by-Game (as of Mar 11, 2011)
All games
#52 Ali Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Post University 11/12/10 * 25 1-8 .125 0-0 .000 2-2 1.000 2 3 5 5.0 0 0 0 1 0 0 4 4.0
at Lincoln (PA) 11/13/10 * 18 1-2 .500 0-0 .000 4-4 1.000 1 5 6 5.5 3 0 1 1 3 1 6 5.0
ASSUMPTION 11/17/10 * 27 3-9 .333 0-0 .000 0-3 .000 5 4 9 6.7 1 0 3 3 0 0 6 5.3
at Bloomfield 11/20/10 * 27 1-3 .333 0-0 .000 3-5 .600 1 3 4 6.0 2 0 2 3 2 0 5 5.3
ADELPHI 11/23/10 * 33 3-5 .600 0-0 .000 3-4 .750 5 7 12 7.2 1 0 1 4 4 0 9 6.0
at Pace 11/28/10 * 33 5-9 .556 0-0 .000 1-4 .250 3 6 9 7.5 5 1 0 0 1 1 11 6.8
at New Haven 12/01/10 * 31 3-5 .600 0-0 .000 5-9 .556 1 4 5 7.1 2 0 1 2 2 1 11 7.4
SO. CONNECTICUT 12/04/10 * 25 3-4 .750 0-0 .000 0-2 .000 1 1 2 6.5 4 0 0 1 0 1 6 7.3
at Le Moyne 12/07/10 * 32 3-3 1.000 0-0 .000 6-9 .667 0 3 3 6.1 4 0 1 2 0 0 12 7.8
at Bridgeport 12/19/10 * 29 6-13 .462 0-0 .000 1-2 .500 2 1 3 5.8 4 0 0 1 0 2 13 8.3
at American Int'l 01/02/11 * 35 2-9 .222 0-0 .000 0-0 .000 2 8 10 6.2 2 0 1 2 2 1 4 7.9
at Saint Michael's 01/05/11 * 36 3-4 .750 0-0 .000 3-6 .500 1 1 2 5.8 4 0 3 3 7 0 9 8.0
FRANKLIN PIERCE 01/08/11 * 23 4-8 .500 0-0 .000 1-2 .500 0 4 4 5.7 5 1 1 3 1 0 9 8.1
at So. New Hampshire 01/13/11 * 22 2-8 .250 0-0 .000 0-0 .000 1 5 6 5.7 4 0 0 0 1 0 4 7.8
SAINT ANSELM 01/15/11 * 26 1-5 .200 0-0 .000 2-2 1.000 3 4 7 5.8 3 0 1 4 1 1 4 7.5
MERRIMACK 01/19/11 * 23 4-7 .571 0-0 .000 0-3 .000 3 3 6 5.8 4 0 1 1 0 1 8 7.6
at UMass Lowell 01/22/11 * 37 4-11 .364 0-0 .000 3-7 .429 1 9 10 6.1 2 0 0 1 3 1 11 7.8
BENTLEY 01/26/11 * 32 9-14 .643 0-0 .000 1-2 .500 3 3 6 6.1 4 0 0 2 2 1 19 8.4
at Stonehill 01/29/11 * 35 5-10 .500 0-0 .000 4-7 .571 4 11 15 6.5 2 0 0 3 3 1 14 8.7
at Assumption 02/03/11 * 26 2-5 .400 0-0 .000 2-6 .333 3 3 6 6.5 3 0 1 3 0 0 6 8.6
AMERICAN INT'L 02/05/11 * 14 3-3 1.000 0-0 .000 1-1 1.000 0 2 2 6.3 4 0 0 1 1 0 7 8.5
at Adelphi 02/09/11 * 33 7-12 .583 0-0 .000 4-6 .667 5 3 8 6.4 3 0 2 2 1 1 18 8.9
PACE 02/12/11 * 37 5-7 .714 0-0 .000 2-5 .400 3 8 11 6.6 3 0 0 5 4 1 12 9.0
NEW HAVEN 02/16/11 * 25 2-6 .333 0-0 .000 5-9 .556 2 3 5 6.5 2 0 1 1 1 0 9 9.0
at So. Connecticut 02/19/11 * 24 3-6 .500 0-0 .000 3-8 .375 1 2 3 6.4 4 0 0 0 0 0 9 9.0
LE MOYNE 02/23/11 22 3-5 .600 0-0 .000 4-4 1.000 0 3 3 6.2 2 0 0 1 1 0 10 9.1
PACE 03/01/11 * 32 7-7 1.000 0-0 .000 4-4 1.000 2 1 3 6.1 3 0 0 5 2 0 18 9.4
at Bentley 03/04/11 * 32 7-15 .467 0-0 .000 5-6 .833 3 6 9 6.2 4 0 5 4 3 1 19 9.8
vs Assumption 03/11/11 * 31 3-8 .375 0-0 .000 7-9 .778 4 3 7 6.2 4 0 1 2 1 2 13 9.9
Totals......................... 28 825 105-211 .498 0-0 .000 76-131 .580 62 119 181 6.2 88 2 26 61 46 17 286 9.9
Games played: 29
Minutes/game: 28.4
Points/game: 9.9
FG Pct: 49.8
FT Pct: 58.0
Rebounds/game: 6.2
Assists/game: 0.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 1.6