Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BLOOMFIELD | 26-Ashley Rath | 13-Amy Voelkel | 12-Lynsey Timbro | 2-Elizabeth Buc | 4-Amy Voelkel |
11/15/09 | Lynsey Timbro | ||||
W 64-42 | |||||
at Assumption | 11-Elizabeth Buc | 5-Amy Voelkel | 4-Lynsey Timbro | 2-Amy Voelkel | 2-Elizabeth Buc |
11/18/09 | Elizabeth Buc | ||||
L 58-64 | Lynsey Timbro | ||||
AMERICAN INT'L | 17-Ashley Rath | 8-Lynsey Timbro | 6-Lynsey Timbro | 5-Lynsey Timbro | 3-Amy Voelkel |
11/21/09 | |||||
W 57-49 | |||||
at Adelphi | 22-Ashley Rath | 8-Amy Voelkel | 6-Amy Voelkel | 2-Lynsey Timbro | 3-Amy Voelkel |
11/24/09 | Lynsey Timbro | Lynsey Timbro | Ali Johnson | ||
W 63-51 | Ashley Rath | ||||
PACE | 19-Ashley Rath | 7-Lynsey Timbro | 6-Ashley Rath | 5-Amy Voelkel | 1-Ali Johnson |
11/29/09 | Amy Voelkel | ||||
L 72-85 | |||||
NEW HAVEN | 18-Elizabeth Buc | 9-Emily Trapp | 5-Lynsey Timbro | 2-Lynsey Timbro | 1-Emily Trapp |
12/02/09 | Emily Trapp | ||||
L 45-55 | |||||
at So. Connecticut State | 12-Elizabeth Buc | 8-Amy Voelkel | 4-Lynsey Timbro | 2-Lynsey Timbro | 1-Elizabeth Buc |
12/05/09 | Elizabeth Buc | Emily Trapp | |||
L 53-70 | |||||
LE MOYNE | 14-Ali Johnson | 10-Amy Voelkel | 4-Elizabeth Buc | 4-Lynsey Timbro | 1-Amy Voelkel |
12/08/09 | Amy Voelkel | Emily Trapp | |||
W 63-47 | Elizabeth Buc | ||||
BRIDGEPORT | 19-Ola Shajuyigb | 8-Ali Johnson | 6-Amy Voelkel | 3-Ola Shajuyigb | 2-Ali Johnson |
12/12/09 | Ola Shajuyigb | ||||
OL 69-78 | |||||
at Florida Southern | 17-Ashley Rath | 11-Ali Johnson | 9-Amy Voelkel | 2-Amy Voelkel | 2-Ali Johnson |
12/19/09 | |||||
L 66-74 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Saint Leo | 18-Ashley Rath | 10-Ashley Rath | 4-Lynsey Timbro | 4-Ali Johnson | 1-Amy Voelkel |
12/20/09 | Ali Johnson | ||||
L 50-59 | |||||
at Holy Family | 18-Elizabeth Buc | 5-Alison McGrat | 7-Lynsey Timbro | 3-Ola Shajuyigb | 1-Alison McGrat |
01/03/10 | Amy Voelkel | ||||
L 56-68 | |||||
SAINT MICHAEL'S | 18-Ali Johnson | 15-Amy Voelkel | 4-Lynsey Timbro | 3-Amy Voelkel | 1-Ola Shajuyigb |
01/06/10 | Lynsey Timbro | Lynsey Timbro | |||
W 57-41 | |||||
at Franklin Pierce | 19-Ashley Rath | 8-Lynsey Timbro | 10-Lynsey Timbro | 3-Lynsey Timbro | 1-Amy Voelkel |
01/09/10 | Elizabeth Buc | ||||
L 60-75 | |||||
SO. NEW HAMPSHIRE | 21-Ola Shajuyigb | 8-Ola Shajuyigb | 4-Amy Voelkel | 2-Lynsey Timbro | 1-Elizabeth Buc |
01/12/10 | Ali Johnson | ||||
W 65-57 | Amy Voelkel | ||||
at Saint Anselm | 14-Ashley Rath | 9-Amy Voelkel | 5-Lynsey Timbro | 6-Lynsey Timbro | 2-Ali Johnson |
01/16/10 | |||||
W 57-38 | |||||
at Merrimack | 16-Amy Voelkel | 10-Amy Voelkel | 7-Lynsey Timbro | 2-Amy Voelkel | 1-Emily Trapp |
01/20/10 | Ashley Rath | ||||
W 67-60 | Elizabeth Buc | ||||
UMASS LOWELL | 19-Lynsey Timbro | 9-Amy Voelkel | 3-Lynsey Timbro | 3-Ola Shajuyigb | 3-Ali Johnson |
01/23/10 | |||||
W 70-59 | |||||
at Bentley | 19-Ashley Rath | 13-Elizabeth Buc | 11-Lynsey Timbro | 5-Lynsey Timbro | 2-Ali Johnson |
01/26/10 | Lynsey Timbro | ||||
OL 84-87 | |||||
STONEHILL | 17-Ashley Rath | 14-Amy Voelkel | 6-Lynsey Timbro | 2-Amy Voelkel | 4-Ali Johnson |
01/30/10 | Elizabeth Buc | ||||
W 71-56 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ASSUMPTION | 15-Ashley Rath | 12-Amy Voelkel | 6-Lynsey Timbro | 2-Ashley Rath | 2-Ali Johnson |
02/03/10 | Lynsey Timbro | ||||
W 60-47 | |||||
at American Int'l | 11-Ashley Rath | 8-Ali Johnson | 3-Amy Voelkel | 2-Lynsey Timbro | 3-Amy Voelkel |
02/06/10 | Ali Johnson | ||||
L 44-60 | |||||
ADELPHI | 18-Elizabeth Buc | 8-Amy Voelkel | 6-Lynsey Timbro | 2-Lynsey Timbro | 2-Amy Voelkel |
02/09/10 | Ola Shajuyigb | ||||
W 86-49 | |||||
at Pace | 20-Ali Johnson | 9-Lynsey Timbro | 9-Amy Voelkel | 3-Lynsey Timbro | 1-Ashley Rath |
02/13/10 | Ola Shajuyigb | ||||
W 78-67 | |||||
at New Haven | 16-Ashley Rath | 8-Amy Voelkel | 7-Amy Voelkel | 2-Ashley Rath | 1-Ali Johnson |
02/17/10 | |||||
W 64-59 | |||||
SO. CONNECTICUT STATE | 19-Ola Shajuyigb | 10-Ali Johnson | 10-Lynsey Timbro | 3-Lynsey Timbro | 5-Amy Voelkel |
02/20/10 | Amy Voelkel | ||||
OL 67-69 | |||||
at Le Moyne | 17-Ashley Rath | 7-Ali Johnson | 4-Lynsey Timbro | 2-Ashley Rath | 2-Ali Johnson |
02/24/10 | Lynsey Timbro | ||||
W 61-55 | Liz Tremblay | ||||
MERRIMACK | 19-Ali Johnson | 10-Amy Voelkel | 4-Lynsey Timbro | 1-Ashley Rath | 1-Ola Shajuyigb |
02/28/10 | Amy Voelkel | Lynsey Timbro | Amy Voelkel | ||
L 70-77 | |||||
Team High/Low Analysis |
POINTS | 86 | ADELPHI (02/09/10) | |
84 | at Bentley (01/26/10) | ||
78 | at Pace (02/13/10) | ||
72 | PACE (11/29/09) | ||
71 | STONEHILL (01/30/10) | ||
FIELD GOALS MADE | 35 | ADELPHI (02/09/10) | |
29 | at Bentley (01/26/10) | ||
FIELD GOAL ATTEMPTS | 83 | at Bentley (01/26/10) | |
77 | MERRIMACK (02/28/10) | ||
FIELD GOAL PERCENTAGE | .530 | 35-66 | ADELPHI (02/09/10) |
.482 | 27-56 | at Pace (02/13/10) | |
.482 | 27-56 | STONEHILL (01/30/10) | |
3 PT FIELD GOALS MADE | 10 | at Merrimack (01/20/10) | |
10 | BRIDGEPORT (12/12/09) | ||
3 PT FG ATTEMPTS | 30 | BRIDGEPORT (12/12/09) | |
29 | at Bentley (01/26/10) | ||
3 PT FG PERCENTAGE | .700 | 7-10 | ADELPHI (02/09/10) |
.571 | 8-14 | STONEHILL (01/30/10) | |
FREE THROWS MADE | 26 | UMASS LOWELL (01/23/10) | |
20 | PACE (11/29/09) | ||
FREE THROW ATTEMPTS | 31 | UMASS LOWELL (01/23/10) | |
31 | PACE (11/29/09) | ||
FREE THROW PERCENTAGE | .900 | 9-10 | at Merrimack (01/20/10) |
.889 | 16-18 | at Le Moyne (02/24/10) | |
REBOUNDS | 54 | at Bentley (01/26/10) | |
51 | SAINT MICHAEL'S (01/06/10) | ||
ASSISTS | 27 | ADELPHI (02/09/10) | |
21 | at Bentley (01/26/10) | ||
STEALS | 14 | at Bentley (01/26/10) | |
11 | vs Saint Leo (12/20/09) | ||
11 | PACE (11/29/09) | ||
BLOCKED SHOTS | 11 | SO. CONNECTICUT STATE (02/20/10) | |
7 | BRIDGEPORT (12/12/09) | ||
7 | at Adelphi (11/24/09) | ||
TURNOVERS | 30 | at Adelphi (11/24/09) | |
29 | BRIDGEPORT (12/12/09) | ||
FOULS | 27 | at Bentley (01/26/10) | |
24 | BRIDGEPORT (12/12/09) |
POINTS | 87 | at Bentley (01/26/10) | |
85 | PACE (11/29/09) | ||
78 | BRIDGEPORT (12/12/09) | ||
77 | MERRIMACK (02/28/10) | ||
75 | at Franklin Pierce (01/09/10) | ||
FIELD GOALS MADE | 29 | MERRIMACK (02/28/10) | |
29 | at Franklin Pierce (01/09/10) | ||
FIELD GOAL ATTEMPTS | 68 | at Bentley (01/26/10) | |
63 | SO. CONNECTICUT STATE (02/20/10) | ||
FIELD GOAL PERCENTAGE | .556 | 20-36 | at Assumption (11/18/09) |
.527 | 29-55 | MERRIMACK (02/28/10) | |
3 PT FIELD GOALS MADE | 8 | at Bentley (01/26/10) | |
8 | BRIDGEPORT (12/12/09) | ||
3 PT FG ATTEMPTS | 23 | at Merrimack (01/20/10) | |
22 | BLOOMFIELD (11/15/09) | ||
3 PT FG PERCENTAGE | .727 | 8-11 | at Bentley (01/26/10) |
.600 | 6-10 | at So. Connecticut State (12/05/09) | |
.600 | 6-10 | at Assumption (11/18/09) | |
FREE THROWS MADE | 28 | BRIDGEPORT (12/12/09) | |
25 | at Florida Southern (12/19/09) | ||
FREE THROW ATTEMPTS | 41 | at Bentley (01/26/10) | |
34 | at Florida Southern (12/19/09) | ||
34 | BRIDGEPORT (12/12/09) | ||
FREE THROW PERCENTAGE | .923 | 24-26 | PACE (11/29/09) |
.909 | 10-11 | vs Saint Leo (12/20/09) | |
REBOUNDS | 55 | at Bentley (01/26/10) | |
45 | SO. CONNECTICUT STATE (02/20/10) | ||
45 | at Franklin Pierce (01/09/10) | ||
ASSISTS | 23 | at Franklin Pierce (01/09/10) | |
18 | at Bentley (01/26/10) | ||
18 | at So. Connecticut State (12/05/09) | ||
STEALS | 14 | NEW HAVEN (12/02/09) | |
13 | at Le Moyne (02/24/10) | ||
13 | BRIDGEPORT (12/12/09) | ||
13 | at So. Connecticut State (12/05/09) | ||
BLOCKED SHOTS | 6 | at American Int'l (02/06/10) | |
6 | BRIDGEPORT (12/12/09) | ||
TURNOVERS | 28 | at Assumption (11/18/09) | |
26 | at Bentley (01/26/10) | ||
26 | BRIDGEPORT (12/12/09) | ||
FOULS | 25 | PACE (11/29/09) | |
24 | at Bentley (01/26/10) | ||
24 | AMERICAN INT'L (11/21/09) |
POINTS | 44 | at American Int'l (02/06/10) | |
45 | NEW HAVEN (12/02/09) | ||
50 | vs Saint Leo (12/20/09) | ||
53 | at So. Connecticut State (12/05/09) | ||
56 | at Holy Family (01/03/10) | ||
FIELD GOALS MADE | 16 | at American Int'l (02/06/10) | |
17 | NEW HAVEN (12/02/09) | ||
FIELD GOAL ATTEMPTS | 45 | AMERICAN INT'L (11/21/09) | |
46 | at Holy Family (01/03/10) | ||
FIELD GOAL PERCENTAGE | .271 | 16-59 | at American Int'l (02/06/10) |
.283 | 17-60 | NEW HAVEN (12/02/09) | |
3 PT FIELD GOALS MADE | 1 | SO. CONNECTICUT STATE (02/20/10) | |
2 | NEW HAVEN (12/02/09) | ||
2 | SAINT MICHAEL'S (01/06/10) | ||
2 | at American Int'l (02/06/10) | ||
3 PT FG ATTEMPTS | 7 | SO. CONNECTICUT STATE (02/20/10) | |
9 | SAINT MICHAEL'S (01/06/10) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | NEW HAVEN (12/02/09) |
.133 | 2-15 | at American Int'l (02/06/10) | |
FREE THROWS MADE | 7 | BRIDGEPORT (12/12/09) | |
8 | at So. Connecticut State (12/05/09) | ||
8 | LE MOYNE (12/08/09) | ||
8 | vs Saint Leo (12/20/09) | ||
FREE THROW ATTEMPTS | 9 | BRIDGEPORT (12/12/09) | |
10 | at Merrimack (01/20/10) | ||
FREE THROW PERCENTAGE | .533 | 8-15 | at So. Connecticut State (12/05/09) |
.600 | 9-15 | NEW HAVEN (12/02/09) | |
.600 | 18-30 | at Bentley (01/26/10) | |
REBOUNDS | 23 | at Assumption (11/18/09) | |
28 | at Holy Family (01/03/10) | ||
ASSISTS | 8 | at American Int'l (02/06/10) | |
10 | at So. Connecticut State (12/05/09) | ||
10 | SAINT MICHAEL'S (01/06/10) | ||
10 | UMASS LOWELL (01/23/10) | ||
STEALS | 2 | MERRIMACK (02/28/10) | |
3 | at Merrimack (01/20/10) | ||
BLOCKED SHOTS | 1 | PACE (11/29/09) | |
1 | NEW HAVEN (12/02/09) | ||
1 | at Holy Family (01/03/10) | ||
1 | at Franklin Pierce (01/09/10) | ||
1 | at Merrimack (01/20/10) | ||
1 | at Pace (02/13/10) | ||
1 | at New Haven (02/17/10) | ||
TURNOVERS | 8 | at American Int'l (02/06/10) | |
11 | MERRIMACK (02/28/10) | ||
FOULS | 8 | UMASS LOWELL (01/23/10) | |
10 | STONEHILL (01/30/10) | ||
10 | ADELPHI (02/09/10) |
POINTS | 38 | at Saint Anselm (01/16/10) | |
41 | SAINT MICHAEL'S (01/06/10) | ||
42 | BLOOMFIELD (11/15/09) | ||
47 | LE MOYNE (12/08/09) | ||
47 | ASSUMPTION (02/03/10) | ||
FIELD GOALS MADE | 12 | SAINT MICHAEL'S (01/06/10) | |
12 | at Saint Anselm (01/16/10) | ||
FIELD GOAL ATTEMPTS | 36 | at Assumption (11/18/09) | |
41 | at Saint Anselm (01/16/10) | ||
FIELD GOAL PERCENTAGE | .267 | 16-60 | BLOOMFIELD (11/15/09) |
.273 | 12-44 | SAINT MICHAEL'S (01/06/10) | |
3 PT FIELD GOALS MADE | 1 | at Adelphi (11/24/09) | |
2 | LE MOYNE (12/08/09) | ||
2 | at Franklin Pierce (01/09/10) | ||
3 PT FG ATTEMPTS | 8 | SO. CONNECTICUT STATE (02/20/10) | |
10 | at Assumption (11/18/09) | ||
10 | AMERICAN INT'L (11/21/09) | ||
10 | NEW HAVEN (12/02/09) | ||
10 | at So. Connecticut State (12/05/09) | ||
10 | LE MOYNE (12/08/09) | ||
10 | at Le Moyne (02/24/10) | ||
3 PT FG PERCENTAGE | .063 | 1-16 | at Adelphi (11/24/09) |
.182 | 2-11 | at Franklin Pierce (01/09/10) | |
.182 | 4-22 | BLOOMFIELD (11/15/09) | |
FREE THROWS MADE | 4 | at Merrimack (01/20/10) | |
5 | LE MOYNE (12/08/09) | ||
5 | ADELPHI (02/09/10) | ||
FREE THROW ATTEMPTS | 9 | at Merrimack (01/20/10) | |
9 | STONEHILL (01/30/10) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | at Merrimack (01/20/10) |
.455 | 5-11 | ADELPHI (02/09/10) | |
.455 | 10-22 | at Saint Anselm (01/16/10) | |
REBOUNDS | 25 | at Adelphi (11/24/09) | |
29 | LE MOYNE (12/08/09) | ||
29 | SAINT MICHAEL'S (01/06/10) | ||
29 | STONEHILL (01/30/10) | ||
29 | ADELPHI (02/09/10) | ||
ASSISTS | 6 | at Le Moyne (02/24/10) | |
7 | at Adelphi (11/24/09) | ||
STEALS | 2 | at American Int'l (02/06/10) | |
3 | at Holy Family (01/03/10) | ||
BLOCKED SHOTS | 0 | at Adelphi (11/24/09) | |
0 | PACE (11/29/09) | ||
0 | at So. Connecticut State (12/05/09) | ||
0 | at Saint Anselm (01/16/10) | ||
TURNOVERS | 11 | STONEHILL (01/30/10) | |
13 | at American Int'l (02/06/10) | ||
FOULS | 10 | ADELPHI (02/09/10) | |
12 | NEW HAVEN (12/02/09) | ||
12 | ASSUMPTION (02/03/10) |
Player High/Low Analysis |
Points....................... | 26 | Ashley Rath vs Bloomfield (11/15/09) | |
22 | Ashley Rath at Adelphi (11/24/09) | ||
21 | Ola Shajuyigbe vs So. New Hampshire (01/12/10) | ||
20 | Ali Johnson at Pace (02/13/10) | ||
19 | Ali Johnson vs Merrimack (02/28/10) | ||
19 | Ola Shajuyigbe vs So. Connecticut State (02/20/10) | ||
19 | Ashley Rath at Bentley (01/26/10) | ||
19 | Lynsey Timbrouck vs UMass Lowell (01/23/10) | ||
19 | Ashley Rath at Franklin Pierce (01/09/10) | ||
19 | Ola Shajuyigbe vs Bridgeport (12/12/09) | ||
19 | Ashley Rath vs Pace (11/29/09) | ||
Field Goals Made............. | 11 | Ashley Rath vs Bloomfield (11/15/09) | |
9 | Ali Johnson at Pace (02/13/10) | ||
Field Goal Att............... | 23 | Elizabeth Buckley at Bentley (01/26/10) | |
20 | Elizabeth Buckley vs Bridgeport (12/12/09) | ||
FG Pct (min 5 made).......... | .846 | 11-13 | Ashley Rath vs Bloomfield (11/15/09) |
.833 | 5-6 | Ola Shajuyigbe at Pace (02/13/10) | |
3-Point FG Made.............. | 5 | Ashley Rath at Le Moyne (02/24/10) | |
5 | Ashley Rath vs American Int'l (11/21/09) | ||
3-Point FG Att............... | 11 | Ashley Rath at Bentley (01/26/10) | |
11 | Elizabeth Buckley vs Bridgeport (12/12/09) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ashley Rath vs Adelphi (02/09/10) |
1.000 | 2-2 | Amy Voelkel vs Merrimack (02/28/10) | |
1.000 | 2-2 | Amy Voelkel at New Haven (02/17/10) | |
1.000 | 2-2 | Jenna Hughes vs Adelphi (02/09/10) | |
1.000 | 2-2 | Ola Shajuyigbe vs So. New Hampshire (01/12/10) | |
1.000 | 2-2 | Amy Voelkel vs Le Moyne (12/08/09) | |
Free Throws Made............. | 9 | Lynsey Timbrouck vs UMass Lowell (01/23/10) | |
8 | Ali Johnson at New Haven (02/17/10) | ||
8 | Ola Shajuyigbe vs UMass Lowell (01/23/10) | ||
Free Throw Att............... | 12 | Ola Shajuyigbe at Bentley (01/26/10) | |
10 | Ali Johnson at New Haven (02/17/10) | ||
10 | Lynsey Timbrouck vs UMass Lowell (01/23/10) | ||
10 | Ashley Rath at Holy Family (01/03/10) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Ola Shajuyigbe vs UMass Lowell (01/23/10) |
1.000 | 5-5 | Ola Shajuyigbe at Pace (02/13/10) | |
1.000 | 4-4 | Ola Shajuyigbe at Le Moyne (02/24/10) | |
1.000 | 4-4 | Amy Voelkel at New Haven (02/17/10) | |
1.000 | 4-4 | Amy Voelkel at Pace (02/13/10) | |
1.000 | 4-4 | Amy Voelkel vs Assumption (02/03/10) | |
1.000 | 4-4 | Elizabeth Buckley vs Stonehill (01/30/10) | |
1.000 | 4-4 | Lynsey Timbrouck vs So. New Hampshire (01/12/10) | |
1.000 | 4-4 | Elizabeth Buckley vs Saint Michael's (01/06/10) | |
1.000 | 4-4 | Elizabeth Buckley at Florida Southern (12/19/09) | |
1.000 | 3-3 | Ali Johnson at Le Moyne (02/24/10) | |
1.000 | 3-3 | Elizabeth Buckley vs UMass Lowell (01/23/10) | |
1.000 | 3-3 | Elizabeth Buckley at Franklin Pierce (01/09/10) | |
Rebounds..................... | 15 | Amy Voelkel vs Saint Michael's (01/06/10) | |
14 | Amy Voelkel vs Stonehill (01/30/10) | ||
Assists...................... | 12 | Lynsey Timbrouck vs Bloomfield (11/15/09) | |
11 | Lynsey Timbrouck at Bentley (01/26/10) | ||
Steals....................... | 6 | Lynsey Timbrouck at Saint Anselm (01/16/10) | |
5 | Lynsey Timbrouck at Bentley (01/26/10) | ||
5 | Amy Voelkel vs Pace (11/29/09) | ||
5 | Lynsey Timbrouck vs American Int'l (11/21/09) | ||
Blocked Shots................ | 5 | Amy Voelkel vs So. Connecticut State (02/20/10) | |
4 | Ali Johnson vs So. Connecticut State (02/20/10) | ||
4 | Ali Johnson vs Stonehill (01/30/10) | ||
4 | Amy Voelkel vs Bloomfield (11/15/09) | ||
Turnovers.................... | 8 | Lynsey Timbrouck at Florida Southern (12/19/09) | |
8 | Lynsey Timbrouck vs Bridgeport (12/12/09) | ||
Fouls........................ | 5 | Ola Shajuyigbe vs Merrimack (02/28/10) | |
5 | Amy Voelkel vs So. Connecticut State (02/20/10) | ||
5 | Amy Voelkel at Bentley (01/26/10) | ||
5 | Ola Shajuyigbe at Bentley (01/26/10) | ||
5 | Ali Johnson at Bentley (01/26/10) | ||
5 | Amy Voelkel at Merrimack (01/20/10) | ||
5 | Amy Voelkel vs So. New Hampshire (01/12/10) | ||
5 | Amy Voelkel at Franklin Pierce (01/09/10) | ||
5 | Ola Shajuyigbe vs Saint Michael's (01/06/10) | ||
5 | Elizabeth Buckley at Florida Southern (12/19/09) | ||
5 | Ali Johnson at Florida Southern (12/19/09) | ||
5 | Lynsey Timbrouck vs Bridgeport (12/12/09) | ||
5 | Amy Voelkel vs Bridgeport (12/12/09) | ||
5 | Elizabeth Buckley vs Bridgeport (12/12/09) | ||
5 | Alison McGrath vs Pace (11/29/09) |
Points....................... | 26 | Lewis, Meghan vs Bridgeport (12/12/09) | |
26 | Brittany Huggins vs Pace (11/29/09) | ||
25 | Kim Brennan at Bentley (01/26/10) | ||
23 | Leedham, Johannah at Franklin Pierce (01/09/10) | ||
23 | DZIKAS, Megan at Florida Southern (12/19/09) | ||
Field Goals Made............. | 10 | Courtney Coryea vs Le Moyne (12/08/09) | |
9 | Emily Rousseau vs Stonehill (01/30/10) | ||
Field Goal Att............... | 20 | CARR, Catherine at Holy Family (01/03/10) | |
19 | D. Stellmacher at New Haven (02/17/10) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Adriana Johnson vs American Int'l (11/21/09) |
.833 | 5-6 | Taneka Brown vs Merrimack (02/28/10) | |
3-Point FG Made.............. | 6 | Lewis, Meghan vs Bridgeport (12/12/09) | |
4 | D. Stellmacher at New Haven (02/17/10) | ||
4 | Kim Brennan at Bentley (01/26/10) | ||
3-Point FG Att............... | 12 | MALIK, Milani vs Bloomfield (11/15/09) | |
11 | Casey Miller at Merrimack (01/20/10) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kim Brennan at Bentley (01/26/10) |
1.000 | 3-3 | Emily Rousseau vs Stonehill (01/30/10) | |
1.000 | 3-3 | Kristin Connolly vs Pace (11/29/09) | |
1.000 | 3-3 | Katy Howard at Assumption (11/18/09) | |
Free Throws Made............. | 11 | Brittany Huggins vs Pace (11/29/09) | |
9 | Kim Brennan at Bentley (01/26/10) | ||
9 | Leedham, Johannah at Franklin Pierce (01/09/10) | ||
9 | Parsons, Sidney vs Bridgeport (12/12/09) | ||
Free Throw Att............... | 14 | Kim Brennan at Bentley (01/26/10) | |
13 | Leedham, Johannah at Franklin Pierce (01/09/10) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | DZIKAS, Megan at Florida Southern (12/19/09) |
1.000 | 6-6 | Nicole Pollard vs New Haven (12/02/09) | |
1.000 | 6-6 | Maral Javadifar vs Pace (11/29/09) | |
1.000 | 5-5 | Ashara Carrington vs So. New Hampshire (01/12/10) | |
1.000 | 5-5 | TENNETT, Lindsey at Holy Family (01/03/10) | |
1.000 | 4-4 | Casey Miller vs Merrimack (02/28/10) | |
1.000 | 4-4 | Allyson Smith vs So. Connecticut State (02/20/10) | |
1.000 | 4-4 | Carol Johnson at Pace (02/13/10) | |
1.000 | 4-4 | Gabrielle Gibson vs Assumption (02/03/10) | |
1.000 | 4-4 | Amanda Smith vs Stonehill (01/30/10) | |
1.000 | 4-4 | GIBSON, Meghan at Holy Family (01/03/10) | |
1.000 | 4-4 | BUSSA, Joanna vs Saint Leo (12/20/09) | |
1.000 | 4-4 | JOHNSON, Chelsea at Florida Southern (12/19/09) | |
1.000 | 4-4 | Colley, Julia vs Bridgeport (12/12/09) | |
1.000 | 4-4 | Lewis, Meghan vs Bridgeport (12/12/09) | |
1.000 | 4-4 | Jill Baranger vs New Haven (12/02/09) | |
1.000 | 4-4 | Taylor Losey vs Pace (11/29/09) | |
1.000 | 3-3 | Colette Josey at Bentley (01/26/10) | |
1.000 | 3-3 | Katy Howard at Assumption (11/18/09) | |
Rebounds..................... | 13 | Jacqueline Johannes at So. Connecticut State (12/05/09) | |
12 | Shelley Pierson vs So. Connecticut State (02/20/10) | ||
12 | Shatasia Kearse at Bentley (01/26/10) | ||
12 | McCOLLUM, Christine at Holy Family (01/03/10) | ||
Assists...................... | 9 | Helin Marte at New Haven (02/17/10) | |
8 | Kim Brennan at Bentley (01/26/10) | ||
8 | Taylor Losey vs Pace (11/29/09) | ||
Steals....................... | 6 | Caiafa, Ashley vs Adelphi (02/09/10) | |
6 | D. Stellmacher vs New Haven (12/02/09) | ||
Blocked Shots................ | 5 | Keil, Kelly vs Bridgeport (12/12/09) | |
4 | Kayla Parker vs Assumption (02/03/10) | ||
Turnovers.................... | 10 | Kelly Schatzlein at Merrimack (01/20/10) | |
8 | Kim Brennan at Bentley (01/26/10) | ||
Fouls........................ | 5 | Katie Ganser vs Merrimack (02/28/10) | |
5 | Shelley Pierson vs So. Connecticut State (02/20/10) | ||
5 | Y. Ithier-Vicenty at New Haven (02/17/10) | ||
5 | D. Stellmacher at New Haven (02/17/10) | ||
5 | Taylor Losey at Pace (02/13/10) | ||
5 | Lauren Massie at Bentley (01/26/10) | ||
5 | Colette Josey at Bentley (01/26/10) | ||
5 | Meghan Thomann at Bentley (01/26/10) | ||
5 | Sha'Nay Bushner vs UMass Lowell (01/23/10) | ||
5 | Megan Howard at Saint Anselm (01/16/10) | ||
5 | Andrea Lozeau vs So. New Hampshire (01/12/10) | ||
5 | Carol Johnson vs Pace (11/29/09) | ||
5 | Briendbach, Samantha at Adelphi (11/24/09) | ||
5 | Laechia Conley vs American Int'l (11/21/09) | ||
5 | Kayla Parker at Assumption (11/18/09) |