Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Elizabeth Buckley | f | 3-9 | 1-5 | 4-4 | 0-4 | 4 | 5 | 11 | 0 | 1 | 0 | 0 | 31 |
52 | Ali Johnson | f | 6-12 | 0-0 | 0-0 | 7-4 | 11 | 5 | 12 | 0 | 3 | 2 | 1 | 24 |
11 | Amy Voelkel | g | 3-8 | 1-5 | 1-2 | 4-3 | 7 | 4 | 8 | 9 | 2 | 1 | 2 | 28 |
20 | Ashley Rath | g | 7-16 | 3-6 | 0-0 | 2-3 | 5 | 1 | 17 | 1 | 6 | 0 | 1 | 38 |
45 | Lynsey Timbrouck | g | 1-5 | 0-1 | 0-0 | 1-5 | 6 | 4 | 2 | 5 | 8 | 0 | 1 | 34 |
03 | Ola Shajuyigbe | - | 3-7 | 2-4 | 5-7 | 1-0 | 1 | 1 | 13 | 1 | 3 | 0 | 1 | 22 |
10 | Jenna Hughes | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 8 |
21 | Alison McGrath | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
22 | Adrianna Gaeta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Liz Tremblay | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
31 | Emily Trapp | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-63 | 8-22 | 10-13 | 19-23 | 42 | 23 | 66 | 20 | 24 | 4 | 6 | 200 | |
38.1% | 36.4% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 5-11 | 1-1 | |||||||||||
43.8% | 45.5% | 100 % | ||||||||||||
2nd Half: | 10-31 | 3-11 | 9-12 | |||||||||||
32.3% | 27.3% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | HAWLEY, Michaela | f | 7-16 | 0-1 | 5-9 | 1-2 | 3 | 4 | 19 | 1 | 2 | 0 | 0 | 29 |
43 | DiRAIMO, Nicolle | f | 3-7 | 1-2 | 5-6 | 5-4 | 9 | 3 | 12 | 1 | 1 | 0 | 1 | 30 |
01 | JOHNSON, Chelsea | g | 4-10 | 1-4 | 4-4 | 0-6 | 6 | 0 | 13 | 3 | 4 | 0 | 4 | 36 |
11 | SPEAKER, Tanja | g | 0-5 | 0-2 | 2-4 | 2-1 | 3 | 2 | 2 | 4 | 3 | 0 | 1 | 31 |
13 | DZIKAS, Megan | g | 7-10 | 1-1 | 8-8 | 1-3 | 4 | 2 | 23 | 3 | 1 | 1 | 1 | 33 |
02 | THOMPSON, Krystian | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
15 | HOCHSTETLER, Alexis | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
20 | WALSH, Danielle | - | 1-2 | 0-1 | 1-1 | 1-1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 17 |
22 | BELL, Deneen | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 23-54 | 3-11 | 25-34 | 13-21 | 34 | 15 | 74 | 14 | 14 | 2 | 7 | 200 | |
42.6% | 27.3% | 73.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 2-7 | 10-10 | |||||||||||
42.3% | 28.6% | 100 % | ||||||||||||
2nd Half: | 12-28 | 1-4 | 15-24 | |||||||||||
42.9% | 25.0% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Saint Rose | 34 | 32 | 66 | Record: (4-6) |
Florida Southern | 34 | 40 | 74 | Record: (8-1) |
Officials: Reid Brockett, Ivan Pereira, Melissa Thomas
Technical fouls: Saint Rose-None. Florida Southern-None. Attendance: 108 Florida Southern/Holiday Inn Classic |
Play-by-Play |
19:45 | STR | GOOD! 3 PTR by Elizabeth Buckley | STR 3 - FSC 0 | (STR by 3) |
ASSIST by Lynsey Timbrouck | ||||
19:33 | FSC | TURNOVR by SPEAKER, Tanja | ||
19:10 | STR | MISSED JUMPER by Ali Johnson | ||
REBOUND (OFF) by (TEAM) | ||||
19:05 | STR | TURNOVR by Amy Voelkel | ||
18:49 | FSC | TURNOVR by JOHNSON, Chelsea | ||
18:26 | STR | MISSED JUMPER by Ali Johnson | ||
REBOUND (OFF) by Ali Johnson | ||||
18:19 | STR | GOOD! JUMPER by Ali Johnson (in the paint) | STR 5 - FSC 0 | (STR by 5) |
18:12 | FSC | GOOD! JUMPER by DZIKAS, Megan | STR 5 - FSC 2 | (STR by 3) |
18:04 | FSC | FOUL by HAWLEY, Michaela (1) | ||
18:00 | STR | MISSED JUMPER by Ashley Rath | ||
REBOUND (DEF) by DiRAIMO, Nicolle | ||||
17:47 | FSC | MISSED 3 PTR by JOHNSON, Chelsea | ||
REBOUND (DEF) by Elizabeth Buckley | ||||
17:32 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
REBOUND (OFF) by Amy Voelkel | ||||
17:21 | STR | GOOD! LAYUP by Ali Johnson | STR 7 - FSC 2 | (STR by 5) |
ASSIST by Amy Voelkel | ||||
17:11 | FSC | MISSED LAYUP by HAWLEY, Michaela | ||
REBOUND (DEF) by Amy Voelkel | ||||
16:45 | FSC | FOUL by SPEAKER, Tanja (1) | ||
16:37 | STR | GOOD! 3 PTR by Ashley Rath | STR 10 - FSC 2 | (STR by 8) |
ASSIST by Lynsey Timbrouck | ||||
16:15 | STR | FOUL by Amy Voelkel (1) | ||
16:15 | FSC | GOOD! FT SHOT by DiRAIMO, Nicolle | STR 10 - FSC 3 | (STR by 7) |
16:15 | FSC | GOOD! FT SHOT by DiRAIMO, Nicolle | STR 10 - FSC 4 | (STR by 6) |
15:55 | STR | MISSED 3 PTR by Amy Voelkel | ||
REBOUND (DEF) by DZIKAS, Megan | ||||
15:49 | FSC | GOOD! LAYUP by DiRAIMO, Nicolle (fastbreak) | STR 10 - FSC 6 | (STR by 4) |
ASSIST by DZIKAS, Megan | ||||
15:30 | STR | GOOD! JUMPER by Amy Voelkel | STR 12 - FSC 6 | (STR by 6) |
ASSIST by Lynsey Timbrouck | ||||
15:17 | FSC | MISSED LAYUP by HAWLEY, Michaela | ||
REBOUND (DEF) by Elizabeth Buckley | ||||
15:08 | STR | TURNOVR by Lynsey Timbrouck | ||
14:54 | FSC | GOOD! LAYUP by HAWLEY, Michaela | STR 12 - FSC 8 | (STR by 4) |
14:42 | STR | GOOD! LAYUP by Elizabeth Buckley | STR 14 - FSC 8 | (STR by 6) |
ASSIST by Amy Voelkel | ||||
14:39 | FSC | TIMEOUT TEAM | ||
14:32 | FSC | TURNOVR by JOHNSON, Chelsea | ||
14:31 | STR | STEAL by Ashley Rath | ||
14:28 | STR | FOUL by Ola Shajuyigbe (1) | ||
14:28 | STR | TURNOVR by Ola Shajuyigbe | ||
14:07 | FSC | GOOD! LAYUP by HAWLEY, Michaela | STR 14 - FSC 10 | (STR by 4) |
ASSIST by DiRAIMO, Nicolle | ||||
13:54 | STR | TURNOVR by Lynsey Timbrouck | ||
13:33 | FSC | MISSED JUMPER by HAWLEY, Michaela | ||
REBOUND (OFF) by SPEAKER, Tanja | ||||
13:29 | FSC | MISSED JUMPER by SPEAKER, Tanja | ||
REBOUND (OFF) by THOMPSON, Krystian | ||||
13:18 | FSC | MISSED JUMPER by DZIKAS, Megan | ||
REBOUND (OFF) by HAWLEY, Michaela | ||||
13:10 | FSC | MISSED 3 PTR by WALSH, Danielle | ||
REBOUND (DEF) by Lynsey Timbrouck | ||||
13:02 | FSC | FOUL by HAWLEY, Michaela (2) | ||
12:44 | STR | MISSED 3 PTR by Lynsey Timbrouck | ||
REBOUND (DEF) by (TEAM) | ||||
12:27 | FSC | GOOD! JUMPER by DZIKAS, Megan (in the paint) | STR 14 - FSC 12 | (STR by 2) |
11:58 | STR | GOOD! LAYUP by Ola Shajuyigbe | STR 16 - FSC 12 | (STR by 4) |
11:58 | FSC | FOUL by DZIKAS, Megan (1) | ||
11:58 | STR | GOOD! FT SHOT by Ola Shajuyigbe | STR 17 - FSC 12 | (STR by 5) |
11:44 | FSC | GOOD! JUMPER by DZIKAS, Megan | STR 17 - FSC 14 | (STR by 3) |
11:23 | STR | GOOD! LAYUP by Elizabeth Buckley | STR 19 - FSC 14 | (STR by 5) |
11:21 | FSC | TIMEOUT 30sec | ||
11:09 | FSC | TURNOVR by THOMPSON, Krystian | ||
10:50 | STR | TURNOVR by Lynsey Timbrouck | ||
10:34 | FSC | MISSED JUMPER by JOHNSON, Chelsea | ||
REBOUND (OFF) by DiRAIMO, Nicolle | ||||
10:31 | FSC | MISSED LAYUP by DiRAIMO, Nicolle | ||
10:31 | STR | BLOCK by Amy Voelkel | ||
REBOUND (OFF) by (TEAM) | ||||
10:30 | FSC | MISSED 3 PTR by JOHNSON, Chelsea | ||
REBOUND (OFF) by THOMPSON, Krystian | ||||
10:20 | FSC | MISSED LAYUP by BELL, Deneen | ||
REBOUND (DEF) by Emily Trapp | ||||
10:05 | STR | MISSED JUMPER by Ola Shajuyigbe | ||
REBOUND (OFF) by Emily Trapp | ||||
10:00 | STR | MISSED LAYUP by Emily Trapp | ||
REBOUND (DEF) by (TEAM) | ||||
09:50 | FSC | GOOD! LAYUP by JOHNSON, Chelsea | STR 19 - FSC 16 | (STR by 3) |
09:34 | STR | TURNOVR by Ashley Rath | ||
09:33 | FSC | STEAL by JOHNSON, Chelsea | ||
09:28 | FSC | TURNOVR by JOHNSON, Chelsea | ||
09:27 | STR | STEAL by Lynsey Timbrouck | ||
09:24 | STR | MISSED LAYUP by Ashley Rath | ||
REBOUND (DEF) by JOHNSON, Chelsea | ||||
09:10 | FSC | MISSED LAYUP by JOHNSON, Chelsea | ||
REBOUND (DEF) by Emily Trapp | ||||
09:02 | STR | TURNOVR by Ola Shajuyigbe | ||
08:46 | FSC | GOOD! JUMPER by DZIKAS, Megan | STR 19 - FSC 18 | (STR by 1) |
ASSIST by JOHNSON, Chelsea | ||||
08:30 | STR | TIMEOUT TEAM | ||
08:10 | STR | MISSED LAYUP by Jenna Hughes | ||
08:10 | FSC | BLOCK by DZIKAS, Megan | ||
REBOUND (DEF) by (TEAM) | ||||
07:57 | STR | FOUL by Jenna Hughes (1) | ||
07:57 | FSC | GOOD! FT SHOT by DZIKAS, Megan | FSC 19 - STR 19 | Tied |
07:57 | FSC | GOOD! FT SHOT by DZIKAS, Megan | FSC 20 - STR 19 | (FSC by 1) |
07:53 | STR | TURNOVR by Lynsey Timbrouck | ||
07:52 | FSC | STEAL by JOHNSON, Chelsea | ||
07:44 | STR | FOUL by Lynsey Timbrouck (1) | ||
07:44 | FSC | GOOD! FT SHOT by JOHNSON, Chelsea | FSC 21 - STR 19 | (FSC by 2) |
07:44 | FSC | GOOD! FT SHOT by JOHNSON, Chelsea | FSC 22 - STR 19 | (FSC by 3) |
07:28 | STR | MISSED LAYUP by Ali Johnson | ||
REBOUND (OFF) by Ali Johnson | ||||
07:25 | STR | MISSED LAYUP by Ali Johnson | ||
REBOUND (OFF) by Ali Johnson | ||||
07:22 | STR | MISSED LAYUP by Ali Johnson | ||
REBOUND (OFF) by Ashley Rath | ||||
07:09 | STR | GOOD! 3 PTR by Amy Voelkel | FSC 22 - STR 22 | Tied |
ASSIST by Jenna Hughes | ||||
06:38 | FSC | TURNOVR by JOHNSON, Chelsea | ||
06:36 | STR | STEAL by Ali Johnson | ||
06:23 | STR | MISSED 3 PTR by Amy Voelkel | ||
REBOUND (OFF) by Jenna Hughes | ||||
06:08 | STR | TURNOVR by Ashley Rath | ||
06:00 | FSC | TURNOVR by SPEAKER, Tanja | ||
05:59 | STR | STEAL by Amy Voelkel | ||
05:56 | STR | GOOD! JUMPER by Ashley Rath (fastbreak) | STR 24 - FSC 22 | (STR by 2) |
ASSIST by Amy Voelkel | ||||
05:42 | FSC | GOOD! 3 PTR by DiRAIMO, Nicolle | FSC 25 - STR 24 | (FSC by 1) |
ASSIST by SPEAKER, Tanja | ||||
05:27 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
REBOUND (OFF) by Ashley Rath | ||||
05:23 | STR | MISSED LAYUP by Ashley Rath | ||
REBOUND (OFF) by Ali Johnson | ||||
05:03 | STR | GOOD! JUMPER by Ashley Rath | STR 26 - FSC 25 | (STR by 1) |
ASSIST by Jenna Hughes | ||||
04:54 | FSC | MISSED JUMPER by HAWLEY, Michaela | ||
04:54 | STR | BLOCK by Ali Johnson | ||
REBOUND (DEF) by Ali Johnson | ||||
04:34 | STR | GOOD! 3 PTR by Jenna Hughes | STR 29 - FSC 25 | (STR by 4) |
ASSIST by Amy Voelkel | ||||
04:16 | FSC | MISSED 3 PTR by DiRAIMO, Nicolle | ||
REBOUND (DEF) by (TEAM) | ||||
03:50 | STR | GOOD! 3 PTR by Ola Shajuyigbe | STR 32 - FSC 25 | (STR by 7) |
ASSIST by Ashley Rath | ||||
03:33 | FSC | GOOD! 3 PTR by DZIKAS, Megan | STR 32 - FSC 28 | (STR by 4) |
ASSIST by THOMPSON, Krystian | ||||
03:12 | STR | TURNOVR by Ashley Rath | ||
03:02 | FSC | MISSED 3 PTR by JOHNSON, Chelsea | ||
REBOUND (DEF) by (TEAM) | ||||
03:00 | FSC | FOUL by WALSH, Danielle (1) | ||
02:52 | STR | TURNOVR by Ashley Rath | ||
02:51 | FSC | STEAL by JOHNSON, Chelsea | ||
02:44 | FSC | GOOD! JUMPER by HOCHSTETLER, Alexis | STR 32 - FSC 30 | (STR by 2) |
ASSIST by DZIKAS, Megan | ||||
02:13 | STR | TURNOVR by Lynsey Timbrouck | ||
01:58 | STR | FOUL by Lynsey Timbrouck (2) | ||
01:58 | FSC | GOOD! FT SHOT by DZIKAS, Megan | STR 32 - FSC 31 | (STR by 1) |
01:58 | FSC | GOOD! FT SHOT by DZIKAS, Megan | FSC 32 - STR 32 | Tied |
01:31 | STR | MISSED LAYUP by Ola Shajuyigbe | ||
REBOUND (DEF) by JOHNSON, Chelsea | ||||
01:21 | FSC | TURNOVR by HOCHSTETLER, Alexis | ||
01:14 | STR | TURNOVR by Ashley Rath | ||
00:57 | STR | FOUL by Elizabeth Buckley (1) | ||
00:57 | FSC | GOOD! FT SHOT by DZIKAS, Megan | FSC 33 - STR 32 | (FSC by 1) |
00:57 | FSC | GOOD! FT SHOT by DZIKAS, Megan | FSC 34 - STR 32 | (FSC by 2) |
00:39 | STR | GOOD! LAYUP by Ashley Rath | FSC 34 - STR 34 | Tied |
ASSIST by Emily Trapp | ||||
00:22 | FSC | TURNOVR by HOCHSTETLER, Alexis | ||
00:01 | STR | MISSED 3 PTR by Ashley Rath | ||
00:01 | FSC | BLOCK by BELL, Deneen | ||
REBOUND (DEF) by JOHNSON, Chelsea |
19:50 | STR | MISSED JUMPER by Ashley Rath | FSC 34 - STR 34 | Tied |
REBOUND (DEF) by JOHNSON, Chelsea | ||||
19:32 | FSC | MISSED LAYUP by HAWLEY, Michaela | ||
19:32 | STR | BLOCK by Ali Johnson | ||
REBOUND (DEF) by Amy Voelkel | ||||
19:22 | STR | GOOD! JUMPER by Ali Johnson (in the paint) | STR 36 - FSC 34 | (STR by 2) |
ASSIST by Amy Voelkel | ||||
19:09 | FSC | GOOD! LAYUP by HAWLEY, Michaela | FSC 36 - STR 36 | Tied |
ASSIST by SPEAKER, Tanja | ||||
18:53 | STR | MISSED 3 PTR by Ashley Rath | ||
REBOUND (OFF) by Amy Voelkel | ||||
18:48 | STR | MISSED JUMPER by Ashley Rath | ||
REBOUND (OFF) by Ali Johnson | ||||
18:42 | STR | TURNOVR by Ali Johnson | ||
18:42 | FSC | STEAL by JOHNSON, Chelsea | ||
18:19 | STR | MISSED JUMPER by Lynsey Timbrouck | ||
REBOUND (DEF) by DZIKAS, Megan | ||||
18:06 | FSC | MISSED LAYUP by HAWLEY, Michaela | ||
REBOUND (DEF) by Ali Johnson | ||||
17:42 | STR | MISSED LAYUP by Elizabeth Buckley | ||
REBOUND (DEF) by (TEAM) | ||||
17:27 | FSC | MISSED 3 PTR by HAWLEY, Michaela | ||
REBOUND (DEF) by Amy Voelkel | ||||
17:16 | STR | GOOD! LAYUP by Ali Johnson | STR 38 - FSC 36 | (STR by 2) |
ASSIST by Amy Voelkel | ||||
16:54 | FSC | MISSED LAYUP by JOHNSON, Chelsea | ||
REBOUND (DEF) by Lynsey Timbrouck | ||||
16:36 | STR | MISSED JUMPER by Elizabeth Buckley | ||
REBOUND (OFF) by Ali Johnson | ||||
16:34 | STR | GOOD! LAYUP by Ali Johnson | STR 40 - FSC 36 | (STR by 4) |
16:19 | STR | FOUL by Ali Johnson (1) | ||
16:19 | FSC | MISSED FT SHOT by HAWLEY, Michaela | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:19 | FSC | MISSED FT SHOT by HAWLEY, Michaela | ||
REBOUND (DEF) by Lynsey Timbrouck | ||||
16:01 | STR | MISSED LAYUP by Lynsey Timbrouck | ||
REBOUND (DEF) by DiRAIMO, Nicolle | ||||
15:56 | FSC | GOOD! LAYUP by HAWLEY, Michaela (fastbreak) | STR 40 - FSC 38 | (STR by 2) |
ASSIST by DZIKAS, Megan | ||||
15:26 | STR | MISSED 3 PTR by Amy Voelkel | ||
REBOUND (DEF) by HAWLEY, Michaela | ||||
15:18 | FSC | MISSED LAYUP by DZIKAS, Megan | ||
REBOUND (DEF) by Ashley Rath | ||||
15:06 | STR | TURNOVR by Lynsey Timbrouck | ||
14:57 | FSC | GOOD! LAYUP by HAWLEY, Michaela | FSC 40 - STR 40 | Tied |
ASSIST by WALSH, Danielle | ||||
14:52 | FSC | FOUL by WALSH, Danielle (2) | ||
14:44 | STR | GOOD! LAYUP by Ashley Rath (fastbreak) | STR 42 - FSC 40 | (STR by 2) |
ASSIST by Amy Voelkel | ||||
14:29 | FSC | TURNOVR by SPEAKER, Tanja | ||
14:14 | STR | MISSED LAYUP by Liz Tremblay | ||
REBOUND (OFF) by Amy Voelkel | ||||
14:02 | STR | MISSED JUMPER by Liz Tremblay | ||
REBOUND (DEF) by WALSH, Danielle | ||||
13:42 | FSC | MISSED JUMPER by HAWLEY, Michaela | ||
13:42 | STR | BLOCK by Liz Tremblay | ||
REBOUND (DEF) by Lynsey Timbrouck | ||||
13:39 | STR | TURNOVR by Lynsey Timbrouck | ||
13:37 | FSC | GOOD! LAYUP by HAWLEY, Michaela | FSC 42 - STR 42 | Tied |
ASSIST by SPEAKER, Tanja | ||||
13:24 | FSC | FOUL by DiRAIMO, Nicolle (1) | ||
13:11 | STR | GOOD! LAYUP by Ali Johnson | STR 44 - FSC 42 | (STR by 2) |
ASSIST by Amy Voelkel | ||||
12:55 | FSC | TIMEOUT TEAM | ||
12:49 | STR | FOUL by Amy Voelkel (2) | ||
12:41 | FSC | MISSED LAYUP by DiRAIMO, Nicolle | ||
REBOUND (DEF) by Ali Johnson | ||||
12:15 | STR | MISSED 3 PTR by Ola Shajuyigbe | ||
REBOUND (OFF) by Amy Voelkel | ||||
12:09 | STR | MISSED JUMPER by Amy Voelkel | ||
REBOUND (DEF) by DiRAIMO, Nicolle | ||||
12:09 | STR | FOUL by Amy Voelkel (3) | ||
11:50 | FSC | MISSED JUMPER by DZIKAS, Megan | ||
REBOUND (DEF) by Ali Johnson | ||||
11:41 | STR | GOOD! JUMPER by Lynsey Timbrouck | STR 46 - FSC 42 | (STR by 4) |
ASSIST by Ola Shajuyigbe | ||||
11:30 | FSC | MISSED LAYUP by HAWLEY, Michaela | ||
REBOUND (OFF) by DiRAIMO, Nicolle | ||||
11:25 | FSC | MISSED LAYUP by DiRAIMO, Nicolle | ||
REBOUND (OFF) by WALSH, Danielle | ||||
11:24 | FSC | GOOD! JUMPER by WALSH, Danielle | STR 46 - FSC 44 | (STR by 2) |
11:24 | STR | FOUL by Ali Johnson (2) | ||
11:24 | FSC | GOOD! FT SHOT by WALSH, Danielle | STR 46 - FSC 45 | (STR by 1) |
10:57 | STR | MISSED LAYUP by Ashley Rath | ||
REBOUND (OFF) by Ali Johnson | ||||
10:54 | STR | MISSED LAYUP by Ali Johnson | ||
REBOUND (OFF) by Ola Shajuyigbe | ||||
10:53 | FSC | FOUL by WALSH, Danielle (3) | ||
10:53 | STR | GOOD! FT SHOT by Ola Shajuyigbe | STR 47 - FSC 45 | (STR by 2) |
10:53 | STR | MISSED FT SHOT by Ola Shajuyigbe | ||
REBOUND (DEF) by HAWLEY, Michaela | ||||
10:38 | FSC | FOUL by DZIKAS, Megan (2) | ||
10:38 | FSC | TURNOVR by DZIKAS, Megan | ||
10:30 | FSC | FOUL by HOCHSTETLER, Alexis (1) | ||
10:30 | STR | MISSED FT SHOT by Ola Shajuyigbe | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:30 | STR | GOOD! FT SHOT by Ola Shajuyigbe | STR 48 - FSC 45 | (STR by 3) |
10:16 | FSC | TURNOVR by HAWLEY, Michaela | ||
10:15 | STR | STEAL by Ola Shajuyigbe | ||
09:54 | STR | MISSED 3 PTR by Ashley Rath | ||
REBOUND (OFF) by Lynsey Timbrouck | ||||
09:33 | STR | MISSED JUMPER by Alison McGrath | ||
REBOUND (DEF) by JOHNSON, Chelsea | ||||
09:24 | STR | FOUL by Alison McGrath (1) | ||
09:24 | FSC | MISSED FT SHOT by HOCHSTETLER, Alexis | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:24 | FSC | MISSED FT SHOT by HOCHSTETLER, Alexis | ||
REBOUND (OFF) by DZIKAS, Megan | ||||
09:12 | FSC | MISSED JUMPER by BELL, Deneen | ||
REBOUND (DEF) by Elizabeth Buckley | ||||
08:54 | STR | TURNOVR by Ali Johnson | ||
08:53 | FSC | STEAL by DZIKAS, Megan | ||
08:47 | STR | FOUL by Ashley Rath (1) | ||
08:47 | FSC | GOOD! FT SHOT by DZIKAS, Megan | STR 48 - FSC 46 | (STR by 2) |
08:47 | FSC | GOOD! FT SHOT by DZIKAS, Megan | STR 48 - FSC 47 | (STR by 1) |
08:34 | FSC | FOUL by SPEAKER, Tanja (2) | ||
08:34 | STR | GOOD! FT SHOT by Ola Shajuyigbe | STR 49 - FSC 47 | (STR by 2) |
08:34 | STR | GOOD! FT SHOT by Ola Shajuyigbe | STR 50 - FSC 47 | (STR by 3) |
08:18 | FSC | MISSED JUMPER by BELL, Deneen | ||
REBOUND (DEF) by Elizabeth Buckley | ||||
07:59 | STR | FOUL by Alison McGrath (2) | ||
07:59 | STR | TURNOVR by Alison McGrath | ||
07:48 | FSC | GOOD! JUMPER by DZIKAS, Megan | STR 50 - FSC 49 | (STR by 1) |
ASSIST by JOHNSON, Chelsea | ||||
07:34 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
REBOUND (OFF) by (TEAM) | ||||
07:28 | FSC | FOUL by DiRAIMO, Nicolle (2) | ||
07:28 | STR | GOOD! FT SHOT by Elizabeth Buckley | STR 51 - FSC 49 | (STR by 2) |
07:28 | STR | GOOD! FT SHOT by Elizabeth Buckley | STR 52 - FSC 49 | (STR by 3) |
07:06 | FSC | MISSED LAYUP by SPEAKER, Tanja | ||
REBOUND (DEF) by Lynsey Timbrouck | ||||
06:40 | STR | MISSED 3 PTR by Ola Shajuyigbe | ||
REBOUND (DEF) by DZIKAS, Megan | ||||
06:34 | STR | FOUL by Amy Voelkel (4) | ||
06:34 | FSC | MISSED FT SHOT by DiRAIMO, Nicolle | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:34 | FSC | GOOD! FT SHOT by DiRAIMO, Nicolle | STR 52 - FSC 50 | (STR by 2) |
06:26 | STR | TURNOVR by Ola Shajuyigbe | ||
06:14 | STR | FOUL by Ali Johnson (3) | ||
06:14 | FSC | GOOD! FT SHOT by HAWLEY, Michaela | STR 52 - FSC 51 | (STR by 1) |
06:14 | FSC | GOOD! FT SHOT by HAWLEY, Michaela | FSC 52 - STR 52 | Tied |
05:45 | STR | GOOD! 3 PTR by Ashley Rath | STR 55 - FSC 52 | (STR by 3) |
ASSIST by Jenna Hughes | ||||
05:32 | STR | FOUL by Ali Johnson (4) | ||
05:32 | FSC | MISSED FT SHOT by HAWLEY, Michaela | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:32 | FSC | MISSED FT SHOT by HAWLEY, Michaela | ||
REBOUND (DEF) by Ashley Rath | ||||
05:25 | STR | TURNOVR by Lynsey Timbrouck | ||
05:14 | FSC | FOUL by HAWLEY, Michaela (3) | ||
05:14 | FSC | TURNOVR by HAWLEY, Michaela | ||
04:53 | FSC | FOUL by HAWLEY, Michaela (4) | ||
04:53 | STR | GOOD! FT SHOT by Elizabeth Buckley | STR 56 - FSC 52 | (STR by 4) |
04:53 | STR | GOOD! FT SHOT by Elizabeth Buckley | STR 57 - FSC 52 | (STR by 5) |
04:43 | FSC | MISSED 3 PTR by SPEAKER, Tanja | ||
REBOUND (OFF) by DiRAIMO, Nicolle | ||||
04:38 | FSC | GOOD! LAYUP by DiRAIMO, Nicolle | STR 57 - FSC 54 | (STR by 3) |
04:25 | STR | TURNOVR by Ashley Rath | ||
04:16 | STR | FOUL by Elizabeth Buckley (2) | ||
04:16 | FSC | GOOD! FT SHOT by HAWLEY, Michaela | STR 57 - FSC 55 | (STR by 2) |
04:16 | FSC | GOOD! FT SHOT by HAWLEY, Michaela | STR 57 - FSC 56 | (STR by 1) |
04:10 | STR | TURNOVR by Elizabeth Buckley | ||
04:10 | FSC | STEAL by SPEAKER, Tanja | ||
04:06 | STR | FOUL by Lynsey Timbrouck (3) | ||
04:06 | FSC | GOOD! FT SHOT by SPEAKER, Tanja | FSC 57 - STR 57 | Tied |
04:06 | FSC | MISSED FT SHOT by SPEAKER, Tanja | ||
REBOUND (DEF) by Ashley Rath | ||||
03:45 | STR | FOUL by Ali Johnson (5) | ||
03:45 | STR | TURNOVR by Ali Johnson | ||
03:45 | STR | TIMEOUT 30sec | ||
03:28 | FSC | MISSED 3 PTR by SPEAKER, Tanja | ||
REBOUND (OFF) by DiRAIMO, Nicolle | ||||
03:24 | FSC | MISSED JUMPER by SPEAKER, Tanja | ||
REBOUND (OFF) by SPEAKER, Tanja | ||||
03:19 | FSC | GOOD! 3 PTR by JOHNSON, Chelsea | FSC 60 - STR 57 | (FSC by 3) |
ASSIST by SPEAKER, Tanja | ||||
03:04 | FSC | FOUL by DiRAIMO, Nicolle (3) | ||
03:04 | STR | MISSED FT SHOT by Amy Voelkel | ||
REBOUND (OFF) by (DEADBALL) | ||||
