Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Ola Shajuyigbe | * | 3-5 | 1-1 | 2-3 | 1-1 | 2 | 3 | 9 | 0 | 3 | 0 | 3 | 20 |
11 | Amy Voelkel | * | 0-3 | 0-1 | 0-0 | 2-2 | 4 | 4 | 0 | 0 | 3 | 0 | 3 | 18 |
20 | Ashley Rath | * | 2-5 | 0-1 | 5-10 | 0-3 | 3 | 4 | 9 | 2 | 3 | 0 | 0 | 36 |
44 | Elizabeth Buckley | * | 7-13 | 4-10 | 0-0 | 0-1 | 1 | 2 | 18 | 0 | 4 | 0 | 0 | 35 |
45 | Lynsey Timbrouck | * | 3-5 | 2-3 | 2-3 | 0-1 | 1 | 1 | 10 | 7 | 1 | 0 | 0 | 36 |
10 | Jenna Hughes | - | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
21 | Alison McGrath | - | 0-4 | 0-2 | 2-2 | 0-5 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 17 |
22 | Adrianna Gaeta | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Liz Tremblay | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
31 | Emily Trapp | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
52 | Ali Johnson | - | 2-5 | 0-0 | 2-2 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 15 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-46 | 7-21 | 13-20 | 7-21 | 28 | 20 | 56 | 12 | 15 | 1 | 8 | 200 | |
39.1% | 33.3% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-21 | 4-11 | 4-6 | |||||||||||
38.1% | 36.4% | 66.7% | ||||||||||||
2nd Half: | 10-25 | 3-10 | 9-14 | |||||||||||
40.0% | 30.0% | 64.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | GIBSON, Meghan | * | 4-6 | 3-4 | 4-4 | 1-4 | 5 | 4 | 15 | 1 | 4 | 0 | 0 | 26 |
22 | CARR, Catherine | * | 8-20 | 0-2 | 5-7 | 2-6 | 8 | 3 | 21 | 4 | 3 | 0 | 1 | 36 |
25 | PETERS, Lauren | * | 1-5 | 1-2 | 1-2 | 1-0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 37 |
32 | McCOLLUM, Christine | * | 4-10 | 1-3 | 0-0 | 5-7 | 12 | 0 | 9 | 5 | 4 | 1 | 0 | 36 |
35 | DALEY, Nya | * | 1-3 | 0-0 | 2-2 | 2-3 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 24 |
05 | HANLON, Molly | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
11 | JOHNSON, Jenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | MANN, Erin | - | 2-5 | 0-0 | 0-1 | 0-1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 8 |
13 | BRADY, Kelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | TENNETT, Lindsey | - | 3-6 | 0-0 | 5-5 | 2-2 | 4 | 2 | 11 | 1 | 1 | 0 | 0 | 18 |
44 | BELTE, Sheala | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-56 | 5-11 | 17-21 | 15-25 | 40 | 20 | 68 | 17 | 16 | 2 | 3 | 200 | |
41.1% | 45.5% | 81.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 3-5 | 4-6 | |||||||||||
38.7% | 60.0% | 66.7% | ||||||||||||
2nd Half: | 11-25 | 2-6 | 13-15 | |||||||||||
44.0% | 33.3% | 86.7% |
Score by Periods | 1st | 2nd | Total | |
Saint Rose | 24 | 32 | 56 | Record: (4-8) |
Holy Family | 31 | 37 | 68 | Record: (10-1) |
Officials:
Technical fouls: Saint Rose-TEAM. Holy Family-None. Attendance: 278 |
Play-by-Play |
19:42 | HFU-W | MISSED 3 PTR by GIBSON, Meghan | ||
REBOUND (DEF) by (TEAM) | ||||
19:19 | STR | MISSED 3 PTR by Ashley Rath | ||
REBOUND (OFF) by (TEAM) | ||||
19:12 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
REBOUND (DEF) by (TEAM) | ||||
18:54 | HFU-W | GOOD! 3 PTR by PETERS, Lauren | HFU-W 3 - STR 0 | (HFU-W by 3) |
ASSIST by McCOLLUM, Christine | ||||
18:35 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
REBOUND (DEF) by CARR, Catherine | ||||
18:26 | HFU-W | TURNOVR by McCOLLUM, Christine | ||
17:59 | STR | TURNOVR by Amy Voelkel | ||
17:45 | HFU-W | TURNOVR by GIBSON, Meghan | ||
17:44 | STR | STEAL by Amy Voelkel | ||
17:29 | STR | GOOD! JUMPER by Lynsey Timbrouck | HFU-W 3 - STR 2 | (HFU-W by 1) |
17:12 | HFU-W | GOOD! 3 PTR by GIBSON, Meghan | HFU-W 6 - STR 2 | (HFU-W by 4) |
ASSIST by McCOLLUM, Christine | ||||
16:44 | STR | MISSED JUMPER by Amy Voelkel | ||
REBOUND (DEF) by McCOLLUM, Christine | ||||
16:36 | HFU-W | GOOD! JUMPER by DALEY, Nya | HFU-W 8 - STR 2 | (HFU-W by 6) |
ASSIST by McCOLLUM, Christine | ||||
16:33 | STR | TIMEOUT 30sec | ||
16:09 | STR | FOUL by Ola Shajuyigbe (1) | ||
16:09 | STR | TURNOVR by Ola Shajuyigbe | ||
15:55 | STR | FOUL by Amy Voelkel (1) | ||
15:55 | HFU-W | GOOD! FT SHOT by GIBSON, Meghan | HFU-W 9 - STR 2 | (HFU-W by 7) |
15:55 | HFU-W | GOOD! FT SHOT by GIBSON, Meghan | HFU-W 10 - STR 2 | (HFU-W by 8) |
15:34 | STR | GOOD! 3 PTR by Lynsey Timbrouck | HFU-W 10 - STR 5 | (HFU-W by 5) |
ASSIST by Ashley Rath | ||||
15:19 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
REBOUND (DEF) by Amy Voelkel | ||||
15:06 | STR | FOUL by Amy Voelkel (2) | ||
15:06 | STR | TURNOVR by Amy Voelkel | ||
14:51 | HFU-W | GOOD! JUMPER by MANN, Erin | HFU-W 12 - STR 5 | (HFU-W by 7) |
ASSIST by PETERS, Lauren | ||||
14:37 | STR | GOOD! 3 PTR by Ola Shajuyigbe | HFU-W 12 - STR 8 | (HFU-W by 4) |
14:23 | HFU-W | GOOD! JUMPER by GIBSON, Meghan | HFU-W 14 - STR 8 | (HFU-W by 6) |
ASSIST by CARR, Catherine | ||||
14:20 | STR | TIMEOUT TEAM | ||
14:00 | STR | TURNOVR by Ola Shajuyigbe | ||
13:58 | HFU-W | STEAL by CARR, Catherine | ||
13:57 | HFU-W | GOOD! LAYUP by CARR, Catherine (fastbreak) | HFU-W 16 - STR 8 | (HFU-W by 8) |
13:57 | STR | FOUL by Elizabeth Buckley (1) | ||
13:57 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 17 - STR 8 | (HFU-W by 9) |
13:39 | STR | FOUL by Ola Shajuyigbe (2) | ||
13:39 | STR | TURNOVR by Ola Shajuyigbe | ||
13:20 | HFU-W | TURNOVR by McCOLLUM, Christine | ||
12:51 | HFU-W | FOUL by PETERS, Lauren (1) | ||
12:51 | STR | TURNOVR by Lynsey Timbrouck | ||
12:32 | HFU-W | FOUL by TENNETT, Lindsey (1) | ||
12:32 | HFU-W | TURNOVR by TENNETT, Lindsey | ||
12:17 | STR | GOOD! JUMPER by Ashley Rath | HFU-W 17 - STR 10 | (HFU-W by 7) |
ASSIST by Lynsey Timbrouck | ||||
12:01 | HFU-W | MISSED JUMPER by DALEY, Nya | ||
REBOUND (DEF) by Ali Johnson | ||||
11:42 | STR | MISSED JUMPER by Ali Johnson | ||
11:42 | HFU-W | BLOCK by MANN, Erin | ||
REBOUND (DEF) by GIBSON, Meghan | ||||
11:23 | HFU-W | MISSED JUMPER by TENNETT, Lindsey | ||
REBOUND (OFF) by TENNETT, Lindsey | ||||
11:21 | HFU-W | MISSED JUMPER by TENNETT, Lindsey | ||
11:21 | STR | BLOCK by Alison McGrath | ||
REBOUND (DEF) by Alison McGrath | ||||
11:00 | STR | MISSED JUMPER by Alison McGrath | ||
REBOUND (DEF) by DALEY, Nya | ||||
10:37 | HFU-W | MISSED JUMPER by PETERS, Lauren | ||
REBOUND (OFF) by CARR, Catherine | ||||
10:33 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
REBOUND (DEF) by Jenna Hughes | ||||
10:17 | STR | MISSED 3 PTR by Jenna Hughes | ||
REBOUND (DEF) by McCOLLUM, Christine | ||||
09:46 | HFU-W | GOOD! 3 PTR by McCOLLUM, Christine | HFU-W 20 - STR 10 | (HFU-W by 10) |
09:33 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
REBOUND (OFF) by (TEAM) | ||||
09:26 | STR | GOOD! 3 PTR by Elizabeth Buckley | HFU-W 20 - STR 13 | (HFU-W by 7) |
ASSIST by Lynsey Timbrouck | ||||
09:12 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
REBOUND (OFF) by HANLON, Molly | ||||
08:59 | HFU-W | TURNOVR by PETERS, Lauren | ||
08:37 | STR | TURNOVR by Elizabeth Buckley | ||
08:13 | HFU-W | TURNOVR by GIBSON, Meghan | ||
08:12 | STR | STEAL by Ali Johnson | ||
08:04 | STR | MISSED JUMPER by Ashley Rath | ||
REBOUND (DEF) by CARR, Catherine | ||||
07:52 | HFU-W | MISSED JUMPER by McCOLLUM, Christine | ||
REBOUND (DEF) by Alison McGrath | ||||
07:50 | HFU-W | FOUL by GIBSON, Meghan (1) | ||
07:32 | STR | TURNOVR by Elizabeth Buckley | ||
07:31 | HFU-W | STEAL by PETERS, Lauren | ||
07:26 | STR | FOUL by Alison McGrath (1) | ||
07:26 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 21 - STR 13 | (HFU-W by 8) |
07:26 | HFU-W | MISSED FT SHOT by CARR, Catherine | ||
REBOUND (OFF) by McCOLLUM, Christine | ||||
07:02 | HFU-W | MISSED JUMPER by McCOLLUM, Christine | ||
REBOUND (DEF) by Emily Trapp | ||||
06:41 | STR | MISSED JUMPER by Ali Johnson | ||
REBOUND (DEF) by GIBSON, Meghan | ||||
06:23 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
REBOUND (DEF) by Ali Johnson | ||||
06:13 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
REBOUND (OFF) by Emily Trapp | ||||
06:08 | STR | GOOD! JUMPER by Elizabeth Buckley | HFU-W 21 - STR 15 | (HFU-W by 6) |
ASSIST by Emily Trapp | ||||
06:06 | HFU-W | TIMEOUT 30sec | ||
05:52 | HFU-W | GOOD! JUMPER by McCOLLUM, Christine (in the paint) | HFU-W 23 - STR 15 | (HFU-W by 8) |
05:36 | STR | TURNOVR by Elizabeth Buckley | ||
05:24 | HFU-W | MISSED JUMPER by MANN, Erin | ||
REBOUND (DEF) by (TEAM) | ||||
05:22 | HFU-W | FOUL by GIBSON, Meghan (2) | ||
05:09 | STR | MISSED 3 PTR by Emily Trapp | ||
REBOUND (DEF) by MANN, Erin | ||||
04:56 | HFU-W | MISSED JUMPER by MANN, Erin | ||
REBOUND (DEF) by Ola Shajuyigbe | ||||
04:24 | HFU-W | FOUL by MANN, Erin (1) | ||
04:24 | STR | MISSED FT SHOT by Ashley Rath | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:24 | STR | MISSED FT SHOT by Ashley Rath | ||
REBOUND (DEF) by DALEY, Nya | ||||
04:15 | HFU-W | GOOD! JUMPER by MANN, Erin (in the paint) | HFU-W 25 - STR 15 | (HFU-W by 10) |
ASSIST by PETERS, Lauren | ||||
04:15 | STR | FOUL by Emily Trapp (1) | ||
04:15 | HFU-W | MISSED FT SHOT by MANN, Erin | ||
REBOUND (OFF) by DALEY, Nya | ||||
04:04 | HFU-W | TURNOVR by MANN, Erin | ||
04:04 | STR | STEAL by Ola Shajuyigbe | ||
03:57 | HFU-W | FOUL by MANN, Erin (2) | ||
03:54 | STR | GOOD! JUMPER by Liz Tremblay (in the paint) | HFU-W 25 - STR 17 | (HFU-W by 8) |
ASSIST by Lynsey Timbrouck | ||||
03:22 | HFU-W | FOUL by CARR, Catherine (1) | ||
03:22 | HFU-W | TURNOVR by CARR, Catherine | ||
03:09 | STR | GOOD! 3 PTR by Elizabeth Buckley | HFU-W 25 - STR 20 | (HFU-W by 5) |
ASSIST by Lynsey Timbrouck | ||||
02:51 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
REBOUND (OFF) by TENNETT, Lindsey | ||||
02:34 | HFU-W | GOOD! JUMPER by TENNETT, Lindsey (in the paint) | HFU-W 27 - STR 20 | (HFU-W by 7) |
02:23 | HFU-W | FOUL by DALEY, Nya (1) | ||
02:23 | STR | GOOD! FT SHOT by Ola Shajuyigbe | HFU-W 27 - STR 21 | (HFU-W by 6) |
02:23 | STR | GOOD! FT SHOT by Ola Shajuyigbe | HFU-W 27 - STR 22 | (HFU-W by 5) |
02:08 | HFU-W | MISSED 3 PTR by McCOLLUM, Christine | ||
REBOUND (DEF) by Alison McGrath | ||||
01:48 | STR | MISSED JUMPER by Lynsey Timbrouck | ||
REBOUND (DEF) by McCOLLUM, Christine | ||||
01:22 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
REBOUND (OFF) by DALEY, Nya | ||||
01:03 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
REBOUND (OFF) by McCOLLUM, Christine | ||||
00:43 | HFU-W | MISSED JUMPER by PETERS, Lauren | ||
REBOUND (OFF) by McCOLLUM, Christine | ||||
00:34 | HFU-W | MISSED JUMPER by TENNETT, Lindsey | ||
REBOUND (DEF) by Alison McGrath | ||||
00:31 | STR | TURNOVR by Alison McGrath | ||
00:26 | HFU-W | GOOD! JUMPER by CARR, Catherine | HFU-W 29 - STR 22 | (HFU-W by 7) |
00:15 | HFU-W | FOUL by TENNETT, Lindsey (2) | ||
00:15 | STR | GOOD! FT SHOT by Alison McGrath | HFU-W 29 - STR 23 | (HFU-W by 6) |
00:15 | STR | GOOD! FT SHOT by Alison McGrath | HFU-W 29 - STR 24 | (HFU-W by 5) |
00:02 | HFU-W | GOOD! JUMPER by CARR, Catherine | HFU-W 31 - STR 24 | (HFU-W by 7) |
ASSIST by McCOLLUM, Christine |
19:46 | HFU-W | FOUL by CARR, Catherine (2) | HFU-W 31 - STR 24 | (HFU-W by 7) |
19:46 | STR | GOOD! FT SHOT by Ashley Rath | HFU-W 31 - STR 25 | (HFU-W by 6) |
19:46 | STR | GOOD! FT SHOT by Ashley Rath | HFU-W 31 - STR 26 | (HFU-W by 5) |
19:22 | HFU-W | GOOD! JUMPER by CARR, Catherine (in the paint) | HFU-W 33 - STR 26 | (HFU-W by 7) |
ASSIST by DALEY, Nya | ||||
19:05 | HFU-W | FOUL by GIBSON, Meghan (3) | ||
19:05 | STR | GOOD! FT SHOT by Ashley Rath | HFU-W 33 - STR 27 | (HFU-W by 6) |
19:05 | STR | GOOD! FT SHOT by Ashley Rath | HFU-W 33 - STR 28 | (HFU-W by 5) |
18:37 | HFU-W | MISSED JUMPER by PETERS, Lauren | ||
REBOUND (OFF) by PETERS, Lauren | ||||
18:23 | HFU-W | GOOD! JUMPER by CARR, Catherine (in the paint) | HFU-W 35 - STR 28 | (HFU-W by 7) |
ASSIST by PETERS, Lauren | ||||
18:08 | STR | MISSED JUMPER by Ola Shajuyigbe | ||
REBOUND (DEF) by CARR, Catherine | ||||
17:56 | HFU-W | TURNOVR by McCOLLUM, Christine | ||
17:56 | STR | STEAL by Ola Shajuyigbe | ||
17:45 | STR | MISSED LAYUP by Ola Shajuyigbe | ||
REBOUND (DEF) by CARR, Catherine | ||||
17:44 | STR | FOUL by Ola Shajuyigbe (3) | ||
17:16 | HFU-W | GOOD! JUMPER by McCOLLUM, Christine | HFU-W 37 - STR 28 | (HFU-W by 9) |
16:59 | STR | GOOD! 3 PTR by Elizabeth Buckley | HFU-W 37 - STR 31 | (HFU-W by 6) |
ASSIST by Lynsey Timbrouck | ||||
16:42 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
REBOUND (OFF) by HANLON, Molly | ||||
16:35 | HFU-W | MISSED 3 PTR by McCOLLUM, Christine | ||
REBOUND (DEF) by Lynsey Timbrouck | ||||
16:30 | HFU-W | FOUL by PETERS, Lauren (2) | ||
16:27 | STR | MISSED LAYUP by Alison McGrath | ||
REBOUND (DEF) by (TEAM) | ||||
16:12 | HFU-W | MISSED 3 PTR by PETERS, Lauren | ||
REBOUND (DEF) by Jenna Hughes | ||||
15:53 | STR | FOUL by Ashley Rath (1) | ||
15:53 | STR | TURNOVR by Ashley Rath | ||
15:53 | STR | TIMEOUT 30sec | ||
15:27 | STR | FOUL by Amy Voelkel (3) | ||
15:17 | HFU-W | MISSED JUMPER by MANN, Erin | ||
REBOUND (OFF) by CARR, Catherine | ||||
15:09 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
REBOUND (DEF) by Elizabeth Buckley | ||||
15:07 | HFU-W | FOUL by MANN, Erin (3) | ||
14:51 | STR | GOOD! JUMPER by Ali Johnson (in the paint) | HFU-W 37 - STR 33 | (HFU-W by 4) |
ASSIST by Alison McGrath | ||||
14:22 | HFU-W | MISSED 3 PTR by CARR, Catherine | ||
REBOUND (OFF) by McCOLLUM, Christine | ||||
14:14 | STR | FOUL by Ashley Rath (2) | ||
14:06 | HFU-W | MISSED JUMPER by McCOLLUM, Christine | ||
REBOUND (DEF) by Alison McGrath | ||||
13:44 | STR | MISSED JUMPER by Ali Johnson | ||
REBOUND (DEF) by McCOLLUM, Christine | ||||
13:29 | HFU-W | GOOD! JUMPER by CARR, Catherine | HFU-W 39 - STR 33 | (HFU-W by 6) |
ASSIST by DALEY, Nya | ||||
13:09 | STR | MISSED JUMPER by Jenna Hughes | ||
REBOUND (DEF) by McCOLLUM, Christine | ||||
13:01 | STR | FOUL by Jenna Hughes (1) | ||
13:01 | HFU-W | GOOD! FT SHOT by PETERS, Lauren | HFU-W 40 - STR 33 | (HFU-W by 7) |
13:01 | HFU-W | MISSED FT SHOT by PETERS, Lauren | ||
REBOUND (DEF) by Ashley Rath | ||||
12:53 | STR | TURNOVR by Ashley Rath | ||
12:53 | HFU-W | STEAL by HANLON, Molly | ||
12:49 | HFU-W | MISSED LAYUP by DALEY, Nya | ||
REBOUND (DEF) by Ashley Rath | ||||
12:31 | HFU-W | FOUL by DALEY, Nya (2) | ||
12:31 | STR | GOOD! FT SHOT by Ali Johnson | HFU-W 40 - STR 34 | (HFU-W by 6) |
12:31 | STR | GOOD! FT SHOT by Ali Johnson | HFU-W 40 - STR 35 | (HFU-W by 5) |
12:19 | HFU-W | GOOD! 3 PTR by GIBSON, Meghan | HFU-W 43 - STR 35 | (HFU-W by 8) |
ASSIST by McCOLLUM, Christine | ||||
12:03 | STR | MISSED 3 PTR by Jenna Hughes | ||
REBOUND (DEF) by GIBSON, Meghan | ||||
11:52 | STR | FOUL by Jenna Hughes (2) | ||
11:45 | HFU-W | GOOD! 3 PTR by GIBSON, Meghan | HFU-W 46 - STR 35 | (HFU-W by 11) |
ASSIST by PETERS, Lauren | ||||
11:32 | STR | GOOD! LAYUP by Ali Johnson | HFU-W 46 - STR 37 | (HFU-W by 9) |
ASSIST by Lynsey Timbrouck | ||||
11:12 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
REBOUND (DEF) by Ali Johnson | ||||
11:10 | HFU-W | FOUL by HANLON, Molly (1) | ||
11:00 | STR | MISSED 3 PTR by Alison McGrath | ||
REBOUND (DEF) by CARR, Catherine | ||||
10:45 | HFU-W | GOOD! LAYUP by CARR, Catherine | HFU-W 48 - STR 37 | (HFU-W by 11) |
ASSIST by GIBSON, Meghan | ||||
10:24 | STR | TURNOVR by Elizabeth Buckley | ||
10:08 | HFU-W | MISSED JUMPER by BELTE, Sheala | ||
REBOUND (OFF) by McCOLLUM, Christine | ||||
09:55 | HFU-W | MISSED JUMPER by GIBSON, Meghan | ||
REBOUND (DEF) by Ashley Rath | ||||
09:48 | STR | GOOD! JUMPER by Ola Shajuyigbe | HFU-W 48 - STR 39 | (HFU-W by 9) |
ASSIST by Ashley Rath | ||||
09:20 | HFU-W | TURNOVR by BELTE, Sheala | ||
09:06 | STR | TURNOVR by Amy Voelkel | ||
08:51 | HFU-W | TURNOVR by PETERS, Lauren | ||
08:50 | STR | STEAL by Ali Johnson | ||
08:45 | HFU-W | FOUL by MANN, Erin (4) | ||
08:45 | HFU-W | TIMEOUT TEAM | ||
08:45 | STR | MISSED FT SHOT by Lynsey Timbrouck | ||
REBOUND (DEF) by TENNETT, Lindsey | ||||
08:24 | HFU-W | GOOD! LAYUP by TENNETT, Lindsey | HFU-W 50 - STR 39 | (HFU-W by 11) |
ASSIST by CARR, Catherine | ||||
08:24 | STR | FOUL by Ali Johnson (1) | ||
08:24 | HFU-W | GOOD! FT SHOT by TENNETT, Lindsey | HFU-W 51 - STR 39 | (HFU-W by 12) |
08:00 | STR | GOOD! 3 PTR by Lynsey Timbrouck | HFU-W 51 - STR 42 | (HFU-W by 9) |
ASSIST by Liz Tremblay | ||||
07:41 | HFU-W | GOOD! JUMPER by CARR, Catherine (in the paint) | HFU-W 53 - STR 42 | (HFU-W by 11) |
ASSIST by TENNETT, Lindsey | ||||
07:23 | HFU-W | FOUL by PETERS, Lauren (3) | ||
07:23 | STR | GOOD! FT SHOT by Lynsey Timbrouck | HFU-W 53 - STR 43 | (HFU-W by 10) |
07:23 | STR | GOOD! FT SHOT by Lynsey Timbrouck | HFU-W 53 - STR 44 | (HFU-W by 9) |
06:58 | HFU-W | TURNOVR by CARR, Catherine | ||
06:57 | STR | STEAL by Amy Voelkel | ||
06:54 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
REBOUND (OFF) by Amy Voelkel | ||||
06:32 | STR | GOOD! LAYUP by Elizabeth Buckley | HFU-W 53 - STR 46 | (HFU-W by 7) |
06:15 | HFU-W | MISSED 3 PTR by CARR, Catherine | ||
REBOUND (DEF) by Amy Voelkel | ||||
05:57 | STR | MISSED JUMPER by Amy Voelkel | ||
05:57 | HFU-W | BLOCK by McCOLLUM, Christine | ||
REBOUND (DEF) by DALEY, Nya | ||||
05:44 | HFU-W | GOOD! JUMPER by McCOLLUM, Christine | HFU-W 55 - STR 46 | (HFU-W by 9) |
ASSIST by CARR, Catherine | ||||
05:37 | STR | FOUL by Ashley Rath (3) | ||
05:37 | STR | TURNOVR by Ashley Rath | ||
05:37 | STR | FOUL TECHNCL by the bench | ||
05:37 | HFU-W | GOOD! FT SHOT by GIBSON, Meghan | HFU-W 56 - STR 46 | (HFU-W by 10) |
05:37 | HFU-W | GOOD! FT SHOT by GIBSON, Meghan | HFU-W 57 - STR 46 | (HFU-W by 11) |
05:19 | STR | FOUL by Elizabeth Buckley (2) | ||
05:19 | HFU-W | GOOD! FT SHOT by TENNETT, Lindsey | HFU-W 58 - STR 46 | (HFU-W by 12) |
05:19 | HFU-W | GOOD! FT SHOT by TENNETT, Lindsey | HFU-W 59 - STR 46 | (HFU-W by 13) |
05:01 | STR | MISSED 3 PTR by Amy Voelkel | ||
REBOUND (DEF) by GIBSON, Meghan | ||||
04:39 | HFU-W | MISSED JUMPER by McCOLLUM, Christine | ||
REBOUND (OFF) by GIBSON, Meghan | ||||
04:36 | HFU-W | TURNOVR by GIBSON, Meghan | ||
04:22 | STR | MISSED 3 PTR by Lynsey Timbrouck | ||
REBOUND (DEF) by McCOLLUM, Christine | ||||
04:09 | HFU-W | GOOD! LAYUP by TENNETT, Lindsey (fastbreak) | HFU-W 61 - STR 46 | (HFU-W by 15) |
ASSIST by CARR, Catherine | ||||
04:03 | STR | TIMEOUT TEAM | ||
03:53 | STR | GOOD! 3 PTR by Elizabeth Buckley | HFU-W 61 - STR 49 | (HFU-W by 12) |
ASSIST by Lynsey Timbrouck | ||||
03:35 | HFU-W | TURNOVR by GIBSON, Meghan | ||
03:35 | STR | STEAL by Ola Shajuyigbe | ||
03:35 | HFU-W | FOUL by GIBSON, Meghan (4) | ||
03:35 | HFU-W | TIMEOUT TEAM | ||
03:35 | STR | MISSED FT SHOT by Ola Shajuyigbe | ||
REBOUND (DEF) by CARR, Catherine | ||||
03:10 | HFU-W | TURNOVR by CARR, Catherine | ||
03:02 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
REBOUND (DEF) by McCOLLUM, Christine | ||||
02:51 | STR | FOUL by Jenna Hughes (3) | ||
02:51 | HFU-W | GOOD! FT SHOT by DALEY, Nya | HFU-W 62 - STR 49 | (HFU-W by 13) |
02:51 | HFU-W | GOOD! FT SHOT by DALEY, Nya | HFU-W 63 - STR 49 | (HFU-W by 14) |
02:42 | HFU-W | FOUL by CARR, Catherine (3) | ||
02:42 | STR | MISSED FT SHOT by Ashley Rath | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:42 | STR | MISSED FT SHOT by Ashley Rath | ||
REBOUND (OFF) by Amy Voelkel | ||||
02:38 | STR | GOOD! JUMPER by Elizabeth Buckley | HFU-W 63 - STR 51 | (HFU-W by 12) |
02:21 | HFU-W | TURNOVR by McCOLLUM, Christine | ||
02:20 | STR | STEAL by Amy Voelkel | ||
02:13 | STR | GOOD! LAYUP by Ashley Rath | HFU-W 63 - STR 53 | (HFU-W by 10) |
02:10 | STR | TIMEOUT TEAM | ||
01:47 | STR | FOUL by Amy Voelkel (4) | ||
01:47 | HFU-W | MISSED FT SHOT by CARR, Catherine | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:47 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 64 - STR 53 | (HFU-W by 11) |
01:43 | HFU-W | FOUL by DALEY, Nya (3) | ||
01:43 | STR | MISSED FT SHOT by Ashley Rath | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:43 | STR | GOOD! FT SHOT by Ashley Rath | HFU-W 64 - STR 54 | (HFU-W by 10) |
01:19 | STR | FOUL by Ashley Rath (4) | ||
01:19 | HFU-W | GOOD! FT SHOT by TENNETT, Lindsey | HFU-W 65 - STR 54 | (HFU-W by 11) |
