2007-08 Golden Knights Hoops-FINAL
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#11 Amy Voelkel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at C.W. Post 11/17/07 25 0-3 .000 0-0 .000 5-7 .714 2 4 6 6.0 3 0 0 2 0 0 5 5.0
LE MOYNE 11/20/07 23 1-3 .333 1-1 1.000 0-0 .000 0 0 0 3.0 5 1 3 4 0 3 3 4.0
at American Internatio 11/25/07 12 2-4 .500 0-0 .000 3-5 .600 3 1 4 3.3 0 0 0 1 1 2 7 5.0
at Southern N.H. 11/28/07 15 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.3 2 0 0 2 0 0 2 4.3
at Pace 12/04/07 22 0-1 .000 0-1 .000 0-0 .000 1 2 3 3.2 1 0 1 2 0 2 0 3.4
STONEHILL 12/06/07 26 2-5 .400 1-3 .333 6-7 .857 3 5 8 4.0 2 0 1 3 1 0 11 4.7
at Franklin Pierce 12/8/07 * 29 2-8 .250 0-1 .000 0-0 .000 3 0 3 3.9 5 1 2 0 1 3 4 4.6
SAINT MICHAEL'S 12/19/07 24 0-7 .000 0-0 .000 3-4 .750 5 4 9 4.5 5 1 0 3 0 1 3 4.4
ADELPHI 12/22/07 25 1-7 .143 0-0 .000 1-2 .500 3 2 5 4.6 3 0 2 3 0 2 3 4.2
vs Wilmington 12/29/07 23 2-9 .222 0-1 .000 0-0 .000 2 2 4 4.5 4 0 0 1 0 3 4 4.2
vs Bloomfield 12/30/07 24 3-5 .600 1-1 1.000 0-0 .000 2 2 4 4.5 3 0 2 6 0 1 7 4.5
BRYANT 01/05/08 33 3-4 .750 3-4 .750 2-2 1.000 3 5 8 4.8 2 0 2 2 3 3 11 5.0
SAINT ANSELM 01/08/08 24 2-10 .200 0-1 .000 2-2 1.000 3 2 5 4.8 1 0 0 3 0 1 6 5.1
at Merrimack 01/12/08 17 1-2 .500 1-1 1.000 0-0 .000 2 4 6 4.9 4 0 1 1 1 1 3 4.9
PACE 01/16/08 14 0-1 .000 0-0 .000 2-2 1.000 0 1 1 4.6 4 0 2 1 0 1 2 4.7
at Bentley 01/19/08 22 2-6 .333 0-2 .000 0-0 .000 1 2 3 4.5 3 0 3 2 0 2 4 4.7
at Le Moyne 01/22/08 20 0-8 .000 0-2 .000 2-2 1.000 3 0 3 4.4 1 0 3 4 2 4 2 4.5
FRANKLIN PIERCE 01/26/08 * 39 3-8 .375 0-1 .000 3-5 .600 7 7 14 4.9 4 0 4 4 1 2 9 4.8
at Southern Connecticu 01/30/08 * 28 1-5 .200 0-1 .000 0-0 .000 1 4 5 4.9 2 0 3 1 0 1 2 4.6
at Saint Michael's 02/02/08 25 2-8 .250 0-0 .000 3-5 .600 5 6 11 5.3 5 1 2 2 0 0 7 4.8
SOUTHERN N.H. 02/05/08 22 1-6 .167 1-2 .500 4-5 .800 1 0 1 5.0 2 0 1 2 2 2 7 4.9
ASSUMPTION 02/09/08 27 2-4 .500 0-1 .000 2-2 1.000 3 1 4 5.0 2 0 1 0 0 2 6 4.9
at Saint Anselm 02/13/08 23 1-4 .250 0-1 .000 2-2 1.000 3 4 7 5.1 4 0 2 0 0 0 4 4.9
AMERICAN INTERNATIONAL 02/16/08 22 1-6 .167 1-3 .333 2-2 1.000 3 2 5 5.1 4 0 3 0 3 2 5 4.9
BLOOMFIELD 02/19/08 19 0-3 .000 0-1 .000 0-0 .000 0 0 0 4.9 4 0 1 1 3 2 0 4.7
SOUTHERN CONNECTICUT S 02/23/08 19 2-3 .667 1-1 1.000 0-0 .000 2 3 5 4.9 3 0 4 2 2 1 5 4.7
at UMass Lowell 02/26/08 12 0-1 .000 0-1 .000 0-0 .000 1 1 2 4.8 2 0 0 0 0 0 0 4.5
at American Internatio 03/01/08 17 0-2 .000 0-2 .000 0-0 .000 0 0 0 4.6 2 0 1 2 0 2 0 4.4
Totals......................... 3 631 35-135 .259 10-32 .313 42-54 .778 63 66 129 4.6 82 4 44 54 20 43 122 4.4
Games played: 28
Points/game: 4.4
FG Pct: 25.9
3FG Pct: 31.3
FT Pct: 77.8
Rebounds/game: 4.6
Assists/game: 1.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 1.5
Blocks/game: 0.7