2006-07 Golden Knights W. Hoops - Final
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#44 Elizabeth Buckley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
C.W. POST 11/15/06 8 1-3 .333 0-2 .000 1-4 .250 1 0 1 1.0 0 0 0 2 0 1 3 3.0
at Adelphi 11/18/06 19 6-10 .600 0-3 .000 3-5 .600 0 1 1 1.0 1 0 1 1 0 1 15 9.0
at Le Moyne 11/21/06 5 0-1 .000 0-0 .000 0-1 .000 0 0 0 0.7 0 0 2 0 0 0 0 6.0
AMERICAN INT'L 11/26/06 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 4.5
SOUTHERN N.H. 11/29/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 3.6
at Merrimack 12/1/06 9 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 0.5 2 0 3 0 0 1 5 3.8
PACE 12/5/06 7 2-4 .500 2-2 1.000 2-2 1.000 0 0 0 0.4 1 0 0 0 0 0 8 4.4
at Stonehill 12/7/06 6 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.5 2 0 0 0 0 0 0 3.9
FRANKLIN PIERCE 12/9/06 1 0-0 .000 0-0 .000 0-1 .000 0 2 2 0.7 1 0 1 0 0 0 0 3.4
at Southern Connecticu 12/16/06 16 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.6 2 0 0 1 0 0 2 3.3
at Saint Michael's 12/20/06 6 1-2 .500 0-1 .000 0-0 .000 1 2 3 0.8 0 0 0 1 0 0 2 3.2
vs Northern Kentucky 12/28/06 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 3.1
at Florida Southern 12/29/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.8
UMASS LOWELL 1/3/07 11 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 0 2.6
at Bryant 1/6/07 7 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 6 2.9
MERRIMACK 1/13/07 6 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 1 0 2.7
at Pace 1/17/07 11 1-4 .250 0-2 .000 0-0 .000 0 3 3 0.8 0 0 0 1 1 0 2 2.6
BENTLEY 1/20/07 10 1-3 .333 0-2 .000 0-1 .000 0 1 1 0.8 0 0 0 0 0 0 2 2.6
LE MOYNE 1/23/07 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 2.6
at Franklin Pierce 1/27/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.5
SAINT MICHAEL'S 2/3/07 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 1 0 0 0 0 2.4
at Southern N.H. 2/7/07 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 2 2.4
at Assumption 2/10/07 20 5-12 .417 3-7 .429 1-2 .500 1 0 1 0.7 3 0 1 1 1 0 14 2.9
SAINT ANSELM 2/15/07 7 2-3 .667 0-0 .000 2-2 1.000 0 1 1 0.8 0 0 0 0 0 0 6 3.0
at American Int'l 2/17/07 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.9
Totals......................... 0 179 25-65 .385 9-34 .265 13-22 .591 3 16 19 0.8 13 0 10 10 2 4 72 2.9
Games played: 25
Points/game: 2.9
FG Pct: 38.5
3FG Pct: 26.5
FT Pct: 59.1
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.1