2005-06 Women's Basketball Stats - FINAL
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#03 Courtney Ludwig
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dominican 11/15/05 25 3-11 .273 3-11 .273 0-0 .000 0 1 1 1.0 4 0 1 2 0 0 9 9.0
at Millersville 11/18/05 20 8-13 .615 5-9 .556 3-4 .750 0 1 1 1.0 1 0 1 4 0 2 24 16.5
vs Indiana (PA) 11/19/05 * 28 1-7 .143 0-5 .000 0-0 .000 0 2 2 1.3 2 0 1 1 0 0 2 11.7
at UMass Lowell 11/22/05 * 35 3-6 .500 1-3 .333 2-3 .667 2 4 6 2.5 3 0 4 5 1 2 9 11.0
BRYANT 11/27/05 23 7-12 .583 3-7 .429 0-0 .000 1 3 4 2.8 0 0 1 3 0 0 17 12.2
at American Internatio 11/30/05 23 8-10 .800 7-8 .875 0-0 .000 0 0 0 2.3 4 0 1 2 0 0 23 14.0
ASSUMPTION 12/3/05 * 31 3-10 .300 3-6 .500 1-2 .500 0 1 1 2.1 2 0 0 3 0 1 10 13.4
FRANKLIN PIERCE 12/7/05 * 29 3-12 .250 2-11 .182 0-0 .000 2 0 2 2.1 1 0 1 0 0 1 8 12.8
at Le Moyne 12/10/05 * 31 1-9 .111 1-8 .125 0-0 .000 0 1 1 2.0 4 0 0 2 0 1 3 11.7
ECKERD 12/19/05 18 3-8 .375 2-7 .286 0-0 .000 0 2 2 2.0 1 0 2 3 0 2 8 11.3
ADELPHI 12/30/05 22 1-11 .091 1-8 .125 4-4 1.000 3 0 3 2.1 1 0 3 4 1 2 7 10.9
at Southern New Hampsh 1/2/06 14 2-8 .250 1-7 .143 0-0 .000 1 0 1 2.0 4 0 0 3 0 0 5 10.4
PACE 1/5/06 14 0-4 .000 0-3 .000 2-2 1.000 0 4 4 2.2 2 0 0 0 0 0 2 9.8
at Southern Connecticu 1/10/06 20 1-6 .167 0-3 .000 0-0 .000 1 0 1 2.1 1 0 0 0 0 0 2 9.2
UMASS LOWELL 1/14/06 26 4-13 .308 1-6 .167 2-2 1.000 4 0 4 2.2 2 0 1 2 0 0 11 9.3
at Franklin Pierce 1/16/06 * 30 3-9 .333 3-8 .375 2-2 1.000 1 2 3 2.3 0 0 0 1 0 0 11 9.4
SOUTHERN NEW HAMPSHIRE 1/19/06 * 23 3-6 .500 2-5 .400 2-2 1.000 0 1 1 2.2 3 0 1 0 0 0 10 9.5
at Bryant 1/21/06 31 4-11 .364 4-9 .444 4-5 .800 1 4 5 2.3 0 0 3 1 2 1 16 9.8
AMERICAN INTERNATIONAL 1/24/06 * 28 2-7 .286 2-6 .333 0-0 .000 0 3 3 2.4 2 0 1 2 0 3 6 9.6
at Assumption 1/26/06 * 29 1-8 .125 1-8 .125 0-0 .000 0 2 2 2.4 1 0 1 0 0 1 3 9.3
BENTLEY 1/28/06 21 3-9 .333 2-7 .286 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 8 9.2
at Merrimack 2/1/06 * 38 6-12 .500 5-8 .625 4-4 1.000 2 1 3 2.3 3 0 2 0 0 0 21 9.8
STONEHILL 2/4/06 * 35 4-11 .364 4-10 .400 1-2 .500 2 0 2 2.3 1 0 0 5 0 3 13 9.9
at Pace 2/7/06 21 5-8 .625 3-5 .600 0-0 .000 0 1 1 2.2 0 0 1 2 0 0 13 10.0
SOUTHERN CONNECTICUT 2/15/06 * 27 2-9 .222 2-6 .333 0-0 .000 1 0 1 2.2 0 0 2 0 0 0 6 9.9
at Saint Anselm 2/18/06 21 3-14 .214 2-11 .182 0-0 .000 1 0 1 2.1 2 0 2 1 0 4 8 9.8
SAINT MICHAEL'S 2/21/06 25 2-8 .250 1-5 .200 3-4 .750 1 0 1 2.1 3 0 1 0 0 0 8 9.7
LE MOYNE 2/26/06 * 23 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.0 2 0 1 0 0 2 5 9.6
at American Internatio 2/28/06 * 31 3-4 .750 2-3 .667 1-2 .500 1 0 1 2.0 2 0 2 3 0 3 9 9.6
vs Stonehill 3/3/06 * 36 2-7 .286 1-5 .200 0-0 .000 1 4 5 2.1 2 0 4 3 0 3 5 9.4
at Southern Connecticu 3/4/06 * 33 4-6 .667 4-4 1.000 0-0 .000 0 1 1 2.1 1 0 3 1 0 0 12 9.5
vs American Internatio 3/10/06 * 37 1-9 .111 1-8 .125 0-0 .000 0 2 2 2.1 2 0 1 2 0 1 3 9.3
Totals......................... 17 848 98-281 .349 70-212 .330 31-38 .816 25 41 66 2.1 56 0 41 55 4 32 297 9.3
Games played: 32
Points/game: 9.3
FG Pct: 34.9
3FG Pct: 33.0
FT Pct: 81.6
Rebounds/game: 2.1
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.1