Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/10 | vs C.W. Post | *3 | 6 | 0 | 18 | .333 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 5.0 | 1 | 9.5 |
09/04/10 | vs West Chester | *3 | 3 | 1 | 17 | .118 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
09/04/10 | at Kutztown | *5 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
09/07/10 | NYACK | *4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
09/10/10 | vs East Stroudsburg | 4 | 6 | 0 | 13 | .462 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
09/10/10 | vs Dominican (N.Y.) | 4 | 14 | 3 | 38 | .289 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 6.0 | 0 | 19.0 |
09/11/10 | vs Lock Haven | 4 | 9 | 2 | 20 | .350 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
09/11/10 | vs Wilmington (Del.) | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
09/18/10 | CALDWELL | *5 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
09/18/10 | MERCY | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
09/22/10 | ASSUMPTION | *4 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
09/25/10 | at New Haven | *4 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
09/26/10 | at Adelphi University | *4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/01/10 | MERRIMACK | *3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
10/02/10 | UMASS LOWELL | *4 | 10 | 8 | 29 | .069 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 4.0 | 1 | 13.5 |
10/06/10 | LE MOYNE | *4 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
10/08/10 | NYIT | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/09/10 | SO. CONNECTICUT | *5 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/13/10 | at Post University | *4 | 11 | 3 | 19 | .421 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/15/10 | at Saint Anselm | *5 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 17.0 |
10/16/10 | at Saint Michael's | *5 | 15 | 5 | 34 | .294 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
10/20/10 | PACE | *4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 9.0 |
10/22/10 | at American Int'l | *3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
10/29/10 | SO. NEW HAMPSHIRE | *4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 1 | 9.5 |
10/30/10 | FRANKLIN PIERCE | *4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
11/05/10 | at Bentley | *4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
11/06/10 | at Stonehill College | *3 | 10 | 1 | 19 | .474 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 105 | 215 | 73 | 572 | .248 | 8 | 1 | 7 | 1 | 15 | 33 | 50 | 7 | 83.0 | 4 | 274.0 |
Sets played: 105 Kills per set: 2.05 Assists per set: 0.08 Service aces per set: 0.01 Digs per set: 0.14 Blocks per set: 0.79 |