Saint Rose
Cumulative Season Statistics
Overall Team Statistics
2009 Golden Knights Volleyball - FINAL
Saint Rose Overall Team Statistics (as of Nov 07, 2009)
All matches
Overall record: 15-14 Conf: 5-10 Home: 6-6 Away: 5-6 Neutral: 4-2
TEAM STATISTICS STR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1114 841
Errors...................... 574 511
Total Attacks............... 3417 2719
Attack Pct.................. .158 .121
Kills/Game.................. 10.0 7.6
SET...........................
Assists..................... 1034 762
Attempts.................... 2975 2274
Assist Pct.................. .348 .335
Assists/Game................ 9.3 6.9
SERVE.........................
Aces........................ 244 135
Errors...................... 306 170
Attempts.................... 2391 1816
Serve Pct................... .872 .906
Aces/Game................... 2.2 1.2
SERVE RECEPTIONS..............
Errors...................... 166 184
Errors/Game................. 1.5 1.7
Attempts.................... 1612 1593
Reception Pct............... .897 .884
DEFENSE.......................
Digs........................ 1628 1173
Digs/Game................... 14.7 10.6
BLOCKING......................
Block Solo.................. 96 52
Block Assist................ 259 194
Total Blocks................ 225.5 149.0
Blocks Per Game............. 2.0 1.3
Block Errors................ 44 38
BALL HANDLING ERRORS.......... 35 42
ATTENDANCE....................
Total....................... 1128 1064
Dates/Avg Per Date.......... 12/94 11/97
Neutral site #/Avg.......... 6/6
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Saint Rose.......... 0 0 7 5 3 - 15
Opponents........... 0 0 5 5 4 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Rose.......... 17 11 18 9 3 - 58
Opponents........... 12 18 11 8 4 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Rose.......... 656 613 657 380 83 - 2389
Opponents........... 581 643 602 373 92 - 2291
Overall Individual Statistics
2009 Golden Knights Volleyball - FINAL
Saint Rose Overall Individual Statistics (as of Nov 07, 2009)
All matches
Overall record: 15-14 Conf: 5-10 Home: 6-6 Away: 5-6 Neutral: 4-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Sarah Kahrs 103 29-27 274 2.66 118 844 .185 10 0.10 168 .060 49 0.48 44 339 .870
6 Kelly Ryan 111 29-29 196 1.77 94 518 .197 3 0.03 11 .273 1 0.01 0 4 1.000
50 Jaclyn Griffin 100 29-10 158 1.58 85 474 .154 15 0.15 31 .484 0 0.00 0 0 .000
28 Chelsea Tyler 111 29-29 155 1.40 70 429 .198 8 0.07 27 .296 35 0.32 71 330 .785
2 Marilyn Glamack 109 29-18 103 0.94 70 381 .087 18 0.17 244 .074 25 0.23 36 226 .841
11 Rachel Baxter 51 16-10 70 1.37 49 285 .074 2 0.04 51 .039 17 0.33 17 179 .905
32 Theresa Staulo 110 29-29 66 0.60 23 176 .244 884 8.04 1701 .520 30 0.27 34 389 .913
10 Kayleigh Quinn 23 15-1 56 2.43 33 155 .148 3 0.13 28 .107 1 0.04 5 27 .815
7 Jordan Bakowski 11 10-0 19 1.73 10 49 .184 5 0.45 10 .500 0 0.00 0 0 .000
12 Mary German 105 29-0 9 0.09 11 50 -.040 61 0.58 456 .134 53 0.50 47 470 .900
4 Lisa Geonnotti 75 28-3 5 0.07 5 27 .000 9 0.12 110 .082 3 0.04 5 66 .924
3 Laura Falkowitz 63 27-7 3 0.05 5 20 -.100 9 0.14 85 .106 14 0.22 29 191 .848
1 Nikki Robitaille 48 20-11 0 0.00 1 9 -.111 7 0.15 53 .132 16 0.33 18 170 .894
SAINT ROSE.......... 111 29-29 1114 10.04 574 3417 .158 1034 9.32 2975 .348 244 2.20 306 2391 .872
Opponents........... 111 29-29 841 7.58 511 2719 .121 762 6.86 2274 .335 135 1.22 170 1816 .906
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
9 Sarah Kahrs 103 22 238 .908 173 1.68 8 27 35 0.34 7 1
6 Kelly Ryan 111 0 0 .000 7 0.06 29 59 88 0.79 10 0
50 Jaclyn Griffin 100 0 0 .000 10 0.10 20 38 58 0.58 11 6
28 Chelsea Tyler 111 1 3 .667 54 0.49 29 67 96 0.86 7 1
2 Marilyn Glamack 109 26 329 .921 304 2.79 0 5 5 0.05 2 1
11 Rachel Baxter 51 16 65 .754 57 1.12 2 2 4 0.08 0 1
32 Theresa Staulo 110 1 1 .000 106 0.96 7 49 56 0.51 4 15
10 Kayleigh Quinn 23 1 23 .957 30 1.30 1 7 8 0.35 3 1
7 Jordan Bakowski 11 0 1 1.000 3 0.27 0 5 5 0.45 0 0
12 Mary German 105 53 460 .885 557 5.30 0 0 0 0.00 0 2
4 Lisa Geonnotti 75 14 146 .904 130 1.73 0 0 0 0.00 0 3
3 Laura Falkowitz 63 13 79 .835 111 1.76 0 0 0 0.00 0 4
1 Nikki Robitaille 48 8 18 .556 86 1.79 0 0 0 0.00 0 0
TEAM 11
SAINT ROSE.......... 111 166 1612 .897 1628 14.67 96 259 225.5 2.03 44 35
Opponents........... 111 184 1593 .884 1173 10.57 52 194 149.0 1.34 38 42
Category Leaders
2009 Golden Knights Volleyball - FINAL
Saint Rose Category Leaders (as of Nov 07, 2009)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
32 Theresa Staulo 110 66 0.60 23 176 .244
28 Chelsea Tyler 111 155 1.40 70 429 .198
6 Kelly Ryan 111 196 1.77 94 518 .197
9 Sarah Kahrs 103 274 2.66 118 844 .185
7 Jordan Bakowski 11 19 1.73 10 49 .184
50 Jaclyn Griffin 100 158 1.58 85 474 .154
10 Kayleigh Quinn 23 56 2.43 33 155 .148
2 Marilyn Glamack 109 103 0.94 70 381 .087
11 Rachel Baxter 51 70 1.37 49 285 .074
4 Lisa Geonnotti 75 5 0.07 5 27 .000
12 Mary German 105 9 0.09 11 50 -.040
3 Laura Falkowitz 63 3 0.05 5 20 -.100
1 Nikki Robitaille 48 0 0.00 1 9 -.111
SAINT ROSE.......... 111 1114 10.04 574 3417 .158
Opponents........... 111 841 7.58 511 2719 .121
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
32 Theresa Staulo 110 884 8.04 1701 .520
12 Mary German 105 61 0.58 456 .134
7 Jordan Bakowski 11 5 0.45 10 .500
2 Marilyn Glamack 109 18 0.17 244 .074
50 Jaclyn Griffin 100 15 0.15 31 .484
1 Nikki Robitaille 48 7 0.15 53 .132
3 Laura Falkowitz 63 9 0.14 85 .106
10 Kayleigh Quinn 23 3 0.13 28 .107
4 Lisa Geonnotti 75 9 0.12 110 .082
9 Sarah Kahrs 103 10 0.10 168 .060
28 Chelsea Tyler 111 8 0.07 27 .296
11 Rachel Baxter 51 2 0.04 51 .039
6 Kelly Ryan 111 3 0.03 11 .273
SAINT ROSE.......... 111 1034 9.32 2975 .348
Opponents........... 111 762 6.86 2274 .335
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
28 Chelsea Tyler 111 29 67 96.0 0.86 7
6 Kelly Ryan 111 29 59 88.0 0.79 10
50 Jaclyn Griffin 100 20 38 58.0 0.58 11
32 Theresa Staulo 110 7 49 56.0 0.51 4
7 Jordan Bakowski 11 0 5 5.0 0.45 0
10 Kayleigh Quinn 23 1 7 8.0 0.35 3
9 Sarah Kahrs 103 8 27 35.0 0.34 7
11 Rachel Baxter 51 2 2 4.0 0.08 0
2 Marilyn Glamack 109 0 5 5.0 0.05 2
4 Lisa Geonnotti 75 0 0 0.0 0.00 0
1 Nikki Robitaille 48 0 0 0.0 0.00 0
3 Laura Falkowitz 63 0 0 0.0 0.00 0
SAINT ROSE.......... 111 96 259 225.5 2.03 44
Opponents........... 111 52 194 149.0 1.34 38
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Sarah Kahrs 103 274 2.66
10 Kayleigh Quinn 23 56 2.43
6 Kelly Ryan 111 196 1.77
7 Jordan Bakowski 11 19 1.73
50 Jaclyn Griffin 100 158 1.58
28 Chelsea Tyler 111 155 1.40
11 Rachel Baxter 51 70 1.37
2 Marilyn Glamack 109 103 0.94
32 Theresa Staulo 110 66 0.60
12 Mary German 105 9 0.09
4 Lisa Geonnotti 75 5 0.07
3 Laura Falkowitz 63 3 0.05
1 Nikki Robitaille 48 0 0.00
SAINT ROSE.......... 111 1114 10.04
Opponents........... 111 841 7.58
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Nikki Robitaille 48 16 18 170 .894 0.33
2 Marilyn Glamack 109 25 36 226 .841 0.23
3 Laura Falkowitz 63 14 29 191 .848 0.22
4 Lisa Geonnotti 75 3 5 66 .924 0.04
6 Kelly Ryan 111 1 0 4 1.000 0.01
9 Sarah Kahrs 103 49 44 339 .870 0.48
10 Kayleigh Quinn 23 1 5 27 .815 0.04
11 Rachel Baxter 51 17 17 179 .905 0.33
12 Mary German 105 53 47 470 .900 0.50
28 Chelsea Tyler 111 35 71 330 .785 0.32
32 Theresa Staulo 110 30 34 389 .913 0.27
SAINT ROSE.......... 111 244 306 2391 .872 2.20
Opponents........... 111 135 170 1816 .906 1.22
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Mary German 105 557 5.30 2
2 Marilyn Glamack 109 304 2.79 1
1 Nikki Robitaille 48 86 1.79 0
3 Laura Falkowitz 63 111 1.76 4
4 Lisa Geonnotti 75 130 1.73 3
9 Sarah Kahrs 103 173 1.68 1
10 Kayleigh Quinn 23 30 1.30 1
11 Rachel Baxter 51 57 1.12 1
32 Theresa Staulo 110 106 0.96 15
28 Chelsea Tyler 111 54 0.49 1
7 Jordan Bakowski 11 3 0.27 0
50 Jaclyn Griffin 100 10 0.10 6
6 Kelly Ryan 111 7 0.06 0
SAINT ROSE.......... 111 1628 14.67 35
Opponents........... 111 1173 10.57 42
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
7 Jordan Bakowski 11 0 0.00 1 1.000
10 Kayleigh Quinn 23 1 0.04 23 .957
TM TEAM 111 11 0.10 249 .956
2 Marilyn Glamack 109 26 0.24 329 .921
9 Sarah Kahrs 103 22 0.21 238 .908
4 Lisa Geonnotti 75 14 0.19 146 .904
12 Mary German 105 53 0.50 460 .885
3 Laura Falkowitz 63 13 0.21 79 .835
11 Rachel Baxter 51 16 0.31 65 .754
28 Chelsea Tyler 111 1 0.01 3 .667
1 Nikki Robitaille 48 8 0.17 18 .556
32 Theresa Staulo 110 1 0.01 1 .000
SAINT ROSE.......... 111 166 1.50 1612 .897
Opponents........... 111 184 1.66 1593 .884
Volleyball Statistics
2009 Golden Knights Volleyball - FINAL
Saint Rose Volleyball Statistics (as of Nov 07, 2009)
All matches
Overall record: 15-14 Conf: 5-10 Home: 6-6 Away: 5-6 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Sarah Kahrs......... 103 274 2.66 118 844 .185 10 0.10 55 144 2.62 67 452 .170 5 0.09
6 Kelly Ryan.......... 111 196 1.77 94 518 .197 3 0.03 58 107 1.84 53 296 .182 0 0.00
50 Jaclyn Griffin...... 100 158 1.58 85 474 .154 15 0.15 57 89 1.56 47 279 .151 5 0.09
28 Chelsea Tyler....... 111 155 1.40 70 429 .198 8 0.07 58 80 1.38 43 230 .161 6 0.10
2 Marilyn Glamack..... 109 103 0.94 70 381 .087 18 0.17 58 28 0.48 31 130 -.023 7 0.12
11 Rachel Baxter....... 51 70 1.37 49 285 .074 2 0.04 41 52 1.27 39 228 .057 2 0.05
32 Theresa Staulo...... 110 66 0.60 23 176 .244 884 8.04 58 36 0.62 15 102 .206 479 8.26
10 Kayleigh Quinn...... 23 56 2.43 33 155 .148 3 0.13 10 33 3.30 22 89 .124 1 0.10
7 Jordan Bakowski..... 11 19 1.73 10 49 .184 5 0.45 1 1 1.00 1 2 .000 0 0.00
12 Mary German......... 105 9 0.09 11 50 -.040 61 0.58 58 2 0.03 6 29 -.138 17 0.29
4 Lisa Geonnotti...... 75 5 0.07 5 27 .000 9 0.12 42 0 0.00 3 8 -.375 4 0.10
3 Laura Falkowitz..... 63 3 0.05 5 20 -.100 9 0.14 41 3 0.07 3 15 .000 5 0.12
1 Nikki Robitaille.... 48 0 0.00 1 9 -.111 7 0.15 15 0 0.00 1 4 -.250 6 0.40
SAINT ROSE.......... 111 1114 10.04 574 3417 .158 1034 9.32 58 575 9.91 331 1864 .131 537 9.26
Opponents........... 111 841 7.58 511 2719 .121 762 6.86 58 619 10.67 322 1889 .157 560 9.66
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Sarah Kahrs......... 49 0.48 22 173 1.68 8 27 35 0.34 17 0.31 11 94 1.71 5 16 21 0.38
Kelly Ryan.......... 1 0.01 0 7 0.06 29 59 88 0.79 1 0.02 0 4 0.07 12 37 49 0.84
Jaclyn Griffin...... 0 0.00 0 10 0.10 20 38 58 0.58 0 0.00 0 7 0.12 13 23 36 0.63
Chelsea Tyler....... 35 0.32 1 54 0.49 29 67 96 0.86 23 0.40 1 31 0.53 10 36 46 0.79
Marilyn Glamack..... 25 0.23 26 304 2.79 0 5 5 0.05 5 0.09 13 129 2.22 0 1 1 0.02
Rachel Baxter....... 17 0.33 16 57 1.12 2 2 4 0.08 14 0.34 15 50 1.22 1 1 2 0.05
Theresa Staulo...... 30 0.27 1 106 0.96 7 49 56 0.51 17 0.29 1 63 1.09 4 31 35 0.60
Kayleigh Quinn...... 1 0.04 1 30 1.30 1 7 8 0.35 0 0.00 0 9 0.90 0 3 3 0.30
Jordan Bakowski..... 0 0.00 0 3 0.27 0 5 5 0.45 0 0.00 0 0 0.00 0 1 1 1.00
Mary German......... 53 0.50 53 557 5.30 0 0 0 0.00 26 0.45 31 298 5.14 0 0 0 0.00
Lisa Geonnotti...... 3 0.04 14 130 1.73 0 0 0 0.00 0 0.00 9 37 0.88 0 0 0 0.00
Laura Falkowitz..... 14 0.22 13 111 1.76 0 0 0 0.00 4 0.10 9 56 1.37 0 0 0 0.00
Nikki Robitaille.... 16 0.33 8 86 1.79 0 0 0 0.00 1 0.07 3 28 1.87 0 0 0 0.00
TEAM................ 11 8
SAINT ROSE.......... 244 2.20 166 1628 14.67 96 259 225.5 2.03 108 1.86 101 806 13.90 45 149 119.5 2.06
Opponents........... 135 1.22 184 1173 10.57 52 194 149.0 1.34 101 1.74 108 848 14.62 31 144 103.0 1.78
Combined Team Statistics
2009 Golden Knights Volleyball - FINAL
Saint Rose Combined Team Statistics (as of Nov 07, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-14) ( 6-6 ) ( 5-6 ) ( 4-2 )
CONFERENCE.......... ( 5-10) ( 2-5 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... (10-4 ) ( 4-1 ) ( 2-1 ) ( 4-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Sarah Kahrs 103 274 2.66 118 844 .185 10 0.10 49 44 0.48 22 173 1.68 8 27 35 0.34 7 1
6 Kelly Ryan 111 196 1.77 94 518 .197 3 0.03 1 0 0.01 0 7 0.06 29 59 88 0.79 10 0
50 Jaclyn Griffin 100 158 1.58 85 474 .154 15 0.15 0 0 0.00 0 10 0.10 20 38 58 0.58 11 6
28 Chelsea Tyler 111 155 1.40 70 429 .198 8 0.07 35 71 0.32 1 54 0.49 29 67 96 0.86 7 1
2 Marilyn Glamack 109 103 0.94 70 381 .087 18 0.17 25 36 0.23 26 304 2.79 0 5 5 0.05 2 1
11 Rachel Baxter 51 70 1.37 49 285 .074 2 0.04 17 17 0.33 16 57 1.12 2 2 4 0.08 0 1
32 Theresa Staulo 110 66 0.60 23 176 .244 884 8.04 30 34 0.27 1 106 0.96 7 49 56 0.51 4 15
10 Kayleigh Quinn 23 56 2.43 33 155 .148 3 0.13 1 5 0.04 1 30 1.30 1 7 8 0.35 3 1
7 Jordan Bakowski 11 19 1.73 10 49 .184 5 0.45 0 0 0.00 0 3 0.27 0 5 5 0.45 0 0
12 Mary German 105 9 0.09 11 50 -.040 61 0.58 53 47 0.50 53 557 5.30 0 0 0 0.00 0 2
4 Lisa Geonnotti 75 5 0.07 5 27 .000 9 0.12 3 5 0.04 14 130 1.73 0 0 0 0.00 0 3
3 Laura Falkowitz 63 3 0.05 5 20 -.100 9 0.14 14 29 0.22 13 111 1.76 0 0 0 0.00 0 4
1 Nikki Robitaille 48 0 0.00 1 9 -.111 7 0.15 16 18 0.33 8 86 1.79 0 0 0 0.00 0 0
TEAM 11
SAINT ROSE.......... 111 1114 10.04 574 3417 .158 1034 9.32 244 306 2.20 166 1628 14.67 96 259 225.5 2.03 44 35
Opponents........... 111 841 7.58 511 2719 .121 762 6.86 135 170 1.22 184 1173 10.57 52 194 149.0 1.34 38 42
TEAM STATISTICS STR OPP
--------------------------------------
ATTACK..............
Kills............. 1114 841
Errors............ 574 511
Total Attacks..... 3417 2719
Attack Pct........ .158 .121
Kills/Game........ 10.0 7.6
SET.................
Assists........... 1034 762
Attempts.......... 2975 2274
Assist Pct........ .348 .335
Assists/Game...... 9.3 6.9
SERVE...............
Aces.............. 244 135
Errors............ 306 170
Attempts.......... 2391 1816
Serve Pct......... .872 .906
Aces/Game......... 2.2 1.2
SERVE RECEPTIONS....
Errors............ 166 184
Errors/Game....... 1.5 1.7
Attempts.......... 1612 1593
Reception Pct..... .897 .884
DEFENSE.............
Digs.............. 1628 1173
Digs/Game......... 14.7 10.6
BLOCKING............
Block Solo........ 96 52
Block Assist...... 259 194
Total Blocks...... 225.5 149.0
Blocks Per Game... 2.0 1.3
Block Errors...... 44 38
BALL HANDLING ERRORS 35 42
ATTENDANCE..........
Total............. 1128 1064
Dates/Avg Per Date 12/94 11/97
Neutral site #/Avg 6/6
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09/01/09 at Dominican College NY W 3-1 25-17,25-18,24-26,25-15 101
09/02/09 POST W 3-0 25-11,25-11,25-19 117
D 09/05/09 vs Bowie State W 3-0 25-11,25-6,25-21 -
D 09/05/09 at Millersville W 3-1 25-8,17-25,25-11,25-13 104
D 09/05/09 vs Wilmington W 3-0 25-15,25-20,25-18 -
09/08/09 CONCORDIA W 3-0 25-8,25-14,25-11 40
# 09/11/09 vs Holy Family W 3-1 25-27,25-19,25-22,25-23 -
# 09/11/09 vs Caldwell W 3-2 25-23,25-22,18-25,15-25,15-10 -
# 09/12/09 at East Stroudsburg L 1-3 25-22,20-25,17-25,20-25 -
# 09/12/09 vs Adelphi L 1-3 18-25,19-25,25-18,23-25 -
09/19/09 C.W. POST L 2-3 25-16,24-26,14-25,25-16,9-15 80
* 09/23/09 at Assumption College W 3-0 25-15,25-21,25-13 100
* 09/25/09 NEW HAVEN L 1-3 25-17,22-25,20-25,21-25 67
* 09/27/09 ADELPHI L 0-3 23-25,10-25,22-25 95
09/29/09 MERCY W 3-1 25-21,22-25,25-15,26-24 105
* 10/02/09 at Merrimack L 2-3 22-25,23-25,25-21,25-21,8-15 131
* 10/03/09 at UMass Lowell L 0-3 11-25,14-25,14-25 81
* 10/07/09 at Le Moyne L 2-3 23-25,10-25,25-21,25-23,11-15 209
* 10/10/09 at So. Connecticut St. L 0-3 16-25,16-25,25-28 75
10/10/09 vs Bridgeport L 0-3 21-25,15-25,19-25 37
* 10/16/09 SAINT ANSELM W 3-0 25-10,25-19,25-12 85
* 10/17/09 SAINT MICHAEL'S W 3-0 25-23,25-16,25-18 90
* 10/21/09 at Pace L 1-3 11-25,19-25,25-21,21-25 125
* 10/23/09 AMERICAN INT'L L 1-3 22-25,15-25,25-21,15-25 65
10/24/09 MILLERSVILLE W 3-1 25-20,22-25,25-21,25-16 140
* 10/30/09 at So. New Hampshire W 3-2 17-25,21-25,25-15,25-22,15-13 65
* 10/31/09 at Franklin Pierce W 3-2 25-21,23-25,27-25,19-25,15-9 73
* 11/06/09 BENTLEY L 0-3 22-25,23-25,15-25 158
* 11/07/09 STONEHILL L 2-3 25-21,28-26,17-25,20-25,10-15 86
D-Dutch Country Spiketacular (Millersville, PA)
#-East Stroudsburg Tournament (East Stroudsburg, PA)
*-Northeast-10 Conference Match