2007 Golden Knights Volleyball - FINAL
                   Saint Rose Individual Match-by-Match (as of Jul 25, 2008)
                                          All matches




                                # 7 Sally Munter

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/29/07      at Dominican...........  3    9    4   27   .185    0    0  .000    0    1   16  .938    0    0  .000    1    0    0    0   0.0    0    9.0   .218  3-0 
8/31/07      vs Goldey-Beacom.......  1    4    1    9   .333    0    1  .000    0    0    2 1.000    0    0  .000    1    1    0    0   1.0    0    5.0   .278  3-0 
8/31/07      vs Univ. Sciences-Phila  4    9    0   21   .429    0    1  .000    0    1   13  .923    0    0  .000    2    4    5    0   9.0    0   15.5   .208  3-1 
9/1/07       vs Philadelphia........  5   10    3   23   .304    0    3  .000    2    2   20  .900    0    1 1.000   10    3    8    0  11.0    0   19.0   .155  3-2 
9/1/07       vs Kutztown............  3    5    1   19   .211    0    3  .000    0    1   10  .900    0    1 1.000    2    2    6    0   8.0    0   10.0   .182  0-3 
9/5/07       at Le Moyne............  3    8    6   22   .091    0    0  .000    2    0    0  .000    0    0  .000    4    0    4    0   4.0    0   12.0   .214  0-3 
9/8/07       POST...................  3    5    2   12   .250    0    0  .000    0    1    4  .750    0    0  .000    0    1    1    1   2.0    0    6.5   .267  3-0 
9/12/07      MERCY..................  4    2    1   16   .062    0    0  .000    4    2   18  .889    0    0  .000    1    0    5    0   5.0    0    8.5   .220  3-1 
9/15/07      SAINT MICHAEL'S........  4    7    6   25   .040    0    4  .000    0    2   12  .833    0    0  .000    6    1    2    0   3.0    0    9.0   .145  3-1 
9/15/07      NYIT...................  4    6    2   20   .200    0    0  .000    0    2    0  .000    0    0  .000    1    2    1    1   3.0    0    8.5   .174  3-2 
9/17/07      at Bridgeport..........  3    8    3   18   .278    1    1 1.000    1    1   11  .909    0    0  .000    0    1    5    1   6.0    1   12.5   .210  0-3 
9/21/07      at Southern Connecticut  3    9    4   21   .238    1    4  .250    2    1   17  .941    0    0  .000    2    2    3    0   5.0    0   14.5   .194  3-0 
9/22/07      at Pace................  4    6    1   17   .294    0    0  .000    0    2   11  .818    0    0  .000    0    2    4    0   6.0    0   10.0   .107  3-2 
9/28/07      DOWLING................  3    6    2   21   .190    0    0  .000    0    2    7  .714    0    1 1.000    1    1    3    0   4.0    0    8.5   .161  0-3 
10/1/07      CONCORDIA..............  4    6    1   18   .278    1    1 1.000    1    1   12  .917    1    1  .000    0    2    3    1   5.0    0   10.5   .237  1-3 
10/5/07      at UMass Lowell........  2    4    1   17   .176    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0    5.0   .103  1-3 
10/6/07      at Franklin Pierce.....  3    1    5   19  -.211    2    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    1.5   .008  0-3 
10/9/07      C.W. POST..............  3    4    2   12   .167    1    3  .333    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0    5.5   .134  0-3 
10/12/07     STONEHILL..............  5   10    5   29   .172    0    6  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    1   10.5   .283  3-2 
10/13/07     BRYANT.................  3    5    0   10   .500    0    0  .000    0    0    1 1.000    1    1  .000    1    0    1    0   1.0    0    5.5   .179  2-3 
10/15/07     ASSUMPTION.............  3    7    1   13   .462    1    1 1.000    1    0   13 1.000    0    0  .000    3    0    3    0   3.0    0    9.5   .333  3-0 
10/26/07     SAINT ANSELM...........  4   19    0   25   .760    1    4  .250    3    3   21  .857    0    0  .000    3    1    4    0   5.0    0   25.0   .372  3-1 
10/27/07     SOUTHERN NH............  2    3    0    9   .333    1    1 1.000    0    0    6 1.000    0    0  .000    0    4    1    0   5.0    0    7.5   .194  3-2 
11/3/07      AMERICAN INT'L.........  4   10    5   23   .217    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   10.5   .184  1-3 
11/9/07      vs Bryant..............  3    7    2   15   .333    1    1 1.000    0    0    8 1.000    0    0  .000    1    0    1    0   1.0    0    7.5   .068  0-3 

Totals.............................. 83  170   58  461   .243   11   35  .314   16   22  202  .891    2    5  .600   40   27   68    7  95.0    2  247.0

Games played: 83
Kills per game: 2.05
Assists per game: 0.13
Service aces per game: 0.19
Digs per game: 0.48
Blocks per game: 1.14
Points per game: 2.98