2007 Golden Knights Volleyball - FINAL
                   Saint Rose Individual Match-by-Match (as of Jul 25, 2008)
                                          All matches




                              # 5 Alyssa Broccoli

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/29/07      at Dominican...........  2    4    2   10   .200    1    1 1.000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    4.0   .218  3-0 
8/31/07      vs Goldey-Beacom.......  2    6    2   14   .286    1    1 1.000    0    0    7 1.000    0    1 1.000    0    0    0    0   0.0    0    6.0   .278  3-0 
8/31/07      vs Univ. Sciences-Phila  1    3    3    6   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    1   0.0    1    3.0   .208  3-1 
9/1/07       vs Philadelphia........  3    6    5   19   .053    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    6.0   .155  3-2 
9/1/07       vs Kutztown............  3    6    3   17   .176    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0    7.0   .182  0-3 
9/5/07       at Le Moyne............  3    7    5   27   .074    1    0  .000    0    0    0  .000    0    0  .000    1    1    5    0   6.0    0   10.5   .214  0-3 
9/8/07       POST...................  3    6    3   24   .125    0    0  .000    3    0   12 1.000    0    0  .000    1    0    3    0   3.0    0   10.5   .267  3-0 
9/12/07      MERCY..................  2    3    0   13   .231    0    0  .000    0    0    0  .000    0    1 1.000    0    2    0    0   2.0    0    5.0   .220  3-1 
9/15/07      SAINT MICHAEL'S........  4   10    2   28   .286    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   11.5   .145  3-1 
9/15/07      NYIT...................  1    1    0    4   .250    0    0  .000    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .174  3-2 
9/21/07      at Southern Connecticut  3   10    3   21   .333    0    5  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    1   11.0   .194  3-0 
9/22/07      at Pace................  2    3    3   18   .000    0    0  .000    0    0    6 1.000    0    0  .000    1    0    2    1   2.0    0    4.0   .107  3-2 
9/28/07      DOWLING................  3    2    4   14  -.143    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .161  0-3 
10/1/07      CONCORDIA..............  3    7    4   19   .158    0    0  .000    0    0    2 1.000    0    0  .000    0    0    1    0   1.0    0    7.5   .237  1-3 
10/5/07      at UMass Lowell........  4    3    3   20   .000    1    0  .000    0    1    0  .000    0    0  .000    6    1    3    0   4.0    0    5.5   .103  1-3 
10/15/07     ASSUMPTION.............  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .333  3-0 
10/19/07     at Merrimack...........  3    8    6   26   .077    0    1  .000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0   11.0   .146  1-3 
10/26/07     SAINT ANSELM...........  2    3    2    9   .111    0    1  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    5.0   .372  3-1 
11/3/07      AMERICAN INT'L.........  4    9    3   22   .273    0    0  .000    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    0   10.5   .184  1-3 

Totals.............................. 49   98   53  313   .144    4   11  .364    3    1   30  .967    0    4 1.000   16    8   27    2  35.0    2  122.5

Games played: 49
Kills per game: 2.00
Assists per game: 0.08
Service aces per game: 0.06
Digs per game: 0.33
Blocks per game: 0.71
Points per game: 2.50