2007 Golden Knights Volleyball - FINAL
                   Saint Rose Individual Match-by-Match (as of Jul 25, 2008)
                                          All matches




                               # 1 Jessica Weaver

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/29/07      at Dominican...........  3    1    1    5   .000   31   33  .939    1    1    9  .889    0    0  .000    3    0    0    0   0.0    0    2.0   .218  3-0 
8/31/07      vs Goldey-Beacom.......  3    2    1    6   .167   33    0  .000    1    2   12  .833    2    3  .333    5    0    0    0   0.0    1    3.0   .278  3-0 
8/31/07      vs Univ. Sciences-Phila  4    1    0    1  1.000   40  111  .360    2    4   16  .750    0    0  .000   14    0    0    0   0.0    1    3.0   .208  3-1 
9/1/07       vs Philadelphia........  5    1    0    7   .143   42  144  .292    1    4   21  .810    0    0  .000   14    0    4    0   4.0    0    4.0   .155  3-2 
9/1/07       vs Kutztown............  3    0    0    1   .000   29   92  .315    1    2    9  .778    0    0  .000    3    1    1    0   2.0    0    2.5   .182  0-3 
9/5/07       at Le Moyne............  3    0    0    0   .000   42    0  .000    0    1    0  .000    0    0  .000    9    0    1    0   1.0    0    0.5   .214  0-3 
9/8/07       POST...................  3    0    2    2 -1.000   27   88  .307    9    1   23  .957    0    0  .000    2    0    1    1   1.0    3    9.5   .267  3-0 
9/12/07      MERCY..................  4    1    2    5  -.200   38  103  .369    5    2   18  .889    0    1 1.000    8    1    2    0   3.0    0    8.0   .220  3-1 
9/15/07      SAINT MICHAEL'S........  4    1    0    3   .333   42  134  .313    0    0    0  .000    0    0  .000   12    0    0    0   0.0    3    1.0   .145  3-1 
9/15/07      NYIT...................  5    1    2    7  -.143   40  116  .345    3    3   23  .870    0    0  .000    2    0    0    0   0.0    0    4.0   .174  3-2 
9/21/07      at Southern Connecticut  3    2    0    5   .400   38  105  .362    1    2   15  .867    0    0  .000    6    0    2    0   2.0    1    4.0   .194  3-0 
9/22/07      at Pace................  5    3    0   10   .300   40  121  .331    2    2   24  .917    0    0  .000    8    0    0    1   0.0    1    5.0   .107  3-2 
9/28/07      DOWLING................  3    2    2    6   .000   25   91  .275    1    6   13  .538    0    2 1.000    1    0    0    0   0.0    0    3.0   .161  0-3 
10/1/07      CONCORDIA..............  4    1    1    5   .000   45  119  .378    3    2   21  .905    0    0  .000   11    0    0    2   0.0    3    4.0   .237  1-3 
10/5/07      at UMass Lowell........  4    0    0    4   .000   24    0  .000    2    0    0  .000    0    0  .000    8    0    3    0   3.0    1    3.5   .103  1-3 
10/6/07      at Franklin Pierce.....  3    3    2    9   .111   19    0  .000    4    1    0  .000    0    0  .000    7    0    0    0   0.0    5    7.0   .008  0-3 
10/9/07      C.W. POST..............  2    1    1    7   .000    4   26  .154    1    3    6  .500    0    5 1.000    3    0    1    0   1.0    0    2.5   .134  0-3 
10/12/07     STONEHILL..............  5    8    0   23   .348   27   73  .370    2    5   23  .783    2   12  .833    2    0    0    0   0.0    1   10.0   .283  3-2 
10/13/07     BRYANT.................  5    3    3   11   .000   29   34  .853    1    1   16  .938    0    8 1.000    6    0    0    0   0.0    2    4.0   .179  2-3 
10/15/07     ASSUMPTION.............  3    1    1   15   .000   20   50  .400    2    2   16  .875    0    2 1.000    9    0    0    0   0.0    0    3.0   .333  3-0 
10/19/07     at Merrimack...........  4    6    2   20   .200   27   95  .284    0    5   24  .792    0    1 1.000   10    1    0    0   1.0    2    7.0   .146  1-3 
10/20/07     at Bentley.............  4    4    4   16   .000   25    0  .000    2    1    0  .000    0    0  .000    4    0    1    0   1.0    2    6.5   .098  1-3 
10/27/07     SOUTHERN NH............  5   11    4   22   .318   34   37  .919    2    2   18  .889    0    3 1.000    6    0    1    0   1.0    0   13.5   .194  3-2 
11/3/07      AMERICAN INT'L.........  4    4    4   11   .000   30   46  .652    1    3   12  .750    2    9  .778    3    0    0    0   0.0    0    5.0   .184  1-3 
11/9/07      vs Bryant..............  3    4    5   15  -.067   18   23  .783    1    2    8  .750    0    5 1.000    4    0    0    0   0.0    2    5.0   .068  0-3 

Totals.............................. 94   61   37  216   .111  769 1641  .469   48   57  327  .826    6   51  .882  160    3   17    4  20.0   28  120.5

Games played: 94
Kills per game: 0.65
Assists per game: 8.18
Service aces per game: 0.51
Digs per game: 1.70
Blocks per game: 0.21
Points per game: 1.28