2006 Golden Knights Volleyball - Final
                   Saint Rose Individual Match-by-Match (as of Nov 11, 2006)
                                          All matches




                              #10 Stephanie Brink

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/30/06      at Nyack...............  3   10    3   19   .368    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   11.5   .323  3-0 
9/2/06       DOMINICAN..............  2    8    1    9   .778    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    8.5   .395  3-0 
9/2/06       MOLLOY.................  3   10    3   19   .368    0    0  .000    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0   13.0   .342  3-0 
9/6/06       LE MOYNE...............  4   14    6   37   .216    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   14.0   .229  3-1 
9/8/06       at Kutztown............  4   22    4   51   .353    0    0  .000    0    0    0  .000    0    0  .000    4    2    1    0   3.0    0   24.5   .258  1-3 
9/9/06       vs NYIT................  4   16    5   38   .289    0    0  .000    0    0    0  .000    0    0  .000    4    2    4    0   6.0    0   20.0   .221  1-3 
9/9/06       vs Fairmont State......  3   17    2   26   .577    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   18.5   .263  3-0 
9/14/06      at Assumption..........  2   11    2   21   .429    0    0  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0   11.5   .304  3-0 
9/16/06      at Saint Michael's.....  3    8    1   13   .538    0    0  .000    0    0    0  .000    0    0  .000    1    3    1    0   4.0    0   11.5   .351  3-0 
9/20/06      BRIDGEPORT.............  4   22    7   42   .357    0    0  .000    0    0    0  .000    0    0  .000    2    5    1    0   6.0    0   27.5   .323  3-1 
9/22/06      SOUTHERN CONNECTICUT...  3   12    1   24   .458    0    0  .000    0    0    0  .000    0    0  .000    3    0    3    1   3.0    0   13.5   .320  3-0 
9/23/06      PACE...................  3   14    2   25   .480    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    2   3.0    0   16.0   .344  3-0 
9/26/06      at Mercy...............  3   11    4   26   .269    0    0  .000    0    0    0  .000    0    1 1.000    2    2    0    0   2.0    0   13.0   .385  3-0 
9/30/06      at NYIT................  5   13    7   38   .158    0    0  .000    0    0    0  .000    0    0  .000    5    2    1    0   3.0    1   15.5   .288  2-3 
10/1/06      at Dowling.............  3    6    2   17   .235    0    1  .000    0    0    0  .000    0    0  .000    1    1    1    2   2.0    0    7.5   .075  0-3 
10/3/06      at American Int'l......  3   17    2   22   .682    0    0  .000    0    0    1 1.000    0    0  .000    1    2    3    0   5.0    0   20.5   .416  3-0 
10/6/06      UMASS LOWELL...........  3   12    7   34   .147    0    1  .000    0    0    0  .000    0    0  .000    3    2    3    0   5.0    0   15.5   .327  3-0 
10/7/06      FRANKLIN PIERCE........  5   25    1   37   .649    0    0  .000    0    0    0  .000    0    0  .000    0    2    3    1   5.0    0   28.5   .261  3-2 
10/7/06      ADELPHI................  3   12    5   29   .241    0    3  .000    0    0    0  .000    0    0  .000    0    1    2    1   3.0    0   14.0   .273  3-0 
10/13/06     at Stonehill...........  3    9    2   21   .333    0    0  .000    0    0    0  .000    0    0  .000    3    1    1    0   2.0    3   10.5   .324  3-0 
10/14/06     at Bryant..............  5   22    7   60   .250    0    0  .000    0    0    0  .000    0    0  .000    5    3    2    2   5.0    0   26.0   .159  3-2 
10/20/06     MERRIMACK..............  4   17    1   36   .444    1    1 1.000    0    0    0  .000    0    0  .000    6    3    2    0   5.0    0   21.0   .304  3-1 
10/21/06     BENTLEY................  3   27    5   48   .458    0    0  .000    0    0    0  .000    0    0  .000    4    0    2    0   2.0    1   28.0   .284  3-0 
10/24/06     at Union...............  5   24    3   41   .512    0    0  .000    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   24.5   .361  3-2 
10/27/06     at Saint Anselm........  3   18    4   32   .438    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    1   3.0    0   20.0   .411  3-0 
10/28/06     at Southern N.H........  3   20    3   37   .459    0    0  .000    0    0    0  .000    0    0  .000    1    2    1    3   3.0    0   22.5   .276  3-0 
11/3/06      vs Merrimack...........  3   11    1   22   .455    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    1   3.0    1   13.0   .393  3-0 
11/4/06      vs Le Moyne............  4   11    3   26   .308    0    0  .000    0    0    0  .000    0    0  .000    2    3    1    0   4.0    1   14.5   .333  3-1 
11/4/06      vs Bentley.............  3   12    1   25   .440    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   13.0   .233  0-3 
11/9/06      vs NYIT................  4   22    3   46   .413    1    1 1.000    0    0    0  .000    0    0  .000    3    1    1    0   2.0    0   23.5   .219  3-1 
11/10/06     vs Dowling.............  3    6    3   17   .176    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    1    7.0   .048  0-3 

Totals..............................106  459  101  938   .382    2    7  .286    0    0    1 1.000    0    2 1.000   57   43   52   14  95.0    8  528.0

Games played: 106
Kills per game: 4.33
Assists per game: 0.02
Digs per game: 0.54
Blocks per game: 0.90
Points per game: 4.98