2006 Golden Knights Volleyball - Final
                   Saint Rose Individual Match-by-Match (as of Nov 11, 2006)
                                          All matches




                               # 2 Ashlee DeVito

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/30/06      at Nyack...............  3    1    0    3   .333    0    0  .000    1    5    9  .444    0    6 1.000    6    0    0    0   0.0    0    2.0   .323  3-0 
9/2/06       DOMINICAN..............  3    0    1    4  -.250    0    4  .000    3    2    7  .714    3   11  .727   11    0    0    0   0.0    0    3.0   .395  3-0 
9/2/06       MOLLOY.................  3    1    1    4   .000    0    0  .000    7    4   19  .789    0    6 1.000    9    0    0    0   0.0    0    8.0   .342  3-0 
9/6/06       LE MOYNE...............  4    0    1    4  -.250    1    2  .500    5    3   20  .850    2   16  .875   16    0    0    0   0.0    0    5.0   .229  3-1 
9/8/06       at Kutztown............  4    0    0    2   .000    0    1  .000    0    6   15  .600    5   11  .545   18    0    0    0   0.0    0    0.0   .258  1-3 
9/9/06       vs NYIT................  4    1    3    6  -.333    0    1  .000    0    2   15  .867    3   19  .842   13    0    0    0   0.0    0    1.0   .221  1-3 
9/9/06       vs Fairmont State......  3    1    2    7  -.143    0    0  .000    5    6   17  .647    1   15  .933    8    0    0    0   0.0    1    6.0   .263  3-0 
9/14/06      at Assumption..........  2    0    0    2   .000    0    1  .000    2    2    8  .750    1    4  .750    6    0    0    0   0.0    0    2.0   .304  3-0 
9/16/06      at Saint Michael's.....  3    0    0    0   .000    0    0  .000    5    4   16  .750    0   14 1.000   11    0    0    0   0.0    0    5.0   .351  3-0 
9/20/06      BRIDGEPORT.............  4    0    1    1 -1.000    0    1  .000    2    3   15  .800    0    9 1.000    4    0    0    0   0.0    0    2.0   .323  3-1 
9/22/06      SOUTHERN CONNECTICUT...  3    1    0    2   .500    0    0  .000    6    5   19  .737    0    6 1.000    6    0    0    0   0.0    0    7.0   .320  3-0 
9/23/06      PACE...................  3    0    0    0   .000    0    0  .000    2    3   15  .800    1    6  .833   12    0    0    0   0.0    0    2.0   .344  3-0 
9/26/06      at Mercy...............  3    0    0    3   .000    0    1  .000    2    5   14  .643    1   17  .941   12    0    0    0   0.0    0    2.0   .385  3-0 
9/30/06      vs West Chester........  4    0    1    4  -.250    0    0  .000    3    4   14  .714    2   17  .882   12    0    0    0   0.0    1    3.0   .331  3-1 
9/30/06      at NYIT................  5    1    1    6   .000    0    0  .000    0    3   13  .769    0   12 1.000   10    0    0    0   0.0    0    1.0   .288  2-3 
10/1/06      at Dowling.............  3    1    0    5   .200    0    0  .000    0    4    8  .500    1    8  .875    5    0    0    0   0.0    0    1.0   .075  0-3 
10/3/06      at American Int'l......  3    1    1    4   .000    0    1  .000    0    4   12  .667    2    5  .600    7    0    0    0   0.0    0    1.0   .416  3-0 
10/6/06      UMASS LOWELL...........  3    0    1    1 -1.000    0    1  .000    3    4   15  .733    1    6  .833    4    0    0    0   0.0    0    3.0   .327  3-0 
10/7/06      FRANKLIN PIERCE........  5    1    1    4   .000    1    1 1.000    9    8   26  .692    2    8  .750   10    0    0    0   0.0    0   10.0   .261  3-2 
10/7/06      ADELPHI................  3    1    0    2   .500    0    1  .000    0    4    9  .556    1   11  .909    6    0    0    0   0.0    0    1.0   .273  3-0 
10/20/06     MERRIMACK..............  4    1    0    4   .250    0    0  .000    4    3   14  .786    3   14  .786   17    0    0    0   0.0    0    5.0   .304  3-1 
10/21/06     BENTLEY................  3    1    1    4   .000    0    0  .000    3    3   12  .750    5   12  .583   11    0    0    0   0.0    0    4.0   .284  3-0 
10/24/06     at Union...............  5    0    0    0   .000    1    2  .500    3    5   18  .722    0   16 1.000    7    0    0    0   0.0    0    3.0   .361  3-2 
10/27/06     at Saint Anselm........  3    0    0    0   .000    0    0  .000    1    3   11  .727    0    3 1.000    2    0    0    0   0.0    0    1.0   .411  3-0 
10/28/06     at Southern N.H........  3    0    1    2  -.500    0    0  .000    1    4   19  .789    0    9 1.000    6    0    0    0   0.0    0    1.0   .276  3-0 
11/3/06      vs Merrimack...........  3    1    0    2   .500    0    0  .000    2    2   11  .818    1   10  .900   18    0    0    0   0.0    0    3.0   .393  3-0 
11/4/06      vs Le Moyne............  4    0    0    0   .000    0    1  .000    4    7   20  .650    1   18  .944   18    0    0    0   0.0    0    4.0   .333  3-1 
11/4/06      vs Bentley.............  3    0    0    2   .000    0    0  .000    0    1    0  .000    2   15  .867   11    0    0    0   0.0    0    0.0   .233  0-3 
11/9/06      vs NYIT................  4    0    2    5  -.400    0    3  .000    1    3   20  .850    0   11 1.000   13    0    0    0   0.0    0    1.0   .219  3-1 
11/10/06     vs Dowling.............  3    1    1    4   .000    0    2  .000    2    3   12  .750    1   23  .957    8    0    0    0   0.0    0    3.0   .048  0-3 

Totals..............................103   14   19   87  -.057    3   23  .130   76  115  423  .728   39  338  .885  297    0    0    0   0.0    2   90.0

Games played: 103
Kills per game: 0.14
Assists per game: 0.03
Service aces per game: 0.74
Digs per game: 2.88
Blocks per game: 0.00
Points per game: 0.87