Saint Rose
Cumulative Season Statistics
Overall Team Statistics
2005 Saint Rose Volleyball Stats - FINAL
Saint Rose Overall Team Statistics (as of Jul 25, 2008)
All matches
Overall record: 25-7 Conf: 12-2 Home: 10-1 Away: 9-3 Neutral: 6-3
TEAM STATISTICS STR OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1324 -
Errors...................... 374 -
Total Attacks............... 3292 -
Attack Pct.................. .289 -
Kills/Game.................. 12.5 -
SET........................... -
Assists..................... 1235 -
Assists/Game................ 11.7 -
SERVE......................... -
Aces........................ 316 -
Errors...................... 357 -
Aces/Game................... 3.0 -
SERVE RECEPTIONS.............. -
Errors...................... 273 -
Errors/Game................. 2.6 -
DEFENSE....................... -
Digs........................ 1430 -
Digs/Game................... 13.5 -
BLOCKING...................... -
Block Solo.................. 85 -
Block Assist................ 407 -
Total Blocks................ 288.5 -
Blocks Per Game............. 2.7 -
Block Errors................ 43 -
BALL HANDLING ERRORS.......... 25 -
ATTENDANCE.................... -
Total....................... 755 -
Dates/Avg Per Date.......... 11/69 -
Neutral site #/Avg.......... 9/56 -
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Saint Rose.......... 0 0 18 5 2 - 25
Opponents........... 0 0 6 1 0 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Rose.......... 23 22 23 6 2 - 76
Opponents........... 9 10 9 2 0 - 30
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Rose.......... 907 893 904 222 34 - 2960
Opponents........... 760 736 762 199 27 - 2484
Overall Individual Statistics
2005 Saint Rose Volleyball Stats - FINAL
Saint Rose Overall Individual Statistics (as of Jul 25, 2008)
All matches
Overall record: 25-7 Conf: 12-2 Home: 10-1 Away: 9-3 Neutral: 6-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Shannon Campbell 106 32-24 37 0.35 3 59 .576 1177 11.10 70 0.66 56
6 Michaela Jorgensen 106 32-25 238 2.25 40 539 .367 3 0.03 54 0.51 47
10 Stephanie Brink 90 29-15 342 3.80 76 728 .365 3 0.03 15 0.17 35
13 Jessica Schultz 7 5-0 9 1.29 3 18 .333 2 0.29 0 0.00 0
12 Sally Munter 106 32-24 219 2.07 64 467 .332 7 0.07 3 0.03 4
15 Dara Pallatto 103 32-14 179 1.74 49 460 .283 29 0.28 51 0.50 63
9 Jessica Carrington 106 32-23 254 2.40 97 783 .201 9 0.08 59 0.56 62
2 Rebecca Alvord 53 17-4 32 0.60 23 124 .073 0 0.00 13 0.25 38
11 Michelle Springer 5 4-1 3 0.60 3 10 .000 0 0.00 0 0.00 3
3 Alyssa Gosnell 106 32-4 2 0.02 2 30 .000 3 0.03 43 0.41 35
16 Danielle Cross 5 4-0 0 0.00 0 0 .000 0 0.00 1 0.20 0
4 Danielle Gaudio 105 32-10 7 0.07 11 61 -.066 1 0.01 1 0.01 7
5 Brittany Doherty 54 21-5 2 0.04 3 13 -.077 1 0.02 6 0.11 7
SAINT ROSE.......... 106 32-32 1324 12.49 374 3292 .289 1235 11.65 316 2.98 357
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Shannon Campbell 106 0 153 1.44 8 43 51 0.48 6 8 136.5 1.29
6 Michaela Jorgensen 106 25 129 1.22 20 107 127 1.20 10 0 365.5 3.45
10 Stephanie Brink 90 2 47 0.52 19 59 78 0.87 6 4 405.5 4.51
13 Jessica Schultz 7 1 0 0.00 0 0 0 0.00 1 2 9.0 1.29
12 Sally Munter 106 2 2 0.02 20 87 107 1.01 15 3 285.5 2.69
15 Dara Pallatto 103 26 37 0.36 0 60 60 0.58 4 4 260.0 2.52
9 Jessica Carrington 106 71 309 2.92 17 49 66 0.62 1 2 354.5 3.34
2 Rebecca Alvord 53 55 87 1.64 1 1 2 0.04 0 1 46.5 0.88
3 Alyssa Gosnell 106 41 437 4.12 0 0 0 0.00 0 0 45.0 0.42
11 Michelle Springer 5 0 4 0.80 0 0 0 0.00 0 0 3.0 0.60
16 Danielle Cross 5 4 1 0.20 0 0 0 0.00 0 0 1.0 0.20
4 Danielle Gaudio 105 31 164 1.56 0 0 0 0.00 0 0 8.0 0.08
5 Brittany Doherty 54 15 60 1.11 0 1 1 0.02 0 1 8.5 0.16
TEAM 0
SAINT ROSE.......... 106 273 1430 13.49 85 407 288.5 2.72 43 25 1928.5 18.19
Category Leaders
2005 Saint Rose Volleyball Stats - FINAL
Saint Rose Category Leaders (as of Jul 25, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 Stephanie Brink 90 342 3.80 76 728 .365
9 Jessica Carrington 106 254 2.40 97 783 .201
6 Michaela Jorgensen 106 238 2.25 40 539 .367
12 Sally Munter 106 219 2.07 64 467 .332
15 Dara Pallatto 103 179 1.74 49 460 .283
1 Shannon Campbell 106 37 0.35 3 59 .576
2 Rebecca Alvord 53 32 0.60 23 124 .073
13 Jessica Schultz 7 9 1.29 3 18 .333
4 Danielle Gaudio 105 7 0.07 11 61 -.066
11 Michelle Springer 5 3 0.60 3 10 .000
3 Alyssa Gosnell 106 2 0.02 2 30 .000
5 Brittany Doherty 54 2 0.04 3 13 -.077
SAINT ROSE.......... 106 1324 12.49 374 3292 .289
Opponents........... 106 93 0.88 39 212 .255
## SET (by A) G A A/Game
---------------------------------------
1 Shannon Campbell 106 1177 11.10
15 Dara Pallatto 103 29 0.28
9 Jessica Carrington 106 9 0.08
12 Sally Munter 106 7 0.07
3 Alyssa Gosnell 106 3 0.03
6 Michaela Jorgensen 106 3 0.03
10 Stephanie Brink 90 3 0.03
13 Jessica Schultz 7 2 0.29
4 Danielle Gaudio 105 1 0.01
5 Brittany Doherty 54 1 0.02
16 Danielle Cross 5 0 0.00
SAINT ROSE.......... 106 1235 11.65
Opponents........... 106 83 0.78
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
6 Michaela Jorgensen 106 20 107 127.0 1.20 10
12 Sally Munter 106 20 87 107.0 1.01 15
10 Stephanie Brink 90 19 59 78.0 0.87 6
9 Jessica Carrington 106 17 49 66.0 0.62 1
15 Dara Pallatto 103 0 60 60.0 0.58 4
1 Shannon Campbell 106 8 43 51.0 0.48 6
2 Rebecca Alvord 53 1 1 2.0 0.04 0
5 Brittany Doherty 54 0 1 1.0 0.02 0
11 Michelle Springer 5 0 0 0.0 0.00 0
4 Danielle Gaudio 105 0 0 0.0 0.00 0
3 Alyssa Gosnell 106 0 0 0.0 0.00 0
13 Jessica Schultz 7 0 0 0.0 0.00 1
SAINT ROSE.......... 106 85 407 288.5 2.72 43
Opponents........... 106 1 8 5.0 0.05 2
## POINTS (by Points) G Points Pts/G
------------------------------------------
10 Stephanie Brink 90 405.5 4.50
6 Michaela Jorgensen 106 365.5 3.44
9 Jessica Carrington 106 354.5 3.34
12 Sally Munter 106 285.5 2.69
15 Dara Pallatto 103 260.0 2.52
1 Shannon Campbell 106 136.5 1.28
2 Rebecca Alvord 53 46.5 0.87
3 Alyssa Gosnell 106 45.0 0.42
13 Jessica Schultz 7 9.0 1.29
5 Brittany Doherty 54 8.5 0.15
4 Danielle Gaudio 105 8.0 0.08
11 Michelle Springer 5 3.0 0.60
SAINT ROSE.......... 106 1928.5 18.19
Opponents........... 106 113.0 1.07
## KILL (by K) G K K/Game
----------------------------------------
10 Stephanie Brink 90 342 3.80
9 Jessica Carrington 106 254 2.40
6 Michaela Jorgensen 106 238 2.25
12 Sally Munter 106 219 2.07
15 Dara Pallatto 103 179 1.74
1 Shannon Campbell 106 37 0.35
2 Rebecca Alvord 53 32 0.60
13 Jessica Schultz 7 9 1.29
4 Danielle Gaudio 105 7 0.07
11 Michelle Springer 5 3 0.60
5 Brittany Doherty 54 2 0.04
3 Alyssa Gosnell 106 2 0.02
SAINT ROSE.......... 106 1324 12.49
Opponents........... 106 93 0.88
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
1 Shannon Campbell 106 70 56 0.66
9 Jessica Carrington 106 59 62 0.56
6 Michaela Jorgensen 106 54 47 0.51
15 Dara Pallatto 103 51 63 0.50
3 Alyssa Gosnell 106 43 35 0.41
10 Stephanie Brink 90 15 35 0.17
2 Rebecca Alvord 53 13 38 0.25
5 Brittany Doherty 54 6 7 0.11
12 Sally Munter 106 3 4 0.03
4 Danielle Gaudio 105 1 7 0.01
16 Danielle Cross 5 1 0 0.20
11 Michelle Springer 5 0 3 0.00
SAINT ROSE.......... 106 316 357 2.98
Opponents........... 106 15 22 0.14
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Alyssa Gosnell 106 437 4.12 0
9 Jessica Carrington 106 309 2.92 2
4 Danielle Gaudio 105 164 1.56 0
1 Shannon Campbell 106 153 1.44 8
6 Michaela Jorgensen 106 129 1.22 0
2 Rebecca Alvord 53 87 1.64 1
5 Brittany Doherty 54 60 1.11 1
10 Stephanie Brink 90 47 0.52 4
15 Dara Pallatto 103 37 0.36 4
11 Michelle Springer 5 4 0.80 0
12 Sally Munter 106 2 0.02 3
16 Danielle Cross 5 1 0.20 0
13 Jessica Schultz 7 0 0.00 2
SAINT ROSE.......... 106 1430 13.49 25
Opponents........... 106 88 0.83 3
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
9 Jessica Carrington 106 71 0.67
3 Alyssa Gosnell 106 41 0.39
4 Danielle Gaudio 105 31 0.30
6 Michaela Jorgensen 106 25 0.24
5 Brittany Doherty 54 15 0.28
15 Dara Pallatto 103 26 0.25
TM TEAM 106 0 0.00
16 Danielle Cross 5 4 0.80
1 Shannon Campbell 106 0 0.00
13 Jessica Schultz 7 1 0.14
12 Sally Munter 106 2 0.02
2 Rebecca Alvord 53 55 1.04
10 Stephanie Brink 90 2 0.02
SAINT ROSE.......... 106 273 2.58
Opponents........... 106 16 0.15
Volleyball Statistics
2005 Saint Rose Volleyball Stats - FINAL
Saint Rose Volleyball Statistics (as of Jul 25, 2008)
All matches
Overall record: 25-7 Conf: 12-2 Home: 10-1 Away: 9-3 Neutral: 6-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Shannon Campbell.... 106 37 0.35 3 59 .576 1177 11.10 136.5 43 16 0.37 1 23 .652 498 11.58 59.5
6 Michaela Jorgensen.. 106 238 2.25 40 539 .367 3 0.03 365.5 43 108 2.51 15 217 .429 1 0.02 156.5
10 Stephanie Brink..... 90 342 3.80 76 728 .365 3 0.03 405.5 39 148 3.79 33 321 .358 3 0.08 177.5
13 Jessica Schultz..... 7 9 1.29 3 18 .333 2 0.29 9.0 3 4 1.33 2 8 .250 2 0.67 4.0
12 Sally Munter........ 106 219 2.07 64 467 .332 7 0.07 285.5 43 91 2.12 27 178 .360 4 0.09 116.5
15 Dara Pallatto....... 103 179 1.74 49 460 .283 29 0.28 260.0 41 87 2.12 17 194 .361 16 0.39 118.5
9 Jessica Carrington.. 106 254 2.40 97 783 .201 9 0.08 354.5 43 94 2.19 32 310 .200 5 0.12 136.5
2 Rebecca Alvord...... 53 32 0.60 23 124 .073 0 0.00 46.5 19 12 0.63 9 42 .071 0 0.00 16.0
11 Michelle Springer... 5 3 0.60 3 10 .000 0 0.00 3.0 3 1 0.33 2 6 -.167 0 0.00 1.0
3 Alyssa Gosnell...... 106 2 0.02 2 30 .000 3 0.03 45.0 43 0 0.00 1 9 -.111 1 0.02 23.0
16 Danielle Cross...... 5 0 0.00 0 0 .000 0 0.00 1.0 3 0 0.00 0 0 .000 0 0.00 1.0
4 Danielle Gaudio..... 105 7 0.07 11 61 -.066 1 0.01 8.0 43 2 0.05 6 22 -.182 0 0.00 2.0
5 Brittany Doherty.... 54 2 0.04 3 13 -.077 1 0.02 8.5 22 0 0.00 0 0 .000 0 0.00 1.0
SAINT ROSE.......... 106 1324 12.49 374 3292 .289 1235 11.65 1928.5 43 563 13.09 145 1330 .314 530 12.33 813.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Shannon Campbell.... 70 0.66 0 153 1.44 8 43 51 0.48 27 0.63 0 77 1.79 6 21 27 0.63
Michaela Jorgensen.. 54 0.51 25 129 1.22 20 107 127 1.20 18 0.42 7 54 1.26 6 49 55 1.28
Stephanie Brink..... 15 0.17 2 47 0.52 19 59 78 0.87 10 0.26 0 29 0.74 8 23 31 0.79
Jessica Schultz..... 0 0.00 1 0 0.00 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
Sally Munter........ 3 0.03 2 2 0.02 20 87 107 1.01 1 0.02 0 1 0.02 8 33 41 0.95
Dara Pallatto....... 51 0.50 26 37 0.36 0 60 60 0.58 16 0.39 11 14 0.34 0 31 31 0.76
Jessica Carrington.. 59 0.56 71 309 2.92 17 49 66 0.62 27 0.63 24 137 3.19 7 17 24 0.56
Rebecca Alvord...... 13 0.25 55 87 1.64 1 1 2 0.04 4 0.21 12 42 2.21 0 0 0 0.00
Michelle Springer... 0 0.00 0 4 0.80 0 0 0 0.00 0 0.00 0 1 0.33 0 0 0 0.00
Alyssa Gosnell...... 43 0.41 41 437 4.12 0 0 0 0.00 23 0.53 12 193 4.49 0 0 0 0.00
Danielle Cross...... 1 0.20 4 1 0.20 0 0 0 0.00 1 0.33 3 0 0.00 0 0 0 0.00
Danielle Gaudio..... 1 0.01 31 164 1.56 0 0 0 0.00 0 0.00 8 72 1.67 0 0 0 0.00
Brittany Doherty.... 6 0.11 15 60 1.11 0 1 1 0.02 1 0.05 8 20 0.91 0 0 0 0.00
TEAM................ 0 0
SAINT ROSE.......... 316 2.98 273 1430 13.49 85 407 288.5 2.72 128 2.98 86 640 14.88 35 174 122.0 2.84
Combined Team Statistics
2005 Saint Rose Volleyball Stats - FINAL
Saint Rose Combined Team Statistics (as of Jul 25, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-7 ) (10-1 ) ( 9-3 ) ( 6-3 )
CONFERENCE.......... (12-2 ) ( 6-1 ) ( 6-1 ) ( 0-0 )
NON-CONFERENCE...... (13-5 ) ( 4-0 ) ( 3-2 ) ( 6-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Shannon Campbell 106 37 0.35 3 59 .576 1177 11.10 70 56 0.66 0 153 1.44 8 43 51 0.48 6 8 136.5
6 Michaela Jorgensen 106 238 2.25 40 539 .367 3 0.03 54 47 0.51 25 129 1.22 20 107 127 1.20 10 0 365.5
10 Stephanie Brink 90 342 3.80 76 728 .365 3 0.03 15 35 0.17 2 47 0.52 19 59 78 0.87 6 4 405.5
13 Jessica Schultz 7 9 1.29 3 18 .333 2 0.29 0 0 0.00 1 0 0.00 0 0 0 0.00 1 2 9.0
12 Sally Munter 106 219 2.07 64 467 .332 7 0.07 3 4 0.03 2 2 0.02 20 87 107 1.01 15 3 285.5
15 Dara Pallatto 103 179 1.74 49 460 .283 29 0.28 51 63 0.50 26 37 0.36 0 60 60 0.58 4 4 260.0
9 Jessica Carrington 106 254 2.40 97 783 .201 9 0.08 59 62 0.56 71 309 2.92 17 49 66 0.62 1 2 354.5
2 Rebecca Alvord 53 32 0.60 23 124 .073 0 0.00 13 38 0.25 55 87 1.64 1 1 2 0.04 0 1 46.5
11 Michelle Springer 5 3 0.60 3 10 .000 0 0.00 0 3 0.00 0 4 0.80 0 0 0 0.00 0 0 3.0
3 Alyssa Gosnell 106 2 0.02 2 30 .000 3 0.03 43 35 0.41 41 437 4.12 0 0 0 0.00 0 0 45.0
16 Danielle Cross 5 0 0.00 0 0 .000 0 0.00 1 0 0.20 4 1 0.20 0 0 0 0.00 0 0 1.0
4 Danielle Gaudio 105 7 0.07 11 61 -.066 1 0.01 1 7 0.01 31 164 1.56 0 0 0 0.00 0 0 8.0
5 Brittany Doherty 54 2 0.04 3 13 -.077 1 0.02 6 7 0.11 15 60 1.11 0 1 1 0.02 0 1 8.5
TEAM 0
SAINT ROSE.......... 106 1324 12.49 374 3292 .289 1235 11.65 316 357 2.98 273 1430 13.49 85 407 288.5 2.72 43 25 1928.5
TEAM STATISTICS STR OPP
--------------------------------------
ATTACK.............. -
Kills............. 1324 -
Errors............ 374 -
Total Attacks..... 3292 -
Attack Pct........ .289 -
Kills/Game........ 12.5 -
SET................. -
Assists........... 1235 -
Assists/Game...... 11.7 -
SERVE............... -
Aces.............. 316 -
Errors............ 357 -
Aces/Game......... 3.0 -
SERVE RECEPTIONS.... -
Errors............ 273 -
Errors/Game....... 2.6 -
DEFENSE............. -
Digs.............. 1430 -
Digs/Game......... 13.5 -
BLOCKING............ -
Block Solo........ 85 -
Block Assist...... 407 -
Total Blocks...... 288.5 -
Blocks Per Game... 2.7 -
Block Errors...... 43 -
BALL HANDLING ERRORS 25 -
ATTENDANCE.......... -
Total............. 755 -
Dates/Avg Per Date 11/69 -
Neutral site #/Avg 9/56 -
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
9/3/05 NYACK W 3-0 30-13,30-9,30-17 75
* 9/7/05 at Le Moyne W 3-0 31-29,30-28,31-29 50
K 9/9/05 vs Stonehill W 3-0 30-19,30-26,30-23 50
K 9/9/05 vs NYIT W 3-1 30-26,25-30,30-17,30-25 50
K 9/10/05 vs Fairmont State W 3-2 31-29,22-30,30-14,17-30,19-17 50
K 9/10/05 at Kutztown L 0-3 22-30,27-30,26-30 50
* 9/17/05 SAINT MICHAEL'S W 3-0 30-7,30-22,30-23 75
C 9/18/05 vs Molloy W 3-0 30-19,30-10,30-10 50
9/18/05 at C.W. Post W 3-1 29-31,30-20,30-26,30-28 50
9/20/05 at Adelphi L 1-3 30-20,22-30,25-30,25-30 50
* 9/23/05 at Southern Connecticut W 3-0 30-13,30-17,30-26 50
* 9/24/05 at Pace W 3-0 30-20,30-22,30-28 50
P 9/24/05 vs Dowling L 0-3 25-30,15-30,23-30 25
9/27/05 MERCY W 3-2 23-30,30-23,25-30,30-26,15-10 50
* 9/30/05 ASSUMPTION W 3-0 30-22,30-19,30-18 50
* 10/1/05 AMERICAN INT'L W 3-0 30-25,30-15,30-27 45
10/4/05 NYIT W 3-0 30-27,30-21,30-19 50
* 10/7/05 at UMass Lowell W 3-0 30-21,30-19,30-13 -
* 10/8/05 at Franklin Pierce W 3-1 30-25,30-21,27-30,30-21 -
10/11/05 UNION W 3-0 30-18,30-18,30-21 60
* 10/14/05 STONEHILL W 3-0 30-18,30-13,30-13 50
* 10/15/05 BRYANT L 0-3 23-30,28-30,28-30 100
10/18/05 at Bridgeport W 3-1 32-34,30-19,30-28,30-23 50
* 10/22/05 at Bentley L 0-3 22-30,34-36,20-30 50
* 10/23/05 at Merrimack W 3-0 30-25,30-21,30-28 67
* 10/29/05 SOUTHERN N.H. W 3-0 30-12,30-21,30-17 100
* 10/30/05 SAINT ANSELM W 3-0 30-22,30-17,30-22 100
11/1/05 at Concordia W 3-0 30-25,30-25,32-30 -
D 11/11/05 vs Merrimack W 3-1 30-24,26-30,30-23,30-16 50
E 11/12/05 vs Bryant L 0-3 18-30,16-30,18-30 50
F 11/17/05 vs Mercy W 3-0 30-26,30-24,30-20 75
G 11/18/05 vs Dowling L 0-3 21-30,18-30,19-30 100
* - Northeast-10 Conference Match
K - Kutztown Challenge, C-at C.W. Post, P - at Pace
NE-10 Quarterfinal (at Pace), E - NE-10 Semifinal (at Pace)
F - NCAA 1st-Round (at Bryant), G - NCAA Regional Semi (at Bry)