2003 Saint Rose Volleyball Final Stats
                   Saint Rose Individual Match-by-Match (as of Jul 25, 2008)
                                          All matches



                              # 9 Kristen Gaudreau

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/30/03      at Skidmore............  5   10    5   32   .156    0    0    2    0    3    8    1    2   9.0    0   .139  2-3 
8/30/03      vs New Paltz...........  3    9    2   26   .269    0    0    0    0    0    1    2    1   3.0    0   .167  3-0 
8/30/03      vs Cortland............  4    8    0   24   .333    1    0    0    0    0    1    3    1   4.0    0   .261  1-3 
9/6/03       NYACK..................  4    2    0   11   .182    0    0    0    0    1    0    0    0   0.0    0   .317  3-1 
9/7/03       at Merrimack...........  3    5    2   13   .231    0    0    0    1    0    2    0    1   2.0    0   .208  0-3 
9/7/03       vs Bentley.............  3    4    5   25  -.040    2    0    0    0    1    0    0    2   0.0    0   .124  0-3 
9/10/03      at Le Moyne............  3   11    1   20   .500    0    0    1    0    2    0    2    0   2.0    0   .299  3-0 
9/13/03      at East Stroudsburg....  4   14    2   29   .414    0    0    1    0    1    1    3    1   4.0    1   .272  3-1 
9/17/03      SKIDMORE...............  3    9    1   18   .444    0    0    0    0    0    0    7    0   7.0    0   .288  3-0 
9/20/03      vs Assumption..........  3    5    2   16   .188    0    1    1    0    3    2    1    2   3.0    0   .252  3-0 
9/20/03      at American Int'l......  3    8    2   18   .333    0    0    1    0    0    1    2    1   3.0    0   .240  0-3 
9/23/03      at Plattsburgh State...  3   10    2   21   .381    0    0    0    0    0    3    4    1   7.0    0   .284  3-0 
9/27/03      at Adelphi.............  4   13    2   27   .407    0    0    0    1    1    5    2    0   7.0    0   .130  3-1 
10/2/03      TEIKYO POST............  3    5    3   16   .125    0    0    0    0    1    1    1    0   2.0    0   .319  3-0 
10/4/03      SOUTHERN N.H...........  3    5    2   15   .200    0    0    0    0    1    2    1    0   3.0    0   .337  3-0 
10/4/03      SAINT ANSELM...........  4   14    3   28   .393    0    0    0    0    0    1    3    0   4.0    0   .340  3-1 
10/5/03      FRANKLIN PIERCE........  3    4    4   18   .000    0    0    0    0    0    6    0    0   6.0    0   .220  3-0 
10/5/03      UMASS LOWELL...........  4    4    1   23   .130    0    0    0    0    0    0    4    0   4.0    0   .191  1-3 
10/8/03      UNION..................  3    5    2   16   .188    0    2    2    0    0    3    1    0   4.0    0   .312  3-0 
10/11/03     at Molloy College......  3    9    1   13   .615    0    0    3    0    0    2    3    0   5.0    0   .290  3-0 
10/13/03     at Dominican...........  4   14    5   32   .281    0    0    0    0    0    2    1    0   3.0    0   .259  3-1 
10/17/03     SAINT MICHAEL'S........  3    7    1   15   .400    0    0    0    0    0    0    3    0   3.0    0   .296  3-0 
10/22/03     GREEN MOUNTAIN.........  3   11    0   15   .733    0    2    1    0    2    0    0    0   0.0    0   .525  3-0 
10/29/03     at New Jersey Tech.....  3    9    1   13   .615    2    3    2    0    0    1    0    0   1.0    0   .523  3-0 
11/1/03      at Pace................  4   13    1   22   .545    0    0    0    0    0    0    4    2   4.0    0   .221  3-1 
11/1/03      vs Southern Connecticut  3   10    5   22   .227    0    0    0    0    0    4    1    0   5.0    0   .273  3-0 
11/4/03      vs New York Tech.......  4    7    1   19   .316    0    0    0    1    0    0    1    2   1.0    0   .268  1-3 
11/4/03      at C.W. Post...........  4    9    4   31   .161    0    0    0    0    0    1    0    0   1.0    0   .230  1-3 
11/8/03      vs Stonehill...........  3    9    1   13   .615    0    0    1    0    0    1    1    0   2.0    0   .427  3-0 
11/8/03      at Bryant..............  3    6    2   12   .333    0    0    0    0    0    0    2    0   2.0    0   .129  0-3 
11/14/03     at Bentley.............  5   15    3   31   .387    1    0    3    0    2    4    1    0   5.0    0   .206  2-3 
11/22/03     vs Bridgeport..........  3   11    1   15   .667    0    2    2    0    2    2    1    0   3.0    0   .323  3-0 
11/22/03     vs Bloomfield..........  4   11    2   22   .409    1    2    4    0    2    1    5    2   6.0    0   .351  3-1 

Totals..............................114  286   69  671   .323    7   12   24    3   22   55   60   18 115.0    1

Games played: 114
Kills per game: 2.51
Assists per game: 0.06
Service aces per game: 0.11
Digs per game: 0.19
Blocks per game: 1.01