#01 Andre Pope |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at New Haven | 11/16/11 | * | 40 | 5-12 | .417 | 3-6 | .500 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 4 | 0 | 3 | 3 | 0 | 0 | 16 | 16.0 |
LE MOYNE | 11/22/11 | * | 33 | 4-16 | .250 | 1-9 | .111 | 2-2 | 1.000 | 0 | 6 | 6 | 4.0 | 1 | 0 | 5 | 3 | 1 | 2 | 11 | 13.5 |
at Southern Connecticut | 11/27/11 | * | 34 | 3-8 | .375 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 6 | 4 | 0 | 2 | 9 | 12.0 |
at Adelphi | 11/30/11 | * | 28 | 2-11 | .182 | 0-5 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.0 | 4 | 0 | 0 | 2 | 0 | 3 | 7 | 10.8 |
PACE | 12/03/11 | * | 37 | 8-15 | .533 | 1-4 | .250 | 7-9 | .778 | 2 | 9 | 11 | 5.4 | 4 | 0 | 5 | 1 | 3 | 0 | 24 | 13.4 |
at Assumption | 12/06/11 | * | 33 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.5 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 11.3 |
at American Int'l | 12/11/11 | * | 28 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 9.7 |
vs Molloy | 12/17/11 | * | 36 | 6-13 | .462 | 3-8 | .375 | 4-6 | .667 | 2 | 4 | 6 | 5.1 | 3 | 0 | 4 | 4 | 0 | 1 | 19 | 10.9 |
vs Bloomfield | 12/18/11 | * | 34 | 4-10 | .400 | 2-6 | .333 | 2-2 | 1.000 | 2 | 5 | 7 | 5.3 | 4 | 0 | 6 | 5 | 0 | 0 | 12 | 11.0 |
at Saint Anselm | 01/03/12 | * | 36 | 6-9 | .667 | 4-5 | .800 | 4-4 | 1.000 | 2 | 7 | 9 | 5.7 | 4 | 0 | 3 | 4 | 0 | 0 | 20 | 11.9 |
STONEHILL | 01/07/12 | * | 31 | 0-7 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 10.8 |
SO. NEW HAMPSHIRE | 01/11/12 | * | 33 | 7-12 | .583 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 3 | 0 | 2 | 1 | 0 | 0 | 16 | 11.3 |
at Bentley | 01/14/12 | * | 40 | 4-12 | .333 | 2-6 | .333 | 3-5 | .600 | 0 | 5 | 5 | 5.1 | 3 | 0 | 7 | 4 | 0 | 2 | 13 | 11.4 |
at Merrimack | 01/17/12 | * | 38 | 6-14 | .429 | 2-5 | .400 | 2-3 | .667 | 1 | 3 | 4 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 11.7 |
SAINT MICHAEL'S | 01/21/12 | * | 34 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 5 | 2 | 0 | 0 | 6 | 11.3 |
UMASS LOWELL | 01/25/12 | * | 34 | 7-15 | .467 | 2-8 | .250 | 1-2 | .500 | 0 | 3 | 3 | 4.9 | 4 | 0 | 3 | 2 | 0 | 2 | 17 | 11.7 |
at Franklin Pierce | 01/28/12 | * | 35 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 11.5 |
at Le Moyne | 01/31/12 | * | 25 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 2 | 0 | 4 | 2 | 0 | 1 | 3 | 11.0 |
SOUTHERN CONNECTICUT | 02/04/12 | * | 38 | 3-10 | .300 | 1-5 | .200 | 2-2 | 1.000 | 0 | 6 | 6 | 4.6 | 4 | 0 | 8 | 1 | 0 | 2 | 9 | 10.9 |
ADELPHI | 02/08/12 | * | 37 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 4.7 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 10.8 |
at Pace | 02/11/12 | * | 36 | 3-16 | .188 | 2-9 | .222 | 2-2 | 1.000 | 1 | 2 | 3 | 4.6 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | 10.7 |
ASSUMPTION | 02/14/12 | * | 29 | 3-9 | .333 | 2-5 | .400 | 2-2 | 1.000 | 1 | 4 | 5 | 4.6 | 3 | 0 | 1 | 1 | 1 | 0 | 10 | 10.7 |
AMERICAN INT'L | 02/18/12 | * | 26 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 2 | 0 | 4 | 2 | 1 | 1 | 3 | 10.3 |
NEW HAVEN | 02/21/12 | * | 33 | 7-12 | .583 | 3-6 | .500 | 1-3 | .333 | 0 | 4 | 4 | 4.5 | 1 | 0 | 4 | 2 | 0 | 2 | 18 | 10.7 |
Totals | 24 | 808 | 88-244 | .361 | 39-127 | .307 | 41-54 | .759 | 14 | 94 | 108 | 4.5 | 64 | 0 | 83 | 58 | 8 | 23 | 256 | 10.7 | |
Games played: 24 | Rebounds/game: 4.5 | |
Points/game: 10.7 | Assists/game: 3.5 | |
FG Pct: 36.1 | Turnovers/game: 2.4 | |
3FG Pct: 30.7 | Assist/turnover ratio: 1.4 | |
FT Pct: 75.9 | Steals/game: 1.0 | |
Blocks/game: 0.3 |