2007-08 Golden Knights M. Hoops-FINAL
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MERRIMACK 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
LE MOYNE 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
UPR-RIO PIEDRAS 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 0.0
at American Internatio 11/25/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 0 0 0 0 0.0
at Southern N.H. 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.4 0 0 0 0 0 0 0 0.0
at Pace 12/04/07 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.8 0 0 0 0 0 0 0 0.0
STONEHILL 12/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 0 0 0 0 0.0
at Franklin Pierce 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
SAINT MICHAEL'S 12/19/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.7 0 0 0 0 0 0 0 0.0
vs Nyack 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.7 0 0 0 1 0 0 0 0.0
at C.W. Post 12/30/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
BRYANT 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 0 0 0 0 0 0 0 0.0
SAINT ANSELM 01/08/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
at Merrimack 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 0 0 0 0 0.0
PACE 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
at Bentley 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.3 0 0 0 0 0 0 0 0.0
at Le Moyne 01/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
FRANKLIN PIERCE 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.4 0 0 0 0 0 0 0 0.0
at Southern Connecticu 01/30/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
at Saint Michael's 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.4 0 0 0 0 0 0 0 0.0
SOUTHERN N.H. 02/05/08 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.6 0 0 0 0 0 0 0 0.0
ASSUMPTION 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.7 0 0 0 1 0 0 0 0.0
at Saint Anselm 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
AMERICAN INTERNATIONAL 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
SOUTHERN CONNECTICUT S 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 0 0 0 0 0 0.0
at UMass Lowell 02/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
BRYANT 03/03/08 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.5 0 0 0 0 0 0 0 0.0
ASSUMPTION 03/06/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
vs Philadelphia 03/15/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
vs Assumption 03/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 79 128 4.3 0 0 0 3 0 0 0 0.0
Games played: 30
Rebounds/game: 4.3
Turnovers/game: 0.1