2007-08 Golden Knights M. Hoops-FINAL
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#50 Malcolm Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MERRIMACK 11/17/07 17 1-5 .200 0-0 .000 0-0 .000 3 4 7 7.0 3 0 0 0 1 0 2 2.0
LE MOYNE 11/20/07 17 3-5 .600 0-0 .000 0-0 .000 3 1 4 5.5 4 0 2 2 2 1 6 4.0
UPR-RIO PIEDRAS 11/23/07 11 2-5 .400 0-0 .000 1-2 .500 1 0 1 4.0 5 1 0 0 0 1 5 4.3
at American Internatio 11/25/07 13 1-3 .333 0-0 .000 0-0 .000 2 2 4 4.0 3 0 0 0 0 0 2 3.8
at Southern N.H. 11/28/07 14 2-5 .400 0-0 .000 0-0 .000 2 2 4 4.0 5 1 0 0 0 1 4 3.8
at Pace 12/04/07 22 3-5 .600 0-0 .000 1-1 1.000 2 2 4 4.0 5 1 0 2 1 1 7 4.3
STONEHILL 12/06/07 19 2-5 .400 0-0 .000 0-0 .000 5 2 7 4.4 1 0 1 0 0 0 4 4.3
at Franklin Pierce 12/08/07 16 1-3 .333 0-0 .000 4-4 1.000 3 1 4 4.4 3 0 0 2 2 1 6 4.5
SAINT MICHAEL'S 12/19/07 21 2-6 .333 0-0 .000 3-5 .600 3 0 3 4.2 3 0 1 1 1 1 7 4.8
HOLY FAMILY 12/22/07 19 3-5 .600 0-0 .000 0-1 .000 3 2 5 4.3 3 0 0 2 1 0 6 4.9
at C.W. Post 12/30/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.9 2 0 0 2 0 0 0 4.5
BRYANT 01/05/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 3 0 0 1 0 0 0 4.1
SAINT ANSELM 01/08/08 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 2 2 0 3.8
at Bentley 01/19/08 13 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.4 2 0 1 2 1 0 0 3.5
at Le Moyne 01/22/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 0 1 0 0 3.3
FRANKLIN PIERCE 01/26/08 25 5-7 .714 0-0 .000 4-5 .800 1 2 3 3.1 4 0 2 2 2 3 14 3.9
at Southern Connecticu 01/30/08 14 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.0 2 0 1 0 1 1 2 3.8
at Saint Michael's 02/02/08 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 0 1 0 0 3.6
SOUTHERN N.H. 02/05/08 9 0-4 .000 0-0 .000 0-0 .000 1 1 2 2.8 2 0 2 2 0 0 0 3.4
ASSUMPTION 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 3.3
at Saint Anselm 02/13/08 17 5-6 .833 0-0 .000 0-0 .000 2 0 2 2.7 3 0 0 2 1 0 10 3.6
AMERICAN INTERNATIONAL 02/16/08 12 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.6 3 0 1 0 0 1 2 3.5
SOUTHERN CONNECTICUT S 02/23/08 9 2-4 .500 0-0 .000 1-3 .333 2 0 2 2.6 1 0 0 0 0 0 5 3.6
at UMass Lowell 02/26/08 16 2-5 .400 0-0 .000 0-0 .000 3 2 5 2.7 3 0 0 1 0 1 4 3.6
BRYANT 03/03/08 20 1-1 1.000 0-0 .000 1-1 1.000 2 1 3 2.7 4 0 0 3 0 2 3 3.6
ASSUMPTION 03/06/08 15 1-2 .500 0-0 .000 5-11 .455 0 5 5 2.8 3 0 0 0 0 0 7 3.7
vs Philadelphia 03/15/08 16 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.7 5 1 1 0 0 0 2 3.6
vs Assumption 03/16/08 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 0 0 1 0 0 3.5
Totals......................... 0 384 38-86 .442 0-0 .000 22-35 .629 41 33 74 2.6 77 4 12 24 18 16 98 3.5
Games played: 28
Points/game: 3.5
FG Pct: 44.2
FT Pct: 62.9
Rebounds/game: 2.6
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.6