2007-08 Golden Knights M. Hoops-FINAL
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#22 Will Monica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MERRIMACK 11/17/07 * 38 7-11 .636 3-6 .500 1-1 1.000 1 3 4 4.0 3 0 2 8 0 2 18 18.0
LE MOYNE 11/20/07 * 31 2-5 .400 1-2 .500 0-0 .000 0 3 3 3.5 3 0 1 3 0 2 5 11.5
UPR-RIO PIEDRAS 11/23/07 * 36 4-10 .400 1-4 .250 0-0 .000 1 3 4 3.7 2 0 3 2 0 2 9 10.7
at American Internatio 11/25/07 * 23 7-14 .500 6-10 .600 1-2 .500 0 2 2 3.3 3 0 1 3 1 1 21 13.3
at Southern N.H. 11/28/07 * 31 6-11 .545 2-5 .400 0-0 .000 3 3 6 3.8 3 0 4 4 0 3 14 13.4
at Pace 12/04/07 * 38 3-6 .500 1-4 .250 1-1 1.000 0 2 2 3.5 3 0 4 3 0 2 8 12.5
STONEHILL 12/06/07 * 29 6-8 .750 5-7 .714 0-0 .000 0 3 3 3.4 2 0 3 3 0 3 17 13.1
at Franklin Pierce 12/08/07 * 35 5-10 .500 2-6 .333 2-2 1.000 0 3 3 3.4 4 0 2 1 1 1 14 13.3
SAINT MICHAEL'S 12/19/07 * 31 7-10 .700 2-4 .500 2-4 .500 3 4 7 3.8 1 0 3 0 0 1 18 13.8
HOLY FAMILY 12/22/07 * 37 5-10 .500 3-7 .429 0-0 .000 0 2 2 3.6 4 0 3 2 0 7 13 13.7
vs Nyack 12/29/07 * 32 2-7 .286 1-4 .250 2-3 .667 0 2 2 3.5 4 0 2 3 0 3 7 13.1
at C.W. Post 12/30/07 * 32 6-14 .429 3-9 .333 0-0 .000 0 3 3 3.4 5 1 3 1 0 1 15 13.3
BRYANT 01/05/08 * 29 5-12 .417 1-3 .333 4-5 .800 0 0 0 3.2 4 0 1 3 0 1 15 13.4
SAINT ANSELM 01/08/08 * 31 8-16 .500 4-10 .400 2-3 .667 1 1 2 3.1 1 0 0 1 1 2 22 14.0
at Merrimack 01/12/08 * 36 5-13 .385 3-8 .375 1-2 .500 0 6 6 3.3 2 0 4 3 0 1 14 14.0
PACE 01/16/08 * 36 11-20 .550 3-10 .300 1-1 1.000 2 1 3 3.3 3 0 1 0 1 4 26 14.8
at Bentley 01/19/08 * 39 5-11 .455 1-4 .250 0-0 .000 0 3 3 3.2 4 0 1 2 0 1 11 14.5
at Le Moyne 01/22/08 * 39 4-14 .286 2-8 .250 2-2 1.000 1 3 4 3.3 2 0 3 2 0 0 12 14.4
FRANKLIN PIERCE 01/26/08 * 23 3-6 .500 1-3 .333 0-0 .000 0 6 6 3.4 1 0 3 3 0 2 7 14.0
at Southern Connecticu 01/30/08 * 24 3-8 .375 1-5 .200 0-0 .000 1 3 4 3.5 2 0 0 2 1 1 7 13.7
at Saint Michael's 02/02/08 * 25 2-6 .333 2-4 .500 0-2 .000 0 2 2 3.4 1 0 2 1 1 3 6 13.3
SOUTHERN N.H. 02/05/08 * 24 2-5 .400 2-4 .500 0-0 .000 0 1 1 3.3 3 0 1 1 0 1 6 13.0
ASSUMPTION 02/09/08 * 34 6-12 .500 3-7 .429 5-5 1.000 0 1 1 3.2 4 0 3 1 0 0 20 13.3
at Saint Anselm 02/13/08 * 21 1-8 .125 0-3 .000 4-6 .667 1 0 1 3.1 4 0 0 3 0 2 6 13.0
AMERICAN INTERNATIONAL 02/16/08 * 33 7-10 .700 3-5 .600 0-0 .000 0 3 3 3.1 2 0 0 0 0 2 17 13.1
SOUTHERN CONNECTICUT S 02/23/08 * 27 5-13 .385 4-8 .500 0-0 .000 0 3 3 3.1 1 0 1 2 0 4 14 13.2
at UMass Lowell 02/26/08 * 34 4-10 .400 3-9 .333 0-0 .000 1 5 6 3.2 3 0 5 2 0 2 11 13.1
BRYANT 03/03/08 * 27 1-6 .167 1-5 .200 0-0 .000 0 3 3 3.2 1 0 3 2 1 0 3 12.7
ASSUMPTION 03/06/08 * 27 3-11 .273 1-5 .200 0-1 .000 1 2 3 3.2 4 0 0 1 0 2 7 12.5
vs Philadelphia 03/15/08 * 28 1-9 .111 0-4 .000 1-1 1.000 0 4 4 3.2 5 1 2 0 0 1 3 12.2
vs Assumption 03/16/08 * 32 3-10 .300 0-5 .000 0-0 .000 3 1 4 3.2 2 0 2 1 0 2 6 12.0
Totals......................... 31 962 139-316 .440 65-178 .365 29-41 .707 19 81 100 3.2 86 2 63 63 7 59 372 12.0
Games played: 31
Points/game: 12.0
FG Pct: 44.0
3FG Pct: 36.5
FT Pct: 70.7
Rebounds/game: 3.2
Assists/game: 2.0
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 1.9
Blocks/game: 0.2