2007-08 Golden Knights M. Hoops-FINAL
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#20 Ben Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern N.H. 11/28/07 * 19 1-1 1.000 0-0 .000 2-4 .500 0 1 1 1.0 1 0 2 4 0 0 4 4.0
at Pace 12/04/07 * 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 2 1 0 0 0 2.0
STONEHILL 12/06/07 * 24 4-4 1.000 3-3 1.000 0-0 .000 0 2 2 1.0 2 0 2 1 1 2 11 5.0
at Franklin Pierce 12/08/07 * 31 2-4 .500 0-2 .000 3-3 1.000 0 3 3 1.5 2 0 0 1 2 0 7 5.5
SAINT MICHAEL'S 12/19/07 * 19 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 4 0 2 1 0 3 2 4.8
HOLY FAMILY 12/22/07 * 17 1-3 .333 1-2 .500 2-2 1.000 0 1 1 1.2 0 0 3 2 0 0 5 4.8
vs Nyack 12/29/07 * 28 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.3 2 0 4 3 0 1 0 4.1
at C.W. Post 12/30/07 * 25 2-4 .500 1-2 .500 0-0 .000 1 1 2 1.4 3 0 3 3 0 0 5 4.3
BRYANT 01/05/08 * 27 3-5 .600 2-3 .667 4-4 1.000 0 0 0 1.2 3 0 3 1 1 3 12 5.1
SAINT ANSELM 01/08/08 * 31 2-9 .222 1-4 .250 0-0 .000 1 0 1 1.2 4 0 0 2 0 2 5 5.1
at Merrimack 01/12/08 * 27 5-8 .625 3-4 .750 2-2 1.000 0 0 0 1.1 3 0 1 0 0 0 15 6.0
PACE 01/16/08 * 25 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.0 4 0 2 2 0 0 3 5.8
at Bentley 01/19/08 * 8 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.0 0 0 2 0 0 0 5 5.7
at Le Moyne 01/22/08 * 24 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.0 3 0 0 1 0 0 2 5.4
FRANKLIN PIERCE 01/26/08 * 20 1-3 .333 1-1 1.000 1-2 .500 1 1 2 1.1 1 0 2 0 0 1 4 5.3
at Southern Connecticu 01/30/08 * 20 2-6 .333 1-3 .333 3-4 .750 1 0 1 1.1 3 0 2 0 0 0 8 5.5
at Saint Michael's 02/02/08 * 29 3-7 .429 2-6 .333 0-0 .000 1 0 1 1.1 3 0 0 1 0 0 8 5.6
SOUTHERN N.H. 02/05/08 * 23 3-5 .600 2-4 .500 0-1 .000 0 2 2 1.1 1 0 2 0 0 0 8 5.8
ASSUMPTION 02/09/08 * 24 3-4 .750 2-2 1.000 0-2 .000 0 2 2 1.2 1 0 1 2 0 1 8 5.9
at Saint Anselm 02/13/08 * 16 1-4 .250 1-2 .500 0-0 .000 0 0 0 1.1 5 1 0 1 0 3 3 5.8
AMERICAN INTERNATIONAL 02/16/08 * 18 1-1 1.000 0-0 .000 2-3 .667 0 0 0 1.0 1 0 0 2 0 4 4 5.7
SOUTHERN CONNECTICUT S 02/23/08 * 15 0-3 .000 0-2 .000 1-2 .500 0 1 1 1.0 4 0 0 1 0 0 1 5.5
at UMass Lowell 02/26/08 * 8 0-2 .000 0-1 .000 1-2 .500 0 0 0 1.0 0 0 0 1 0 1 1 5.3
BRYANT 03/03/08 * 11 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 5.2
ASSUMPTION 03/06/08 * 27 0-1 .000 0-1 .000 3-4 .750 1 1 2 1.0 3 0 3 2 0 2 3 5.1
vs Philadelphia 03/15/08 34 0-2 .000 0-2 .000 3-4 .750 0 2 2 1.1 2 0 0 1 1 0 3 5.0
vs Assumption 03/16/08 13 0-0 .000 0-0 .000 3-4 .750 0 1 1 1.1 0 0 0 1 0 0 3 4.9
Totals......................... 25 578 40-93 .430 23-54 .426 30-43 .698 6 23 29 1.1 57 1 36 34 5 23 133 4.9
Games played: 27
Points/game: 4.9
FG Pct: 43.0
3FG Pct: 42.6
FT Pct: 69.8
Rebounds/game: 1.1
Assists/game: 1.3
Turnovers/game: 1.3
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.2