2007-08 Golden Knights M. Hoops-FINAL
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#11 Rob Gutierrez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MERRIMACK 11/17/07 12 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.0 4 0 0 0 0 0 4 4.0
LE MOYNE 11/20/07 10 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.0 2 0 1 1 0 0 2 3.0
UPR-RIO PIEDRAS 11/23/07 14 1-2 .500 1-1 1.000 0-0 .000 2 0 2 2.0 2 0 1 2 0 2 3 3.0
at American Internatio 11/25/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 2.3
at Southern N.H. 11/28/07 16 0-3 .000 0-0 .000 3-6 .500 1 0 1 1.4 0 0 0 1 1 0 3 2.4
at Pace 12/04/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.0
STONEHILL 12/06/07 15 3-5 .600 1-2 .500 2-2 1.000 1 1 2 1.3 0 0 1 2 0 0 9 3.0
at Franklin Pierce 12/08/07 9 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.3 1 0 1 1 0 0 2 2.9
SAINT MICHAEL'S 12/19/07 8 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.2 0 0 0 0 1 0 2 2.8
HOLY FAMILY 12/22/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.5
vs Nyack 12/29/07 16 0-4 .000 0-0 .000 1-2 .500 1 0 1 1.1 0 0 0 0 0 0 1 2.4
at C.W. Post 12/30/07 14 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 1 0 0 4 2.5
BRYANT 01/05/08 9 0-2 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 1 0 1 1 2.4
SAINT ANSELM 01/08/08 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 1 0 2.2
at Merrimack 01/12/08 13 3-4 .750 0-1 .000 0-0 .000 2 0 2 1.0 5 1 0 2 0 1 6 2.5
PACE 01/16/08 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 1 0 2.3
at Bentley 01/19/08 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 0 0 0 0 2.2
at Le Moyne 01/22/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 2.1
FRANKLIN PIERCE 01/26/08 19 4-7 .571 0-2 .000 0-0 .000 3 2 5 1.1 2 0 2 0 0 2 8 2.4
at Southern Connecticu 01/30/08 15 2-4 .500 1-1 1.000 2-2 1.000 0 0 0 1.1 4 0 0 0 0 1 7 2.6
at Saint Michael's 02/02/08 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 2.5
SOUTHERN N.H. 02/05/08 16 3-4 .750 0-0 .000 0-0 .000 2 1 3 1.1 0 0 2 2 1 1 6 2.6
ASSUMPTION 02/09/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 3 0 0 2 1 0 0 2.5
at Saint Anselm 02/13/08 21 1-2 .500 0-0 .000 0-4 .000 1 2 3 1.2 3 0 0 3 1 1 2 2.5
AMERICAN INTERNATIONAL 02/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.4
SOUTHERN CONNECTICUT S 02/23/08 14 1-1 1.000 0-0 .000 2-4 .500 3 2 5 1.3 1 0 2 1 1 2 4 2.5
at UMass Lowell 02/26/08 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 1 4 0 0 0 2.4
BRYANT 03/03/08 13 3-4 .750 0-0 .000 0-0 .000 0 0 0 1.3 0 0 2 0 0 0 6 2.5
ASSUMPTION 03/06/08 18 2-2 1.000 0-0 .000 2-2 1.000 2 1 3 1.3 2 0 1 1 0 0 6 2.6
vs Philadelphia 03/15/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 0 2.5
vs Assumption 03/16/08 8 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.3 2 0 0 0 0 0 2 2.5
Totals......................... 0 327 28-57 .491 3-9 .333 19-30 .633 21 18 39 1.3 38 1 14 26 6 14 78 2.5
Games played: 31
Points/game: 2.5
FG Pct: 49.1
3FG Pct: 33.3
FT Pct: 63.3
Rebounds/game: 1.3
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.2