2006-07 Golden Knights M. Hoops - Final
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYACK 11/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
at Le Moyne 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
AMERICAN INT'L 11/26/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 1 0 0 0 0.0
SOUTHERN N.H. 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.0 0 0 0 0 0 0 0 0.0
at Merrimack 12/1/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 1 0 0 0 0.0
at Bridgeport 12/3/06 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.3 0 0 0 0 0 0 0 0.0
PACE 12/5/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Stonehill 12/7/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
FRANKLIN PIERCE 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Southern Connecticu 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 1 0 0 0 0.0
at Saint Michael's 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
at Holy Family 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
at Philadelphia Univer 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
UMASS LOWELL 1/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 0 0 0 0 0.0
at Bryant 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 1 0 0 0 0.0
at Saint Anselm 1/9/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
MERRIMACK 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Pace 1/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.4 0 0 0 0 0 0 0 0.0
BENTLEY 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
LE MOYNE 1/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
at Franklin Pierce 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
SOUTHERN CONNECTICUT 1/31/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
SAINT MICHAEL'S 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at Southern N.H. 2/7/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.4 0 0 0 0 0 0 0 0.0
at Assumption 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
SAINT ANSELM 2/15/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
at American Int'l 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.3 0 0 0 0 0 0 0 0.0
SAINT MICHAEL'S 2/26/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Pace 3/1/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Bentley 3/3/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
vs Pace 3/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
vs Bryant 3/11/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 59 106 3.3 0 0 0 5 0 0 0 0.0
Games played: 32
Rebounds/game: 3.3
Turnovers/game: 0.2