2006-07 Golden Knights M. Hoops - Final
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#25 Clayton Longmire
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYACK 11/15/06 * 25 4-7 .571 1-2 .500 2-2 1.000 3 3 6 6.0 1 0 1 1 1 1 11 11.0
at Le Moyne 11/21/06 * 27 5-8 .625 0-1 .000 5-7 .714 1 7 8 7.0 3 0 4 4 1 2 15 13.0
AMERICAN INT'L 11/26/06 * 24 2-10 .200 1-3 .333 2-2 1.000 1 9 10 8.0 3 0 0 2 0 1 7 11.0
SOUTHERN N.H. 11/29/06 * 28 4-13 .308 0-2 .000 4-6 .667 4 5 9 8.3 3 0 0 1 2 1 12 11.3
at Merrimack 12/1/06 * 26 8-11 .727 0-0 .000 4-6 .667 4 3 7 8.0 2 0 2 1 1 1 20 13.0
at Bridgeport 12/3/06 * 35 9-18 .500 0-1 .000 6-8 .750 8 2 10 8.3 3 0 1 5 3 1 24 14.8
PACE 12/5/06 * 21 5-11 .455 0-0 .000 1-1 1.000 4 1 5 7.9 4 0 0 1 1 0 11 14.3
at Stonehill 12/7/06 * 27 6-13 .462 0-2 .000 2-2 1.000 3 3 6 7.6 2 0 0 2 0 0 14 14.3
FRANKLIN PIERCE 12/9/06 * 30 2-7 .286 0-0 .000 2-4 .500 3 5 8 7.7 0 0 1 3 2 0 6 13.3
at Southern Connecticu 12/16/06 * 26 5-11 .455 0-1 .000 3-4 .750 2 6 8 7.7 5 1 2 3 1 1 13 13.3
at Saint Michael's 12/20/06 * 27 5-12 .417 0-0 .000 3-5 .600 1 5 6 7.5 1 0 0 1 2 0 13 13.3
at Holy Family 12/29/06 * 26 9-13 .692 2-2 1.000 8-12 .667 2 3 5 7.3 1 0 0 2 5 0 28 14.5
at Philadelphia Univer 12/30/06 * 29 2-6 .333 0-0 .000 0-0 .000 0 4 4 7.1 2 0 1 2 1 0 4 13.7
UMASS LOWELL 1/3/07 * 27 4-10 .400 1-1 1.000 4-4 1.000 3 1 4 6.9 2 0 0 2 0 1 13 13.6
at Bryant 1/6/07 * 31 7-14 .500 0-2 .000 3-4 .750 2 1 3 6.6 0 0 4 0 2 2 17 13.9
at Saint Anselm 1/9/07 * 32 4-9 .444 0-0 .000 6-6 1.000 5 2 7 6.6 2 0 2 2 2 1 14 13.9
MERRIMACK 1/13/07 * 26 4-6 .667 0-0 .000 4-5 .800 3 6 9 6.8 1 0 3 3 2 0 12 13.8
at Pace 1/17/07 * 22 6-10 .600 0-0 .000 2-4 .500 3 4 7 6.8 4 0 3 2 1 0 14 13.8
BENTLEY 1/20/07 * 34 4-10 .400 0-2 .000 4-4 1.000 3 5 8 6.8 2 0 3 3 2 2 12 13.7
LE MOYNE 1/23/07 * 27 5-9 .556 0-0 .000 0-0 .000 2 8 10 7.0 1 0 1 4 5 1 10 13.5
at Franklin Pierce 1/27/07 * 32 6-9 .667 0-0 .000 2-2 1.000 2 6 8 7.0 2 0 3 5 0 1 14 13.5
SOUTHERN CONNECTICUT 1/31/07 * 35 7-15 .467 0-0 .000 4-4 1.000 4 3 7 7.0 2 0 1 3 1 0 18 13.7
SAINT MICHAEL'S 2/3/07 * 28 7-10 .700 0-1 .000 1-2 .500 4 5 9 7.1 3 0 2 2 1 0 15 13.8
at Southern N.H. 2/7/07 * 22 4-10 .400 0-1 .000 2-2 1.000 1 4 5 7.0 4 0 0 1 1 0 10 13.6
at Assumption 2/10/07 * 36 9-15 .600 0-0 .000 1-3 .333 3 6 9 7.1 4 0 2 7 2 1 19 13.8
SAINT ANSELM 2/15/07 * 29 5-10 .500 0-1 .000 4-4 1.000 1 5 6 7.1 3 0 1 3 7 2 14 13.8
at American Int'l 2/17/07 * 31 5-7 .714 0-0 .000 0-1 .000 2 5 7 7.1 4 0 1 3 1 1 10 13.7
SAINT MICHAEL'S 2/26/07 * 19 5-10 .500 0-0 .000 0-0 .000 3 5 8 7.1 2 0 1 0 0 0 10 13.6
at Pace 3/1/07 * 30 4-14 .286 0-1 .000 2-2 1.000 2 4 6 7.1 3 0 4 2 0 0 10 13.4
at Bentley 3/3/07 * 29 5-12 .417 0-1 .000 0-0 .000 0 1 1 6.9 2 0 3 1 2 0 10 13.3
vs Pace 3/10/07 * 24 4-6 .667 0-0 .000 3-4 .750 3 3 6 6.8 2 0 2 2 1 0 11 13.3
vs Bryant 3/11/07 * 33 7-13 .538 0-0 .000 6-7 .857 1 4 5 6.8 2 0 0 3 3 2 20 13.5
Totals......................... 32 898 168-339 .496 5-24 .208 90-117 .769 83 134 217 6.8 75 1 48 76 53 22 431 13.5
Games played: 32
Points/game: 13.5
FG Pct: 49.6
3FG Pct: 20.8
FT Pct: 76.9
Rebounds/game: 6.8
Assists/game: 1.5
Turnovers/game: 2.4
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 1.7