2006-07 Golden Knights M. Hoops - Final
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#23 Kevin Fowler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYACK 11/15/06 15 4-6 .667 0-2 .000 0-0 .000 2 2 4 4.0 1 0 1 1 1 1 8 8.0
at Le Moyne 11/21/06 6 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.5 0 0 1 0 0 0 2 5.0
AMERICAN INT'L 11/26/06 14 2-4 .500 0-0 .000 1-2 .500 3 5 8 4.3 4 0 1 0 0 1 5 5.0
SOUTHERN N.H. 11/29/06 15 1-3 .333 0-0 .000 0-0 .000 3 0 3 4.0 2 0 0 0 3 1 2 4.3
at Merrimack 12/1/06 15 6-8 .750 0-1 .000 0-1 .000 3 1 4 4.0 1 0 0 0 2 0 12 5.8
at Bridgeport 12/3/06 10 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.8 1 0 1 0 0 0 0 4.8
PACE 12/5/06 13 3-3 1.000 0-0 .000 0-0 .000 2 1 3 3.7 2 0 1 0 1 0 6 5.0
at Stonehill 12/7/06 15 4-4 1.000 0-0 .000 0-0 .000 0 2 2 3.5 3 0 0 0 0 1 8 5.4
FRANKLIN PIERCE 12/9/06 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 2 0 2 5.0
at Southern Connecticu 12/16/06 15 2-4 .500 0-0 .000 0-0 .000 0 2 2 3.2 4 0 0 3 0 0 4 4.9
at Saint Michael's 12/20/06 14 3-5 .600 0-1 .000 0-0 .000 0 3 3 3.2 2 0 0 0 0 0 6 5.0
at Holy Family 12/29/06 13 2-5 .400 0-0 .000 0-0 .000 4 0 4 3.3 1 0 0 1 0 0 4 4.9
at Philadelphia Univer 12/30/06 13 0-2 .000 0-1 .000 0-2 .000 1 0 1 3.1 2 0 0 0 0 1 0 4.5
UMASS LOWELL 1/3/07 13 1-2 .500 1-2 .500 0-1 .000 0 1 1 2.9 1 0 0 0 0 0 3 4.4
at Bryant 1/6/07 9 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.9 0 0 2 0 0 0 0 4.1
at Saint Anselm 1/9/07 11 1-2 .500 0-1 .000 2-2 1.000 0 2 2 2.8 5 1 0 0 2 0 4 4.1
MERRIMACK 1/13/07 16 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.8 0 0 0 1 1 0 3 4.1
at Pace 1/17/07 11 0-1 .000 0-1 .000 0-2 .000 1 2 3 2.8 0 0 1 2 1 0 0 3.8
BENTLEY 1/20/07 10 0-1 .000 0-1 .000 0-2 .000 0 2 2 2.7 2 0 0 1 1 0 0 3.6
LE MOYNE 1/23/07 13 0-2 .000 0-1 .000 2-4 .500 2 3 5 2.9 4 0 1 2 0 0 2 3.6
at Franklin Pierce 1/27/07 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 3.4
SOUTHERN CONNECTICUT 1/31/07 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 3.2
SAINT MICHAEL'S 2/3/07 6 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 2 3.2
at Southern N.H. 2/7/07 14 0-1 .000 0-0 .000 0-0 .000 2 2 4 2.6 1 0 0 0 1 0 0 3.0
at Assumption 2/10/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 1 1 0 0 0 2.9
SAINT ANSELM 2/15/07 14 0-3 .000 0-1 .000 0-0 .000 3 4 7 2.7 1 0 0 0 0 0 0 2.8
at American Int'l 2/17/07 11 1-1 1.000 0-0 .000 2-3 .667 0 0 0 2.6 0 0 0 0 0 0 4 2.9
SAINT MICHAEL'S 2/26/07 17 2-5 .400 0-3 .000 0-0 .000 2 4 6 2.8 0 0 1 1 2 1 4 2.9
at Pace 3/1/07 11 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.7 1 0 0 0 0 0 2 2.9
at Bentley 3/3/07 10 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.7 2 0 0 1 0 0 0 2.8
vs Pace 3/10/07 17 3-5 .600 2-4 .500 0-1 .000 0 2 2 2.7 1 0 0 0 2 1 8 2.9
vs Bryant 3/11/07 9 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.7 2 0 0 0 1 0 0 2.8
Totals......................... 0 378 40-85 .471 4-29 .138 7-20 .350 35 50 85 2.7 44 1 11 15 20 7 91 2.8
Games played: 32
Points/game: 2.8
FG Pct: 47.1
3FG Pct: 13.8
FT Pct: 35.0
Rebounds/game: 2.7
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.6