2006-07 Golden Knights M. Hoops - Final
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#22 Will Monica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYACK 11/15/06 * 16 2-5 .400 1-3 .333 0-0 .000 3 0 3 3.0 2 0 0 1 0 1 5 5.0
at Le Moyne 11/21/06 * 32 8-12 .667 1-2 .500 0-0 .000 3 3 6 4.5 3 0 3 1 0 0 17 11.0
AMERICAN INT'L 11/26/06 * 20 1-3 .333 0-2 .000 5-6 .833 4 0 4 4.3 2 0 0 2 1 3 7 9.7
SOUTHERN N.H. 11/29/06 * 28 4-6 .667 1-2 .500 0-0 .000 1 2 3 4.0 4 0 2 2 0 2 9 9.5
at Merrimack 12/1/06 * 31 5-9 .556 4-6 .667 0-0 .000 1 3 4 4.0 1 0 2 1 0 2 14 10.4
at Bridgeport 12/3/06 * 36 3-10 .300 2-7 .286 0-0 .000 1 1 2 3.7 4 0 1 1 0 1 8 10.0
PACE 12/5/06 * 24 2-6 .333 0-3 .000 1-1 1.000 1 4 5 3.9 0 0 3 2 0 3 5 9.3
at Stonehill 12/7/06 * 26 0-2 .000 0-2 .000 2-2 1.000 1 0 1 3.5 2 0 1 3 0 0 2 8.4
FRANKLIN PIERCE 12/9/06 * 32 6-14 .429 3-6 .500 0-0 .000 2 2 4 3.6 1 0 4 1 0 1 15 9.1
at Southern Connecticu 12/16/06 * 27 4-6 .667 2-4 .500 4-4 1.000 0 2 2 3.4 1 0 2 4 0 1 14 9.6
at Saint Michael's 12/20/06 * 28 5-10 .500 0-3 .000 2-2 1.000 2 2 4 3.5 1 0 1 1 0 1 12 9.8
at Holy Family 12/29/06 * 20 3-5 .600 2-4 .500 0-0 .000 0 3 3 3.4 4 0 0 0 0 2 8 9.7
at Philadelphia Univer 12/30/06 * 28 5-6 .833 3-3 1.000 0-0 .000 0 2 2 3.3 3 0 1 2 0 0 13 9.9
UMASS LOWELL 1/3/07 * 22 0-3 .000 0-1 .000 0-0 .000 2 1 3 3.3 2 0 4 2 0 2 0 9.2
at Bryant 1/6/07 * 23 2-5 .400 1-3 .333 0-0 .000 0 4 4 3.3 3 0 1 2 0 0 5 8.9
at Saint Anselm 1/9/07 * 30 4-8 .500 1-2 .500 2-2 1.000 0 2 2 3.3 2 0 3 5 0 0 11 9.1
MERRIMACK 1/13/07 * 28 4-10 .400 1-3 .333 2-2 1.000 0 2 2 3.2 2 0 2 2 0 3 11 9.2
at Pace 1/17/07 * 24 1-7 .143 1-3 .333 0-0 .000 0 2 2 3.1 5 1 1 2 0 2 3 8.8
BENTLEY 1/20/07 * 27 2-6 .333 2-5 .400 0-0 .000 0 1 1 3.0 4 0 0 5 0 0 6 8.7
LE MOYNE 1/23/07 * 26 4-10 .400 1-5 .200 2-2 1.000 2 2 4 3.1 0 0 3 3 0 2 11 8.8
at Franklin Pierce 1/27/07 * 23 3-8 .375 0-2 .000 1-1 1.000 1 4 5 3.1 3 0 1 3 0 1 7 8.7
SOUTHERN CONNECTICUT 1/31/07 * 34 7-14 .500 4-9 .444 0-1 .000 3 8 11 3.5 0 0 5 2 1 2 18 9.1
SAINT MICHAEL'S 2/3/07 * 25 1-6 .167 0-2 .000 0-0 .000 1 3 4 3.5 2 0 0 1 0 2 2 8.8
at Southern N.H. 2/7/07 * 26 3-8 .375 1-4 .250 1-2 .500 0 1 1 3.4 3 0 1 3 0 0 8 8.8
at Assumption 2/10/07 * 35 8-15 .533 6-11 .545 0-0 .000 1 0 1 3.3 5 1 2 1 0 0 22 9.3
SAINT ANSELM 2/15/07 * 25 1-4 .250 0-2 .000 0-0 .000 2 5 7 3.5 3 0 1 6 1 2 2 9.0
at American Int'l 2/17/07 * 27 2-8 .250 0-5 .000 0-0 .000 1 0 1 3.4 3 0 2 1 0 0 4 8.9
SAINT MICHAEL'S 2/26/07 * 25 1-5 .200 0-2 .000 0-0 .000 0 4 4 3.4 2 0 0 2 0 2 2 8.6
at Pace 3/1/07 * 32 10-14 .714 9-12 .750 0-0 .000 3 3 6 3.5 4 0 0 1 0 0 29 9.3
at Bentley 3/3/07 * 28 4-10 .400 2-5 .400 4-5 .800 4 4 8 3.6 1 0 2 3 0 1 14 9.5
vs Pace 3/10/07 * 35 3-6 .500 2-4 .500 1-1 1.000 1 2 3 3.6 0 0 4 1 0 1 9 9.5
vs Bryant 3/11/07 * 30 0-4 .000 0-3 .000 1-2 .500 0 1 1 3.5 5 1 2 1 0 0 1 9.2
Totals......................... 32 873 108-245 .441 50-130 .385 28-33 .848 40 73 113 3.5 77 3 54 67 3 37 294 9.2
Games played: 32
Points/game: 9.2
FG Pct: 44.1
3FG Pct: 38.5
FT Pct: 84.8
Rebounds/game: 3.5
Assists/game: 1.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.1