2006-07 Golden Knights M. Hoops - Final
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#00 Steve Dagostino
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYACK 11/15/06 * 23 4-11 .364 2-6 .333 1-1 1.000 1 3 4 4.0 1 0 1 5 1 3 11 11.0
at Le Moyne 11/21/06 * 37 4-6 .667 2-3 .667 10-12 .833 0 4 4 4.0 2 0 6 4 0 1 20 15.5
AMERICAN INT'L 11/26/06 * 30 7-13 .538 6-9 .667 0-0 .000 1 1 2 3.3 0 0 4 2 0 2 20 17.0
SOUTHERN N.H. 11/29/06 * 36 10-17 .588 1-3 .333 3-5 .600 1 4 5 3.8 1 0 7 4 0 1 24 18.8
at Merrimack 12/1/06 * 35 5-9 .556 0-1 .000 7-7 1.000 0 3 3 3.6 1 0 9 2 0 3 17 18.4
at Bridgeport 12/3/06 * 45 4-13 .308 0-5 .000 5-6 .833 0 2 2 3.3 4 0 7 1 0 5 13 17.5
PACE 12/5/06 * 30 5-9 .556 2-4 .500 10-11 .909 2 2 4 3.4 2 0 1 4 1 2 22 18.1
at Stonehill 12/7/06 * 32 6-14 .429 4-8 .500 2-2 1.000 0 2 2 3.3 1 0 1 2 0 1 18 18.1
FRANKLIN PIERCE 12/9/06 * 40 5-15 .333 3-8 .375 10-10 1.000 0 2 2 3.1 1 0 4 2 0 1 23 18.7
at Southern Connecticu 12/16/06 * 30 5-9 .556 1-4 .250 7-8 .875 0 2 2 3.0 2 0 4 2 0 3 18 18.6
at Saint Michael's 12/20/06 * 40 6-15 .400 1-4 .250 4-4 1.000 0 2 2 2.9 1 0 3 2 0 1 17 18.5
at Holy Family 12/29/06 * 35 4-10 .400 2-4 .500 3-3 1.000 0 3 3 2.9 0 0 10 5 0 3 13 18.0
at Philadelphia Univer 12/30/06 * 37 3-9 .333 3-8 .375 3-3 1.000 0 0 0 2.7 2 0 9 4 0 1 12 17.5
UMASS LOWELL 1/3/07 * 37 4-9 .444 2-7 .286 5-6 .833 0 3 3 2.7 3 0 7 5 0 4 15 17.4
at Bryant 1/6/07 * 33 5-7 .714 4-5 .800 0-0 .000 0 1 1 2.6 4 0 3 4 0 1 14 17.1
at Saint Anselm 1/9/07 * 39 6-12 .500 5-9 .556 3-6 .500 1 1 2 2.6 0 0 3 5 0 2 20 17.3
MERRIMACK 1/13/07 * 34 4-13 .308 3-6 .500 6-6 1.000 1 4 5 2.7 1 0 5 0 0 2 17 17.3
at Pace 1/17/07 * 40 4-11 .364 2-7 .286 1-2 .500 1 2 3 2.7 0 0 6 2 0 3 11 16.9
BENTLEY 1/20/07 * 39 6-9 .667 0-3 .000 4-6 .667 1 3 4 2.8 5 1 5 3 0 3 16 16.9
LE MOYNE 1/23/07 * 37 4-10 .400 2-7 .286 6-6 1.000 0 1 1 2.7 2 0 4 2 0 2 16 16.9
at Franklin Pierce 1/27/07 * 40 4-9 .444 2-6 .333 2-2 1.000 0 2 2 2.7 2 0 8 2 0 3 12 16.6
SOUTHERN CONNECTICUT 1/31/07 * 40 6-10 .600 4-7 .571 9-9 1.000 0 4 4 2.7 2 0 8 3 0 2 25 17.0
SAINT MICHAEL'S 2/3/07 * 30 5-11 .455 2-6 .333 4-4 1.000 0 3 3 2.7 2 0 2 2 0 0 16 17.0
at Southern N.H. 2/7/07 * 30 5-9 .556 2-4 .500 2-4 .500 1 2 3 2.8 1 0 5 2 0 2 14 16.8
SAINT ANSELM 2/15/07 * 33 4-8 .500 2-4 .500 5-7 .714 0 1 1 2.7 1 0 5 5 0 1 15 16.8
at American Int'l 2/17/07 * 40 7-15 .467 2-7 .286 2-4 .500 0 1 1 2.6 0 0 3 2 0 3 18 16.8
SAINT MICHAEL'S 2/26/07 * 35 6-13 .462 2-7 .286 8-8 1.000 0 1 1 2.6 3 0 5 2 0 4 22 17.0
at Pace 3/1/07 * 36 5-12 .417 4-9 .444 1-1 1.000 0 2 2 2.5 2 0 5 2 0 2 15 16.9
at Bentley 3/3/07 * 40 3-12 .250 2-5 .400 4-4 1.000 0 1 1 2.5 1 0 3 3 0 1 12 16.8
vs Pace 3/10/07 * 36 9-16 .563 8-13 .615 10-10 1.000 0 0 0 2.4 4 0 3 2 0 0 36 17.4
vs Bryant 3/11/07 * 36 1-6 .167 1-4 .250 3-4 .750 2 2 4 2.5 3 0 3 3 0 0 6 17.0
Totals......................... 31 1105 156-342 .456 76-183 .415 140-161 .870 12 64 76 2.5 54 1 149 88 2 62 528 17.0
Games played: 31
Points/game: 17.0
FG Pct: 45.6
3FG Pct: 41.5
FT Pct: 87.0
Rebounds/game: 2.5
Assists/game: 4.8
Turnovers/game: 2.8
Assist/turnover ratio: 1.7
Steals/game: 2.0
Blocks/game: 0.1