2005-06 Golden Knights Basketball-FINAL
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. THOMAS AQUINAS 11/15/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
CONCORDIA 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
BLOOMFIELD 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
at UMass Lowell 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
BRYANT 11/27/05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 0 0 0 0 0 0 0 0.0
at American Internatio 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.2 0 0 0 2 0 0 0 0.0
ASSUMPTION 12/3/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
FRANKLIN PIERCE 12/7/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
at Le Moyne 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
at Assumption 12/20/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
MERRIMACK 12/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 1 0 0 0 0.0
at Nyack 12/31/05 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.1 0 0 0 2 0 0 0 0.0
at Southern New Hampsh 1/2/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
PACE 1/5/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
at Southern Connecticu 1/10/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
UMASS LOWELL 1/14/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 1 0 0 0 0.0
at Franklin Pierce 1/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
SOUTHERN NEW HAMPSHIRE 1/19/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Bryant 1/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
AMERICAN INTERNATIONAL 1/24/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
BENTLEY 1/28/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at Merrimack 2/1/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 3 0 0 0 0.0
STONEHILL 2/4/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
at Pace 2/7/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 1 0 0 0 0.0
SOUTHERN CONNECTICUT 2/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Saint Anselm 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
SAINT MICHAEL'S 2/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
LE MOYNE 2/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
at Saint Anselm 2/27/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 52 101 3.5 0 0 0 10 0 0 0 0.0
Games played: 29
Rebounds/game: 3.5
Turnovers/game: 0.3