2005-06 Golden Knights Basketball-FINAL
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#22 Will Monica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. THOMAS AQUINAS 11/15/05 * 29 2-8 .250 0-3 .000 2-4 .500 4 3 7 7.0 2 0 0 2 0 2 6 6.0
CONCORDIA 11/18/05 * 16 0-2 .000 0-1 .000 3-4 .750 0 1 1 4.0 2 0 1 1 0 0 3 4.5
BLOOMFIELD 11/19/05 7 1-2 .500 0-1 .000 0-0 .000 1 2 3 3.7 1 0 1 1 0 0 2 3.7
at UMass Lowell 11/22/05 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 3 0 0 0 0 0 0 2.8
BRYANT 11/27/05 5 1-2 .500 0-1 .000 0-1 .000 0 0 0 2.2 1 0 0 0 0 0 2 2.6
at American Internatio 11/30/05 8 1-3 .333 0-1 .000 0-1 .000 1 0 1 2.0 1 0 1 1 0 0 2 2.5
ASSUMPTION 12/3/05 29 6-11 .545 3-5 .600 2-2 1.000 0 5 5 2.4 2 0 1 1 0 1 17 4.6
FRANKLIN PIERCE 12/7/05 22 5-6 .833 1-1 1.000 0-0 .000 0 4 4 2.6 3 0 1 1 0 2 11 5.4
at Le Moyne 12/10/05 11 2-4 .500 0-1 .000 0-1 .000 0 0 0 2.3 0 0 0 0 0 1 4 5.2
at Assumption 12/20/05 17 0-5 .000 0-3 .000 0-0 .000 2 0 2 2.3 1 0 1 0 0 0 0 4.7
MERRIMACK 12/22/05 18 1-4 .250 0-3 .000 1-1 1.000 0 1 1 2.2 1 0 4 0 0 1 3 4.5
at Nyack 12/31/05 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 1 0 4.2
at Southern New Hampsh 1/2/06 14 2-4 .500 2-3 .667 0-0 .000 0 2 2 2.0 3 0 2 1 1 0 6 4.3
PACE 1/5/06 7 2-3 .667 1-2 .500 0-0 .000 2 1 3 2.1 0 0 0 1 0 0 5 4.4
at Southern Connecticu 1/10/06 12 2-3 .667 1-2 .500 0-0 .000 0 2 2 2.1 1 0 0 1 0 2 5 4.4
UMASS LOWELL 1/14/06 7 2-4 .500 2-4 .500 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 6 4.5
at Franklin Pierce 1/16/06 10 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.9 1 0 0 3 1 0 0 4.2
SOUTHERN NEW HAMPSHIRE 1/19/06 8 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.9 0 0 0 1 0 0 2 4.1
at Bryant 1/21/06 16 3-7 .429 2-4 .500 0-0 .000 1 3 4 2.0 1 0 1 0 0 1 8 4.3
AMERICAN INTERNATIONAL 1/24/06 17 1-3 .333 0-1 .000 2-2 1.000 1 2 3 2.1 1 0 2 0 0 2 4 4.3
BENTLEY 1/28/06 17 1-4 .250 0-2 .000 0-0 .000 0 1 1 2.0 2 0 0 0 0 0 2 4.2
at Merrimack 2/1/06 6 1-3 .333 0-2 .000 1-2 .500 1 0 1 2.0 3 0 0 0 0 0 3 4.1
STONEHILL 2/4/06 11 1-2 .500 0-1 .000 0-0 .000 1 2 3 2.0 1 0 2 0 0 1 2 4.0
SOUTHERN CONNECTICUT 2/15/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 1 0 3.9
at Saint Anselm 2/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 1 0 3.7
SAINT MICHAEL'S 2/21/06 5 1-3 .333 0-1 .000 2-2 1.000 0 0 0 1.8 0 0 0 0 0 0 4 3.7
LE MOYNE 2/25/06 24 6-11 .545 4-9 .444 2-4 .500 2 3 5 1.9 1 0 0 3 0 2 18 4.3
at Saint Anselm 2/27/06 17 0-5 .000 0-3 .000 3-4 .750 0 1 1 1.9 3 0 0 2 0 0 3 4.2
Totals......................... 2 354 42-109 .385 16-60 .267 18-28 .643 16 36 52 1.9 37 0 17 22 2 18 118 4.2
Games played: 28
Points/game: 4.2
FG Pct: 38.5
3FG Pct: 26.7
FT Pct: 64.3
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1