2005-06 Golden Knights Basketball-FINAL
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#11 Brad Shove
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. THOMAS AQUINAS 11/15/05 * 32 3-11 .273 2-6 .333 0-0 .000 1 4 5 5.0 1 0 2 3 0 1 8 8.0
CONCORDIA 11/18/05 * 33 4-12 .333 1-5 .200 0-1 .000 1 1 2 3.5 1 0 6 0 0 1 9 8.5
BLOOMFIELD 11/19/05 * 40 12-20 .600 3-7 .429 2-3 .667 0 5 5 4.0 1 0 3 0 0 2 29 15.3
at UMass Lowell 11/22/05 * 40 5-14 .357 4-12 .333 0-0 .000 3 3 6 4.5 2 0 2 5 0 1 14 15.0
BRYANT 11/27/05 * 39 5-12 .417 2-6 .333 0-1 .000 1 3 4 4.4 0 0 2 1 0 3 12 14.4
at American Internatio 11/30/05 * 28 2-6 .333 1-2 .500 2-2 1.000 0 4 4 4.3 5 1 0 3 0 1 7 13.2
ASSUMPTION 12/3/05 * 30 4-9 .444 1-5 .200 0-1 .000 0 1 1 3.9 1 0 6 2 0 1 9 12.6
FRANKLIN PIERCE 12/7/05 * 34 5-9 .556 5-8 .625 3-4 .750 0 2 2 3.6 0 0 4 2 0 3 18 13.3
at Le Moyne 12/10/05 * 40 5-11 .455 3-6 .500 2-4 .500 0 2 2 3.4 0 0 4 1 0 0 15 13.4
at Assumption 12/20/05 * 36 6-15 .400 3-10 .300 5-5 1.000 0 2 2 3.3 1 0 2 1 0 2 20 14.1
MERRIMACK 12/22/05 * 32 9-18 .500 6-14 .429 4-4 1.000 0 2 2 3.2 0 0 2 2 0 0 28 15.4
at Nyack 12/31/05 * 27 3-10 .300 1-6 .167 1-3 .333 2 2 4 3.3 2 0 2 1 0 2 8 14.8
at Southern New Hampsh 1/2/06 * 30 3-7 .429 1-3 .333 0-0 .000 1 2 3 3.2 2 0 0 2 0 1 7 14.2
PACE 1/5/06 * 36 8-15 .533 6-11 .545 3-3 1.000 1 2 3 3.2 0 0 2 1 1 1 25 14.9
at Southern Connecticu 1/10/06 * 31 6-12 .500 2-7 .286 9-9 1.000 0 0 0 3.0 0 0 5 0 0 1 23 15.5
UMASS LOWELL 1/14/06 * 25 6-10 .600 2-5 .400 3-3 1.000 1 1 2 2.9 2 0 1 2 0 3 17 15.6
at Franklin Pierce 1/16/06 * 38 5-9 .556 2-3 .667 2-3 .667 1 6 7 3.2 1 0 3 2 0 2 14 15.5
SOUTHERN NEW HAMPSHIRE 1/19/06 * 33 6-10 .600 4-5 .800 2-2 1.000 0 3 3 3.2 1 0 1 2 0 1 18 15.6
at Bryant 1/21/06 * 37 6-12 .500 2-4 .500 8-9 .889 0 3 3 3.2 1 0 2 4 0 1 22 15.9
AMERICAN INTERNATIONAL 1/24/06 * 37 8-12 .667 4-7 .571 2-2 1.000 0 3 3 3.2 0 0 2 0 0 1 22 16.3
BENTLEY 1/28/06 * 40 3-10 .300 1-5 .200 2-2 1.000 1 2 3 3.1 1 0 2 0 0 0 9 15.9
at Merrimack 2/1/06 * 40 8-13 .615 2-5 .400 2-2 1.000 0 1 1 3.0 2 0 0 1 0 3 20 16.1
STONEHILL 2/4/06 * 35 9-15 .600 3-6 .500 8-8 1.000 2 1 3 3.0 1 0 2 2 1 1 29 16.7
at Pace 2/7/06 * 40 6-14 .429 2-7 .286 2-2 1.000 1 2 3 3.0 1 0 1 1 1 1 16 16.6
SOUTHERN CONNECTICUT 2/15/06 * 38 3-9 .333 2-6 .333 0-1 .000 1 0 1 3.0 1 0 5 3 0 3 8 16.3
at Saint Anselm 2/18/06 * 40 6-11 .545 4-6 .667 0-0 .000 0 4 4 3.0 3 0 2 3 0 2 16 16.3
SAINT MICHAEL'S 2/21/06 * 40 6-13 .462 5-11 .455 0-0 .000 1 2 3 3.0 2 0 0 1 0 1 17 16.3
LE MOYNE 2/25/06 * 34 4-7 .571 1-4 .250 0-0 .000 1 2 3 3.0 0 0 5 1 0 1 9 16.0
at Saint Anselm 2/27/06 * 44 6-16 .375 2-6 .333 0-0 .000 0 2 2 3.0 2 0 4 1 0 0 14 16.0
Totals......................... 29 1029 162-342 .474 77-188 .410 62-74 .838 19 67 86 3.0 34 1 72 47 3 40 463 16.0
Games played: 29
Points/game: 16.0
FG Pct: 47.4
3FG Pct: 41.0
FT Pct: 83.8
Rebounds/game: 3.0
Assists/game: 2.5
Turnovers/game: 1.6
Assist/turnover ratio: 1.5
Steals/game: 1.4
Blocks/game: 0.1