2005-06 Golden Knights Basketball-FINAL
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#02 Shanty Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA 11/18/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
BLOOMFIELD 11/19/05 17 1-3 .333 0-0 .000 1-4 .250 2 4 6 3.0 4 0 2 1 0 0 3 1.5
at UMass Lowell 11/22/05 20 4-9 .444 0-1 .000 0-0 .000 3 7 10 5.3 1 0 0 3 0 3 8 3.7
BRYANT 11/27/05 21 7-7 1.000 0-0 .000 0-2 .000 2 7 9 6.3 1 0 1 0 0 0 14 6.3
at American Internatio 11/30/05 27 8-8 1.000 0-0 .000 3-4 .750 4 6 10 7.0 1 0 0 3 0 1 19 8.8
ASSUMPTION 12/3/05 16 4-5 .800 0-0 .000 1-2 .500 1 3 4 6.5 0 0 0 0 0 2 9 8.8
FRANKLIN PIERCE 12/7/05 16 2-5 .400 0-0 .000 2-3 .667 0 0 0 5.6 2 0 2 0 0 2 6 8.4
at Le Moyne 12/10/05 9 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 4.9 2 0 0 0 0 0 4 7.9
at Assumption 12/20/05 23 5-7 .714 0-0 .000 2-3 .667 4 4 8 5.2 1 0 3 1 0 1 12 8.3
MERRIMACK 12/22/05 19 1-2 .500 0-0 .000 3-4 .750 3 3 6 5.3 2 0 2 3 0 1 5 8.0
at Nyack 12/31/05 25 4-7 .571 0-0 .000 2-2 1.000 2 5 7 5.5 1 0 0 2 1 3 10 8.2
at Southern New Hampsh 1/2/06 24 2-4 .500 0-0 .000 3-6 .500 1 2 3 5.3 3 0 0 5 1 0 7 8.1
PACE 1/5/06 21 2-8 .250 0-0 .000 2-3 .667 3 2 5 5.2 1 0 1 3 0 0 6 7.9
at Southern Connecticu 1/10/06 11 2-6 .333 0-0 .000 0-0 .000 0 1 1 4.9 0 0 2 1 0 0 4 7.6
UMASS LOWELL 1/14/06 22 3-6 .500 0-0 .000 4-6 .667 2 2 4 4.9 1 0 2 0 0 1 10 7.8
at Franklin Pierce 1/16/06 22 2-5 .400 0-0 .000 1-3 .333 2 3 5 4.9 0 0 0 2 0 1 5 7.6
SOUTHERN NEW HAMPSHIRE 1/19/06 21 3-5 .600 0-0 .000 2-3 .667 3 3 6 4.9 1 0 1 1 0 0 8 7.6
at Bryant 1/21/06 19 1-2 .500 0-0 .000 2-6 .333 2 6 8 5.1 2 0 1 3 0 1 4 7.4
AMERICAN INTERNATIONAL 1/24/06 25 4-7 .571 0-0 .000 1-1 1.000 0 4 4 5.1 0 0 1 0 1 0 9 7.5
BENTLEY 1/28/06 6 0-3 .000 0-0 .000 0-0 .000 1 0 1 4.9 0 0 0 1 0 0 0 7.2
at Merrimack 2/1/06 19 4-7 .571 0-0 .000 0-0 .000 1 4 5 4.9 1 0 0 4 0 2 8 7.2
STONEHILL 2/4/06 25 3-4 .750 0-0 .000 2-3 .667 4 1 5 4.9 2 0 0 1 0 1 8 7.2
at Pace 2/7/06 17 2-6 .333 0-0 .000 1-2 .500 2 1 3 4.8 3 0 0 1 0 1 5 7.1
SOUTHERN CONNECTICUT 2/15/06 15 1-5 .200 0-0 .000 2-6 .333 3 3 6 4.8 3 0 2 2 1 0 4 7.0
at Saint Anselm 2/18/06 21 4-5 .800 0-0 .000 1-4 .250 1 2 3 4.8 3 0 2 1 0 1 9 7.1
SAINT MICHAEL'S 2/21/06 21 4-12 .333 0-0 .000 0-0 .000 6 4 10 5.0 0 0 2 0 0 3 8 7.1
LE MOYNE 2/25/06 * 38 3-10 .300 0-0 .000 0-2 .000 4 5 9 5.1 4 0 0 0 0 4 6 7.1
at Saint Anselm 2/27/06 * 35 1-2 .500 0-0 .000 1-2 .500 2 7 9 5.3 3 0 1 3 1 0 3 6.9
Totals......................... 2 557 78-151 .517 0-1 .000 38-73 .521 58 89 147 5.3 42 0 25 41 5 28 194 6.9
Games played: 28
Points/game: 6.9
FG Pct: 51.7
3FG Pct: 0.0
FT Pct: 52.1
Rebounds/game: 5.3
Assists/game: 0.9
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.2