2005-06 Golden Knights Basketball-FINAL
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#01 Mike DePaoli
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. THOMAS AQUINAS 11/15/05 8 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 3.0
CONCORDIA 11/18/05 11 0-3 .000 0-3 .000 2-2 1.000 0 0 0 0.5 1 0 2 2 0 0 2 2.5
at UMass Lowell 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
at American Internatio 11/30/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 1 0 1.3
ASSUMPTION 12/3/05 10 3-4 .750 2-3 .667 0-0 .000 0 0 0 0.2 0 0 0 0 0 2 8 2.6
FRANKLIN PIERCE 12/7/05 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.2
at Le Moyne 12/10/05 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.9
at Assumption 12/20/05 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 2 0 0 0 0 1.6
MERRIMACK 12/22/05 7 0-2 .000 0-2 .000 0-1 .000 0 0 0 0.1 0 0 1 1 0 0 0 1.4
at Nyack 12/31/05 15 2-5 .400 1-3 .333 1-2 .500 0 3 3 0.4 1 0 4 0 0 0 6 1.9
at Southern New Hampsh 1/2/06 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 2 1.9
at Southern Connecticu 1/10/06 9 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 3 2.0
UMASS LOWELL 1/14/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.8
at Franklin Pierce 1/16/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 1.7
SOUTHERN NEW HAMPSHIRE 1/19/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 1.6
at Bryant 1/21/06 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.4 0 0 0 0 0 0 0 1.5
AMERICAN INTERNATIONAL 1/24/06 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.4 0 0 0 1 0 0 0 1.4
at Merrimack 2/1/06 7 0-2 .000 0-1 .000 1-2 .500 0 1 1 0.4 2 0 0 0 0 1 1 1.4
STONEHILL 2/4/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 0 1.3
at Pace 2/7/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.3
SOUTHERN CONNECTICUT 2/15/06 11 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 2 1.3
at Saint Anselm 2/18/06 2 2-3 .667 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 5 1.5
SAINT MICHAEL'S 2/21/06 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 1.4
LE MOYNE 2/25/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.3
at Saint Anselm 2/27/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.3
Totals......................... 0 152 11-35 .314 6-24 .250 4-7 .571 2 8 10 0.4 10 0 11 7 0 5 32 1.3
Games played: 25
Points/game: 1.3
FG Pct: 31.4
3FG Pct: 25.0
FT Pct: 57.1
Rebounds/game: 0.4
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.6
Steals/game: 0.2