2005-06 Golden Knights Basketball-FINAL
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#00 Steve Dagostino
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. THOMAS AQUINAS 11/15/05 12 1-2 .500 1-2 .500 4-4 1.000 0 0 0 0.0 1 0 5 0 0 0 7 7.0
CONCORDIA 11/18/05 24 5-8 .625 3-5 .600 0-0 .000 0 0 0 0.0 1 0 1 2 0 1 13 10.0
BLOOMFIELD 11/19/05 * 27 1-6 .167 0-2 .000 0-0 .000 0 2 2 0.7 0 0 11 1 0 3 2 7.3
at UMass Lowell 11/22/05 * 32 2-4 .500 1-3 .333 1-3 .333 0 3 3 1.3 3 0 6 2 0 2 6 7.0
BRYANT 11/27/05 * 35 6-11 .545 4-9 .444 1-3 .333 0 1 1 1.2 2 0 6 2 0 1 17 9.0
at American Internatio 11/30/05 * 29 3-11 .273 1-6 .167 0-0 .000 1 4 5 1.8 0 0 4 1 0 1 7 8.7
ASSUMPTION 12/3/05 * 21 1-3 .333 1-2 .500 4-5 .800 2 0 2 1.9 1 0 6 1 0 1 7 8.4
FRANKLIN PIERCE 12/7/05 * 31 5-11 .455 4-9 .444 0-0 .000 0 2 2 1.9 3 0 4 5 0 1 14 9.1
at Le Moyne 12/10/05 * 37 5-7 .714 4-6 .667 6-6 1.000 0 4 4 2.1 2 0 7 2 0 3 20 10.3
at Assumption 12/20/05 * 34 3-8 .375 2-5 .400 2-2 1.000 0 5 5 2.4 0 0 3 5 0 1 10 10.3
MERRIMACK 12/22/05 * 30 5-10 .500 4-9 .444 0-0 .000 0 1 1 2.3 1 0 3 2 0 1 14 10.6
at Nyack 12/31/05 * 26 0-4 .000 0-4 .000 2-3 .667 0 2 2 2.3 1 0 2 3 0 1 2 9.9
at Southern New Hampsh 1/2/06 * 31 3-10 .300 2-6 .333 0-0 .000 1 1 2 2.2 1 0 1 1 0 1 8 9.8
PACE 1/5/06 * 30 4-7 .571 4-7 .571 0-0 .000 0 4 4 2.4 3 0 5 2 0 2 12 9.9
at Southern Connecticu 1/10/06 * 38 6-7 .857 3-3 1.000 0-0 .000 0 2 2 2.3 2 0 11 4 0 7 15 10.3
UMASS LOWELL 1/14/06 * 31 5-9 .556 3-5 .600 0-0 .000 0 4 4 2.4 1 0 6 0 0 6 13 10.4
at Franklin Pierce 1/16/06 * 37 6-7 .857 4-4 1.000 4-4 1.000 0 3 3 2.5 2 0 1 3 0 1 20 11.0
SOUTHERN NEW HAMPSHIRE 1/19/06 * 33 2-7 .286 0-4 .000 0-0 .000 2 3 5 2.6 4 0 4 1 0 3 4 10.6
at Bryant 1/21/06 * 28 0-3 .000 0-2 .000 0-0 .000 0 3 3 2.6 1 0 3 2 0 1 0 10.1
AMERICAN INTERNATIONAL 1/24/06 * 30 4-5 .800 3-4 .750 0-0 .000 1 0 1 2.6 3 0 5 3 0 0 11 10.1
BENTLEY 1/28/06 * 38 3-5 .600 1-3 .333 1-1 1.000 1 5 6 2.7 2 0 4 1 0 3 8 10.0
at Merrimack 2/1/06 * 40 8-14 .571 6-9 .667 0-0 .000 1 4 5 2.8 4 0 2 4 0 4 22 10.5
STONEHILL 2/4/06 * 40 1-6 .167 1-4 .250 0-0 .000 0 3 3 2.8 3 0 6 5 0 3 3 10.2
at Pace 2/7/06 * 40 3-9 .333 1-5 .200 2-2 1.000 1 7 8 3.0 3 0 4 0 1 3 9 10.2
SOUTHERN CONNECTICUT 2/15/06 * 40 6-10 .600 4-7 .571 1-1 1.000 0 3 3 3.0 1 0 0 4 0 1 17 10.4
at Saint Anselm 2/18/06 * 40 2-8 .250 0-6 .000 1-1 1.000 0 3 3 3.0 3 0 4 3 0 0 5 10.2
SAINT MICHAEL'S 2/21/06 * 33 1-4 .250 0-3 .000 0-0 .000 1 3 4 3.1 3 0 1 2 0 0 2 9.9
LE MOYNE 2/25/06 * 26 2-6 .333 2-6 .333 4-4 1.000 0 3 3 3.1 2 0 4 4 0 0 10 9.9
at Saint Anselm 2/27/06 * 36 0-7 .000 0-5 .000 2-2 1.000 0 3 3 3.1 2 0 1 0 0 1 2 9.7
Totals......................... 27 929 93-209 .445 59-145 .407 35-41 .854 11 78 89 3.1 55 0 120 65 1 52 280 9.7
Games played: 29
Points/game: 9.7
FG Pct: 44.5
3FG Pct: 40.7
FT Pct: 85.4
Rebounds/game: 3.1
Assists/game: 4.1
Turnovers/game: 2.2
Assist/turnover ratio: 1.8
Steals/game: 1.8
Blocks/game: 0.0