02-03 Saint Rose Men's Basketball
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#11 Brad Shove
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kutztown 11/22/02 21 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 0 0 3 0 0 1 3 3.0
vs Barton 11/23/02 18 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 3 0 2 1 1 1 0 1.5
at Le Moyne 11/26/02 11 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.3 0 0 0 1 2 0 5 2.7
SOUTHERN CONNECTICUT S 12/2/02 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 1 0 0 0 0 2.0
at Pace 12/7/02 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 3 0 0 3 0 0 0 1.6
SAINT MICHAEL'S 12/14/02 15 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.0 0 0 1 0 0 1 6 2.3
ASSUMPTION 12/17/02 28 2-8 .250 2-7 .286 1-2 .500 1 1 2 1.1 1 0 1 0 0 3 7 3.0
DOMINICAN 12/21/02 23 3-5 .600 2-3 .667 0-0 .000 0 1 1 1.1 1 0 4 1 0 1 8 3.6
NYIT 12/29/02 20 3-3 1.000 1-1 1.000 0-1 .000 0 2 2 1.2 1 0 2 2 0 1 7 4.0
SOUTHERN NEW HAMPSHIRE 12/30/02 32 3-8 .375 2-7 .286 0-0 .000 1 1 2 1.3 1 0 4 1 0 1 8 4.4
at Bryant 1/5/03 * 21 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.3 2 0 1 3 0 0 0 4.0
UMASS LOWELL 1/8/03 21 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.2 1 0 2 0 0 0 5 4.1
at Southern New Hampsh 1/11/03 23 5-6 .833 4-4 1.000 2-3 .667 1 1 2 1.2 4 0 0 4 0 1 16 5.0
FRANKLIN PIERCE 1/14/03 29 1-6 .167 0-1 .000 1-2 .500 0 3 3 1.4 0 0 8 1 0 1 3 4.9
AMERICAN INTERNATIONAL 1/16/03 26 6-9 .667 1-1 1.000 2-2 1.000 0 3 3 1.5 1 0 2 3 0 0 15 5.5
STONEHILL 1/18/03 13 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.4 0 0 2 1 0 1 4 5.4
at Merrimack 1/20/03 18 3-5 .600 1-2 .500 0-0 .000 1 0 1 1.4 3 0 2 2 0 2 7 5.5
BENTLEY 1/23/03 * 18 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.3 4 0 1 1 0 0 2 5.3
at Southern Connecticu 1/25/03 * 18 0-5 .000 0-3 .000 0-0 .000 1 1 2 1.3 1 0 0 0 0 1 0 5.1
PACE 2/1/03 21 4-6 .667 3-4 .750 0-0 .000 1 0 1 1.3 1 0 4 0 0 1 11 5.4
at Saint Michael's 2/5/03 25 4-8 .500 2-6 .333 2-2 1.000 1 2 3 1.4 2 0 1 2 0 0 12 5.7
SAINT ANSELM 2/8/03 27 3-7 .429 1-3 .333 4-5 .800 1 2 3 1.5 1 0 5 2 0 1 11 5.9
LE MOYNE 2/11/03 28 5-8 .625 1-4 .250 1-2 .500 0 0 0 1.4 1 0 0 0 0 0 12 6.2
at Bentley 2/15/03 23 3-7 .429 2-5 .400 0-0 .000 1 0 1 1.4 5 1 2 2 0 5 8 6.3
MERRIMACK 2/19/03 21 2-4 .500 2-3 .667 2-2 1.000 0 0 0 1.3 1 0 3 4 0 1 8 6.3
at Stonehill 2/22/03 20 2-7 .286 1-3 .333 0-0 .000 1 1 2 1.3 0 0 0 1 0 0 5 6.3
at Saint Anselm 2/25/03 26 4-11 .364 1-6 .167 0-0 .000 4 0 4 1.4 5 1 2 0 0 3 9 6.4
LE MOYNE 3/3/03 26 3-5 .600 2-3 .667 2-2 1.000 0 2 2 1.5 2 0 4 3 0 1 10 6.5
at Southern New Hampsh 3/6/03 20 1-5 .200 1-2 .500 4-4 1.000 1 1 2 1.5 2 0 2 1 0 0 7 6.5
at UMass Lowell 3/14/03 26 0-4 .000 0-4 .000 0-0 .000 1 1 2 1.5 2 0 1 2 0 1 0 6.3
Totals......................... 3 640 67-152 .441 34-84 .405 21-27 .778 16 29 45 1.5 50 2 60 41 3 28 189 6.3
Games played: 30
Points/game: 6.3
FG Pct: 44.1
3FG Pct: 40.5
FT Pct: 77.8
Rebounds/game: 1.5
Assists/game: 2.0
Turnovers/game: 1.4
Assist/turnover ratio: 1.5
Steals/game: 0.9
Blocks/game: 0.1