02-03 Saint Rose Men's Basketball
Saint Rose Individual Game-by-Game (as of Jul 28, 2008)
All games
#10 Michael Constantine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kutztown 11/22/02 * 18 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 1 2 2.0
vs Barton 11/23/02 * 24 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.0 2 0 0 6 1 3 2 2.0
at Le Moyne 11/26/02 10 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.7 1 0 3 0 0 0 0 1.3
SOUTHERN CONNECTICUT S 12/2/02 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
at Pace 12/7/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.8
SAINT MICHAEL'S 12/14/02 15 2-5 .400 1-3 .333 0-0 .000 0 0 0 0.3 1 0 3 2 0 0 5 1.5
ASSUMPTION 12/17/02 4 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 1.6
DOMINICAN 12/21/02 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 1 0 1.4
NYIT 12/29/02 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 2 0 0 0 1.2
SOUTHERN NEW HAMPSHIRE 12/30/02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.1
at Bryant 1/5/03 12 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 1 2 1.2
UMASS LOWELL 1/8/03 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 0 1.1
at Southern New Hampsh 1/11/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
FRANKLIN PIERCE 1/14/03 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.4 0 0 2 2 0 0 2 1.1
AMERICAN INTERNATIONAL 1/16/03 19 0-2 .000 0-0 .000 2-2 1.000 0 0 0 0.3 0 0 5 0 0 1 2 1.1
STONEHILL 1/18/03 17 0-0 .000 0-0 .000 4-4 1.000 0 1 1 0.4 1 0 8 0 0 0 4 1.3
at Merrimack 1/20/03 10 1-2 .500 0-1 .000 1-2 .500 1 0 1 0.4 3 0 3 2 0 0 3 1.4
BENTLEY 1/23/03 * 25 3-3 1.000 2-2 1.000 0-0 .000 0 3 3 0.6 1 0 3 1 0 0 8 1.8
at Southern Connecticu 1/25/03 * 14 0-2 .000 0-2 .000 3-3 1.000 0 1 1 0.6 2 0 0 3 0 1 3 1.8
PACE 2/1/03 4 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 3 1.9
at Saint Michael's 2/5/03 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.9
SAINT ANSELM 2/8/03 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 1.8
LE MOYNE 2/11/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 1.7
at Bentley 2/15/03 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 1 0 1.7
MERRIMACK 2/19/03 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 1.6
at Stonehill 2/22/03 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 1 0 1.5
at Saint Anselm 2/25/03 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.5
at UMass Lowell 3/14/03 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 2 0 0 1 0 0 0 1.4
Totals......................... 4 267 12-30 .400 4-16 .250 12-13 .923 2 10 12 0.4 19 0 30 28 1 10 40 1.4
Games played: 28
Points/game: 1.4
FG Pct: 40.0
3FG Pct: 25.0
FT Pct: 92.3
Rebounds/game: 0.4
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.0