Saint Rose Fall Invitational
FINAL

Pinehaven Country Club
Guilderland, N.Y.
Dates: 10/7-8/2022
Par 71, 6496 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Adelphi   300  303  603   +35
t 1  Assumption   308  295  603   +35
3  Dominican (NY)   310  308  618   +50
4  Bentley   309  318  627   +59
5  Saint Rose   311  317  628   +60
6  American International   318  322  640   +72
7  New Haven   319  333  652   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Moy  Assumption   72  74  146   +4
2  Filip Wetterqvist  Adelphi   70  78  148   +6
t 3  Bennett Berg  Bentley   72  78  150   +8
t 3  Sean Magarian  Assumption   76  74  150   +8
t 3  Alex Ramos  Adelphi   76  74  150   +8
t 6  Andrew Brunozzi  Adelphi   76  75  151   +9
t 6  Alejandro Gomez  Dominican (NY)   73  78  151   +9
t 6  Mitchell Tarrio  Assumption   81  70  151   +9
t 9  John Del Priore  Saint Rose   76  77  153   +11
t 9  Charlie Thomas  Dominican (NY)   79  74  153   +11
t 11  Connor Champoux  Saint Rose   74  80  154   +12
t 11  Alexander Lundvall  Dominican (NY)   76  78  154   +12
t 11  Johnny Solari  Adelphi   78  76  154   +12
14  Santiago Cervantes  New Haven   79  76  155   +13
15  Jack Hester  Assumption   79  77  156   +14
16  Brendan Raymond  American International   79  78  157   +15
t 17  Aissa El-Khadri  New Haven   72  86  158   +16
t 17  Matthew Garrity  American International   76  82  158   +16
t 19  Mitchell Bullett  Assumption   78  82  160   +18
t 19  Daniel Olaya Ponce  Bentley   77  83  160   +18
t 19  John Russell  Saint Rose   83  77  160   +18
t 22  Tyler Brown  Bentley   81  80  161   +19
t 22  James Davignon  Bentley   84  77  161   +19
t 22  Danniel Kibe  American International   78  83  161   +19
t 22  Mason Rivera  Adelphi   81  80  161   +19
t 26  James Cundy  Saint Rose   81  81  162   +20
t 26  Jack Manning  Saint Rose   78  84  162   +20
t 26  Aidan Stuart  Bentley   79  83  162   +20
29  Zach Gregg  Saint Rose   83  82  165   +23
t 30  Chad Bartlett  Assumption   77  89  166   +24
t 30  Colin Kowalski  Dominican (NY)   88  78  166   +24
32  Mason Dumas  Assumption   85  82  167   +25
33  Austin Hitchcock  Saint Rose   85  83  168   +26
t 34  Nicholas Arrieta  Dominican (NY)   82  87  169   +27
t 34  Andrew Mahr  New Haven   85  84  169   +27
t 34  Andrew Morris  American International   90  79  169   +27
t 37  Thomas Fasano  Adelphi   84  86  170   +28
t 37  Jacob Vougiatzis  New Haven   83  87  170   +28
39  Brendan Hickey  American International   85  89  174   +32
40  Tyler Pickman  New Haven   93  87  180   +38



 Team-by-Team Results
 

10/7-8/2022 -- Saint Rose Fall Invitational
Pinehaven Country Club -- Guilderland, N.Y.
Par 71, 6496 yards -- 7 teams, 40 players

 
Adelphi   300 303   603    +35   t-1st
Filip Wetterqvist   70 78   148    +6   2nd
Alex Ramos   76 74   150    +8   t-3rd
Andrew Brunozzi   76 75   151    +9   t-6th
Johnny Solari   78 76   154    +12   t-11th
Mason Rivera   81 80   161    +19   t-22nd
Thomas Fasano#   84 86   170    +28   t-37th

 
American International   318 322   640    +72   6th
Brendan Raymond   79 78   157    +15   16th
Matthew Garrity   76 82   158    +16   t-17th
Danniel Kibe   78 83   161    +19   t-22nd
Andrew Morris   90 79   169    +27   t-34th
Brendan Hickey   85 89   174    +32   39th

 
Assumption   308 295   603    +35   t-1st
Jack Moy   72 74   146    +4   1st
Sean Magarian   76 74   150    +8   t-3rd
Mitchell Tarrio   81 70   151    +9   t-6th
Jack Hester   79 77   156    +14   15th
Mitchell Bullett#   78 82   160    +18   t-19th
Chad Bartlett#   77 89   166    +24   t-30th
Mason Dumas   85 82   167    +25   32nd

 
Bentley   309 318   627    +59   4th
Bennett Berg   72 78   150    +8   t-3rd
Daniel Olaya Ponce   77 83   160    +18   t-19th
Tyler Brown   81 80   161    +19   t-22nd
James Davignon   84 77   161    +19   t-22nd
Aidan Stuart   79 83   162    +20   t-26th

 
Dominican (NY)   310 308   618    +50   3rd
Alejandro Gomez   73 78   151    +9   t-6th
Charlie Thomas   79 74   153    +11   t-9th
Alexander Lundvall   76 78   154    +12   t-11th
Colin Kowalski   88 78   166    +24   t-30th
Nicholas Arrieta   82 87   169    +27   t-34th

 
New Haven   319 333   652    +84   7th
Santiago Cervantes   79 76   155    +13   14th
Aissa El-Khadri   72 86   158    +16   t-17th
Andrew Mahr   85 84   169    +27   t-34th
Jacob Vougiatzis   83 87   170    +28   t-37th
Tyler Pickman   93 87   180    +38   40th

 
Saint Rose   311 317   628    +60   5th
John Del Priore   76 77   153    +11   t-9th
Connor Champoux   74 80   154    +12   t-11th
John Russell   83 77   160    +18   t-19th
James Cundy#   81 81   162    +20   t-26th
Jack Manning   78 84   162    +20   t-26th
Zach Gregg#   83 82   165    +23   29th
Austin Hitchcock   85 83   168    +26   33rd

# Indicates individual player



 AP-Style Tournament Results
 

Saint Rose Fall Invitational
Pinehaven Country Club
Guilderland, N.Y.
Dates: 10/7-8/2022
Par 71, 6496 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Adelphi........................  300  303    603    +35
t  1  Assumption.....................  308  295    603    +35
   3  Dominican (NY).................  310  308    618    +50
   4  Bentley........................  309  318    627    +59
   5  Saint Rose.....................  311  317    628    +60
   6  American International.........  318  322    640    +72
   7  New Haven......................  319  333    652    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jack Moy............. Assumption.....................   72   74    146     +4
   2  Filip Wetterqvist.... Adelphi........................   70   78    148     +6
t  3  Bennett Berg......... Bentley........................   72   78    150     +8
t  3  Sean Magarian........ Assumption.....................   76   74    150     +8
t  3  Alex Ramos........... Adelphi........................   76   74    150     +8
t  6  Andrew Brunozzi...... Adelphi........................   76   75    151     +9
t  6  Alejandro Gomez...... Dominican (NY).................   73   78    151     +9
t  6  Mitchell Tarrio...... Assumption.....................   81   70    151     +9
t  9  John Del Priore...... Saint Rose.....................   76   77    153    +11
t  9  Charlie Thomas....... Dominican (NY).................   79   74    153    +11
t 11  Connor Champoux...... Saint Rose.....................   74   80    154    +12
t 11  Alexander Lundvall... Dominican (NY).................   76   78    154    +12
t 11  Johnny Solari........ Adelphi........................   78   76    154    +12
  14  Santiago Cervantes... New Haven......................   79   76    155    +13
  15  Jack Hester.......... Assumption.....................   79   77    156    +14
  16  Brendan Raymond...... American International.........   79   78    157    +15
t 17  Aissa El-Khadri...... New Haven......................   72   86    158    +16
t 17  Matthew Garrity...... American International.........   76   82    158    +16
t 19  Mitchell Bullett..... Assumption.....................   78   82    160    +18
t 19  Daniel Olaya Ponce... Bentley........................   77   83    160    +18
t 19  John Russell......... Saint Rose.....................   83   77    160    +18