Saint Rose Fall Invitational - MEN
FINAL

Pinehaven Country Club
Guilderland, N.Y>
Dates: 9-29-30/23
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Adelphi   306  307  613   +37
2  New Haven   310  319  629   +53
3  Saint Rose   322  310  632   +56
4  Assumption   321  315  636   +60



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alec Ramos  Adelphi   75  73  148   +4
2  Aissa El-Khadri  New Haven   71  78  149   +5
t 3  Hermann Gavilan  New Haven   74  78  152   +8
t 3  Francis Lanuza  Adelphi   72  80  152   +8
t 5  Colin Murphy  Assumption   77  76  153   +9
t 5  John Russell  Saint Rose   77  76  153   +9
7  Jack Manning  Saint Rose   79  75  154   +10
8  Mason Rivera  Adelphi   80  76  156   +12
t 9  Jimmy Kannally  Assumption   77  80  157   +13
t 9  Johnny Solari  Adelphi   79  78  157   +13
11  Frank Ferru  New Haven   80  78  158   +14
12  Jeff Babineau  Assumption   82  77  159   +15
13  Cole Vienna  Assumption   82  78  160   +16
14  Axel Romney  Adelphi   80  82  162   +18
t 15  Kobie Currie  Adelphi   79  84  163   +19
t 15  Matt Week  Franklin Pierce   84  79  163   +19
t 17  Carter Baum  Saint Rose   86  78  164   +20
t 17  James Cundy  Saint Rose   83  81  164   +20
t 19  Mason Dumas  Assumption   80  86  166   +22
t 19  Frederick Scholl  Saint Rose   80  86  166   +22
21  Zach Gregg  Saint Rose   83  84  167   +23
t 22  Mitchell Ritten  Assumption   87  84  171   +27
t 22  Liam Tenney  Assumption   88  83  171   +27
t 24  Albert Kim  Franklin Pierce   87  86  173   +29
t 24  Ben Rich  New Haven   88  85  173   +29
t 24  Jay Saffell  Franklin Pierce   87  86  173   +29
 Aaron Browning  New Haven   85  wd DNF



 Team-by-Team Results
 

9-29-30/23 -- Saint Rose Fall Invitational - MEN
Pinehaven Country Club -- Guilderland, N.Y>
Par 72 -- 5 teams, 27 players

 
Adelphi   306 307   613    +37   1st
Alec Ramos   75 73   148    +4   1st
Francis Lanuza   72 80   152    +8   t-3rd
Mason Rivera   80 76   156    +12   8th
Johnny Solari   79 78   157    +13   t-9th
Axel Romney   80 82   162    +18   14th
Kobie Currie#   79 84   163    +19   t-15th

 
Assumption   321 315   636    +60   4th
Colin Murphy   77 76   153    +9   t-5th
Jimmy Kannally#   77 80   157    +13   t-9th
Jeff Babineau   82 77   159    +15   12th
Cole Vienna   82 78   160    +16   13th
Mason Dumas   80 86   166    +22   t-19th
Mitchell Ritten   87 84   171    +27   t-22nd
Liam Tenney#   88 83   171    +27   t-22nd

 
Franklin Pierce  
Matt Week#   84 79   163    +19   t-15th
Albert Kim#   87 86   173    +29   t-24th
Jay Saffell#   87 86   173    +29   t-24th

 
New Haven   310 319   629    +53   2nd
Aissa El-Khadri   71 78   149    +5   2nd
Hermann Gavilan   74 78   152    +8   t-3rd
Frank Ferru   80 78   158    +14   11th
Ben Rich   88 85   173    +29   t-24th
Aaron Browning   85 wd   85

 
Saint Rose   322 310   632    +56   3rd
John Russell   77 76   153    +9   t-5th
Jack Manning   79 75   154    +10   7th
Carter Baum   86 78   164    +20   t-17th
James Cundy   83 81   164    +20   t-17th
Frederick Scholl#   80 86   166    +22   t-19th
Zach Gregg   83 84   167    +23   21st

# Indicates individual player



 AP-Style Tournament Results
 

Saint Rose Fall Invitational - MEN
Pinehaven Country Club
Guilderland, N.Y>
Dates: 9-29-30/23
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Adelphi........................  306  307    613    +37
   2  New Haven......................  310  319    629    +53
   3  Saint Rose.....................  322  310    632    +56
   4  Assumption.....................  321  315    636    +60


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alec Ramos........... Adelphi........................   75   73    148     +4
   2  Aissa El-Khadri...... New Haven......................   71   78    149     +5
t  3  Hermann Gavilan...... New Haven......................   74   78    152     +8
t  3  Francis Lanuza....... Adelphi........................   72   80    152     +8
t  5  Colin Murphy......... Assumption.....................   77   76    153     +9
t  5  John Russell......... Saint Rose.....................   77   76    153     +9
   7  Jack Manning......... Saint Rose.....................   79   75    154    +10
   8  Mason Rivera......... Adelphi........................   80   76    156    +12
t  9  Jimmy Kannally....... Assumption.....................   77   80    157    +13
t  9  Johnny Solari........ Adelphi........................   79   78    157    +13
  11  Frank Ferru.......... New Haven......................   80   78    158    +14
  12  Jeff Babineau........ Assumption.....................   82   77    159    +15
  13  Cole Vienna.......... Assumption.....................   82   78    160    +16
  14  Axel Romney.......... Adelphi........................   80   82    162    +18
t 15  Kobie Currie......... Adelphi........................   79   84    163    +19
t 15  Matt Week............ Franklin Pierce................   84   79    163    +19
t 17  Carter Baum.......... Saint Rose.....................   86   78    164    +20
t 17  James Cundy.......... Saint Rose.....................   83   81    164    +20
t 19  Mason Dumas.......... Assumption.....................   80   86    166    +22
t 19  Frederick Scholl..... Saint Rose.....................   80   86    166    +22