2022-23 Golden Knights Men's Golf
09/18-19/22 -- Franklin Pierce Fall Invitational

Northern Spy Golf Club
Townsend, Mass.
Dates: 09/18-19/22
Par 70, 6184 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Franklin Pierce   298  279  577   +17
2  Assumption   294  286  580   +20
3  Southern New Hampshire   286  295  581   +21
4  Le Moyne   299  285  584   +24
5  Post University   299  288  587   +27
6  Bentley   299  291  590   +30
7  Goldey-Beacom   308  292  600   +40
8  Dominican (NY)   308  293  601   +41
9  Adelphi   297  305  602   +42
10  Felician   299  310  609   +49
11  Saint Anselm   313  302  615   +55
12  Saint Rose   317  324  641   +81
13  Saint Michael's   329  314  643   +83
14  American International   328  325  653   +93
15  Chestnut Hill   347  324  671   +111
16  New Haven   351  332  683   +123



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alejandro Gomez  Dominican (NY)   67  69  136   -4
t 2  Pablo Hidalgo  Felician   67  71  138   -2
t 2  Michael Sosik  Franklin Pierce   73  65  138   -2
t 4  Nicholas Bove  Le Moyne   70  69  139   -1
t 4  Mason Rivera  Adelphi   71  68  139   -1
6  Mitchell Tarrio  Assumption   71  69  140   E
t 7  Bill Koch  Post University   73  68  141   +1
t 7  Sean Magarian  Assumption   69  72  141   +1
t 7  Hunter McGee  Goldey-Beacom   74  67  141   +1
10  Matt Conti  Southern New Hampshire   70  72  142   +2
11  Tyler Birdd  Le Moyne   75  68  143   +3
12  Thomas Hickey  Franklin Pierce   76  68  144   +4
13  Tim Picard  Bentley   74  71  145   +5
t 14  Cesar Castellano  Felician   73  73  146   +6
t 14  Sean Dully  Southern New Hampshire   74  72  146   +6
t 14  Drew Semons  Saint Anselm   73  73  146   +6
t 14  Jared Walter  Bentley   74  72  146   +6
t 18  Jeff Liss  Southern New Hampshire   73  74  147   +7
t 18  Ethan Phillips  Post University   72  75  147   +7
t 18  Ivan Wivestad  Post University   79  68  147   +7
t 21  Jack Pepin  Southern New Hampshire   69  79  148   +8
t 21  Seth Saffell  Franklin Pierce   76  72  148   +8
t 23  Evan Desjardins  Bentley   74  75  149   +9
t 23  Camilo Samur  Goldey-Beacom   74  75  149   +9
25  Nelson Eaton  Bentley   77  73  150   +10
t 26  Luke Barney  Le Moyne   76  75  151   +11
t 26  Santiago Cervantes  New Haven   81  70  151   +11
t 26  Lucas Dascoli  Saint Anselm   79  72  151   +11
t 26  Johnny Gruninger  Le Moyne   78  73  151   +11
t 26  Jack Moy  Assumption   75  76  151   +11
t 31  Jace Carlisle  Post University   75  77  152   +12
t 31  Colin Murphy  Assumption   79  73  152   +12
t 31  Brendan Raymond  American International   73  79  152   +12
t 31  Charlie Thomas  Dominican (NY)   79  73  152   +12
t 31  Peter Wurszt  Franklin Pierce   73  79  152   +12
t 36  Jake Berkio  Franklin Pierce   79  74  153   +13
t 36  Colin Kowalski  Dominican (NY)   79  74  153   +13
t 38  Pablo Saenz Avila  Goldey-Beacom   77  77  154   +14
t 38  Jack Manning  Saint Rose   78  76  154   +14
t 38  Filip Wetterqvist  Adelphi   74  80  154   +14
t 41  Mason Gilman  Assumption   83  72  155   +15
t 41  Kevin Lynch  Bentley   78  77  155   +15
t 41  Kevin Mannion  Saint Michael's   79  76  155   +15
t 44  Andrew Brunozzi  Adelphi   79  77  156   +16
t 44  William Kelly  Goldey-Beacom   83  73  156   +16
t 44  Riley Richards  Franklin Pierce   80  76  156   +16
t 47  G. Maldonaldo Felice  Felician   77  80  157   +17
t 47  John Del Priore  Saint Rose   79  78  157   +17
t 47  Alex Ramos  Adelphi   73  84  157   +17
t 50  Riley Card  Post University   81  77  158   +18
t 50  Michael Papamechail  Saint Anselm   80  78  158   +18
52  Declan Buckley  Saint Michael's   79  80  159   +19
t 53  Robbi Forti  Saint Anselm   81  79  160   +20
t 53  Matthew Garrity  American International   82  78  160   +20
t 53  Jack Hogan  Franklin Pierce   81  79  160   +20
t 53  Alex Korkuc  Southern New Hampshire   83  77  160   +20
t 53  Drew Maiorca  Chestnut Hill   82  78  160   +20
58  Peter Hatton  Le Moyne   86  75  161   +21
t 59  Nicholas Arrieta  Dominican (NY)   83  79  162   +22
t 59  Brendan Locke  Saint Michael's   84  78  162   +22
t 59  Jack Peterson  Franklin Pierce   85  77  162   +22
62  Alexander Lundvall  Dominican (NY)   86  77  163   +23
t 63  Jack Bulman  Chestnut Hill   84  80  164   +24
t 63  Connor Champoux  Saint Rose   79  85  164   +24
t 65  Adrian Bonilla  Goldey-Beacom   84  81  165   +25
t 65  Aissa El-Khadri  New Haven   84  81  165   +25
t 65  Andrew Morris  American International   85  80  165   +25
68  Anthony Picano  Saint Anselm   85  81  166   +26
t 69  Francis Lanuza  Adelphi   87  80  167   +27
t 69  Peter Pagliuca  Saint Michael's   87  80  167   +27
t 69  P.J. Schulte  Chestnut Hill   89  78  167   +27
72  Vatchayung Khumnirdp  Franklin Pierce   89  79  168   +28
73  Zach Gregg  Saint Rose   84  85  169   +29
74  Kristian O'Grady  Felician   82  89  171   +31
75  James Surovcik  Felician   88  86  174   +34
76  Brendan Hickey  American International   88  88  176   +36
77  John Russell  Saint Rose   81  96  177   +37
78  Andrew Mahr  New Haven   89  90  179   +39
79  Jake McCafferty  Chestnut Hill   92  88  180   +40
80  Andrew Champagne  Saint Michael's   97  86  183   +43
81  Ryan Woefling  Chestnut Hill   97  88  185   +45
82  Jesse Johnson  American International   95  91  186   +46
83  Jacob Vougiatzis  New Haven   97  91  188   +48
84  Tyler Pickman  New Haven   99  98  197   +57



 Team-by-Team Results
 

09/18-19/22 -- Franklin Pierce Fall Invitational
Northern Spy Golf Club -- Townsend, Mass.
Par 70, 6184 yards -- 16 teams, 84 players

 
Adelphi   297 305   602    +42   9th
Mason Rivera   71 68   139    -1   t-4th
Filip Wetterqvist   74 80   154    +14   t-38th
Andrew Brunozzi   79 77   156    +16   t-44th
Alex Ramos   73 84   157    +17   t-47th
Francis Lanuza   87 80   167    +27   t-69th

 
American International   328 325   653    +93   14th
Brendan Raymond   73 79   152    +12   t-31st
Matthew Garrity   82 78   160    +20   t-53rd
Andrew Morris   85 80   165    +25   t-65th
Brendan Hickey   88 88   176    +36   76th
Jesse Johnson   95 91   186    +46   82nd

 
Assumption   294 286   580    +20   2nd
Mitchell Tarrio   71 69   140   E   6th
Sean Magarian   69 72   141    +1   t-7th
Jack Moy   75 76   151    +11   t-26th
Colin Murphy   79 73   152    +12   t-31st
Mason Gilman   83 72   155    +15   t-41st

 
Bentley   299 291   590    +30   6th
Tim Picard   74 71   145    +5   13th
Jared Walter   74 72   146    +6   t-14th
Evan Desjardins   74 75   149    +9   t-23rd
Nelson Eaton   77 73   150    +10   25th
Kevin Lynch   78 77   155    +15   t-41st

 
Chestnut Hill   347 324   671    +111   15th
Drew Maiorca   82 78   160    +20   t-53rd
Jack Bulman   84 80   164    +24   t-63rd
P.J. Schulte   89 78   167    +27   t-69th
Jake McCafferty   92 88   180    +40   79th
Ryan Woefling   97 88   185    +45   81st

 
Dominican (NY)   308 293   601    +41   8th
Alejandro Gomez   67 69   136    -4   1st
Charlie Thomas   79 73   152    +12   t-31st
Colin Kowalski   79 74   153    +13   t-36th
Nicholas Arrieta   83 79   162    +22   t-59th
Alexander Lundvall   86 77   163    +23   62nd

 
Felician   299 310   609    +49   10th
Pablo Hidalgo   67 71   138    -2   t-2nd
Cesar Castellano   73 73   146    +6   t-14th
G. Maldonaldo Felice   77 80   157    +17   t-47th
Kristian O'Grady   82 89   171    +31   74th
James Surovcik   88 86   174    +34   75th

 
Franklin Pierce   298 279   577    +17   1st
Michael Sosik   73 65   138    -2   t-2nd
Thomas Hickey   76 68   144    +4   12th
Seth Saffell   76 72   148    +8   t-21st
Peter Wurszt   73 79   152    +12   t-31st
Jake Berkio   79 74   153    +13   t-36th
Riley Richards#   80 76   156    +16   t-44th
Jack Hogan#   81 79   160    +20   t-53rd
Jack Peterson#   85 77   162    +22   t-59th
Vatchayung Khumnirdp#   89 79   168    +28   72nd

 
Goldey-Beacom   308 292   600    +40   7th
Hunter McGee   74 67   141    +1   t-7th
Camilo Samur   74 75   149    +9   t-23rd
Pablo Saenz Avila   77 77   154    +14   t-38th
William Kelly   83 73   156    +16   t-44th
Adrian Bonilla   84 81   165    +25   t-65th

 
Le Moyne   299 285   584    +24   4th
Nicholas Bove   70 69   139    -1   t-4th
Tyler Birdd   75 68   143    +3   11th
Luke Barney   76 75   151    +11   t-26th
Johnny Gruninger   78 73   151    +11   t-26th
Peter Hatton   86 75   161    +21   58th

 
New Haven   351 332   683    +123   16th
Santiago Cervantes   81 70   151    +11   t-26th
Aissa El-Khadri   84 81   165    +25   t-65th
Andrew Mahr   89 90   179    +39   78th
Jacob Vougiatzis   97 91   188    +48   83rd
Tyler Pickman   99 98   197    +57   84th

 
Post University   299 288   587    +27   5th
Bill Koch   73 68   141    +1   t-7th
Ethan Phillips   72 75   147    +7   t-18th
Ivan Wivestad   79 68   147    +7   t-18th
Jace Carlisle   75 77   152    +12   t-31st
Riley Card   81 77   158    +18   t-50th

 
Saint Anselm   313 302   615    +55   11th
Drew Semons   73 73   146    +6   t-14th
Lucas Dascoli   79 72   151    +11   t-26th
Michael Papamechail   80 78   158    +18   t-50th
Robbi Forti   81 79   160    +20   t-53rd
Anthony Picano   85 81   166    +26   68th

 
Saint Michael's   329 314   643    +83   13th
Kevin Mannion   79 76   155    +15   t-41st
Declan Buckley   79 80   159    +19   52nd
Brendan Locke   84 78   162    +22   t-59th
Peter Pagliuca   87 80   167    +27   t-69th
Andrew Champagne   97 86   183    +43   80th

 
Saint Rose   317 324   641    +81   12th
Jack Manning   78 76   154    +14   t-38th
John Del Priore   79 78   157    +17   t-47th
Connor Champoux   79 85   164    +24   t-63rd
Zach Gregg   84 85   169    +29   73rd
John Russell   81 96   177    +37   77th

 
Southern New Hampshire   286 295   581    +21   3rd
Matt Conti   70 72   142    +2   10th
Sean Dully   74 72   146    +6   t-14th
Jeff Liss   73 74   147    +7   t-18th
Jack Pepin   69 79   148    +8   t-21st
Alex Korkuc   83 77   160    +20   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

Franklin Pierce Fall Invitational
Northern Spy Golf Club
Townsend, Mass.
Dates: 09/18-19/22
Par 70, 6184 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Franklin Pierce................  298  279    577    +17
   2  Assumption.....................  294  286    580    +20
   3  Southern New Hampshire.........  286  295    581    +21
   4  Le Moyne.......................  299  285    584    +24
   5  Post University................  299  288    587    +27
   6  Bentley........................  299  291    590    +30
   7  Goldey-Beacom..................  308  292    600    +40
   8  Dominican (NY).................  308  293    601    +41
   9  Adelphi........................  297  305    602    +42
  10  Felician.......................  299  310    609    +49
  11  Saint Anselm...................  313  302    615    +55
  12  Saint Rose.....................  317  324    641    +81
  13  Saint Michael's................  329  314    643    +83
  14  American International.........  328  325    653    +93
  15  Chestnut Hill..................  347  324    671   +111
  16  New Haven......................  351  332    683   +123


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alejandro Gomez...... Dominican (NY).................   67   69    136     -4
t  2  Pablo Hidalgo........ Felician.......................   67   71    138     -2
t  2  Michael Sosik........ Franklin Pierce................   73   65    138     -2
t  4  Nicholas Bove........ Le Moyne.......................   70   69    139     -1
t  4  Mason Rivera......... Adelphi........................   71   68    139     -1
   6  Mitchell Tarrio...... Assumption.....................   71   69    140      E
t  7  Bill Koch............ Post University................   73   68    141     +1
t  7  Sean Magarian........ Assumption.....................   69   72    141     +1
t  7  Hunter McGee......... Goldey-Beacom..................   74   67    141     +1
  10  Matt Conti........... Southern New Hampshire.........   70   72    142     +2
  11  Tyler Birdd.......... Le Moyne.......................   75   68    143     +3
  12  Thomas Hickey........ Franklin Pierce................   76   68    144     +4
  13  Tim Picard........... Bentley........................   74   71    145     +5
t 14  Cesar Castellano..... Felician.......................   73   73    146     +6
t 14  Sean Dully........... Southern New Hampshire.........   74   72    146     +6
t 14  Drew Semons.......... Saint Anselm...................   73   73    146     +6
t 14  Jared Walter......... Bentley........................   74   72    146     +6
t 18  Jeff Liss............ Southern New Hampshire.........   73   74    147     +7
t 18  Ethan Phillips....... Post University................   72   75    147     +7
t 18  Ivan Wivestad........ Post University................   79   68    147     +7