Team Standings |
Rank | Team | Total | Par | |
1 | St. Thomas Aquinas | 298 | +14 | |
2 | Dominican | 299 | +15 | |
3 | Goldey-Beacom | 300 | +16 | |
4 | Post University | 302 | +18 | |
5 | Franklin Pierce | 313 | +29 | |
6 | American International | 315 | +31 | |
7 | Adelphi | 319 | +35 | |
8 | Felician | 331 | +47 | |
9 | Saint Rose | 333 | +49 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Ethan Phillips | Post University | 69 | -2 | |
2 | Christopher Antons | Post University | 73 | +2 | |
t | 3 | Pablo Saenz Avila | Goldey-Beacom | 74 | +3 |
t | 3 | Alejandro Gomez | Dominican | 74 | +3 |
t | 3 | Camilo Samur | Goldey-Beacom | 74 | +3 |
t | 3 | Nolan Skaggs | St. Thomas Aquinas | 74 | +3 |
t | 3 | Jake Yarmolowitz | St. Thomas Aquinas | 74 | +3 |
t | 8 | Nicholas Arrieta | Dominican | 75 | +4 |
t | 8 | Adrian Bonilla | Goldey-Beacom | 75 | +4 |
t | 8 | Brikke Decoster | Dominican | 75 | +4 |
t | 8 | Donte Groppuso | St. Thomas Aquinas | 75 | +4 |
t | 8 | Alexander Lundvall | Dominican | 75 | +4 |
t | 8 | Joseph Tammaro | St. Thomas Aquinas | 75 | +4 |
t | 14 | Riley Card | Post University | 76 | +5 |
t | 14 | Thomas Hickey | Franklin Pierce | 76 | +5 |
t | 16 | Andrew Brunozzi | Adelphi | 77 | +6 |
t | 16 | Hunter McGee | Goldey-Beacom | 77 | +6 |
t | 16 | Jack Neves | American International | 77 | +6 |
t | 19 | Bill Koch | Post University | 78 | +7 |
t | 19 | Michael Sosik | Franklin Pierce | 78 | +7 |
t | 21 | Jace Carlisle | Post University | 79 | +8 |
t | 21 | Gonzalo Felices | Felician | 79 | +8 |
t | 21 | Nicolas Gonzalez | American International | 79 | +8 |
t | 21 | Jarred Huggins | American International | 79 | +8 |
t | 21 | Kristian O'Grady | Felician | 79 | +8 |
t | 21 | Jack Paterson | Franklin Pierce | 79 | +8 |
t | 21 | Mason Rivera | Adelphi | 79 | +8 |
t | 21 | Norman Viron | St. Thomas Aquinas | 79 | +8 |
t | 29 | Michael Kays | American International | 80 | +9 |
t | 29 | Mario Mojarro | St. Thomas Aquinas | 80 | +9 |
t | 29 | John Del Priore | Saint Rose | 80 | +9 |
t | 29 | Li Su | American International | 80 | +9 |
t | 29 | Peter Wurszt | Franklin Pierce | 80 | +9 |
t | 34 | Thomas Fasano | Adelphi | 81 | +10 |
t | 34 | Ian Wivestad | Post University | 81 | +10 |
t | 36 | Jack Manning | Saint Rose | 82 | +11 |
t | 36 | Alec Ramos | Adelphi | 82 | +11 |
t | 38 | Leo Bally | Dominican | 83 | +12 |
t | 38 | Luke Bucci | Adelphi | 83 | +12 |
t | 40 | Connor Champoux | Saint Rose | 84 | +13 |
t | 40 | Amal Jha | Post University | 84 | +13 |
42 | James Surocvik | Felician | 85 | +14 | |
43 | Mason Kucy | Goldey-Beacom | 86 | +15 | |
t | 44 | Jake Berkio | Franklin Pierce | 87 | +16 |
t | 44 | James Cundy | Saint Rose | 87 | +16 |
t | 44 | John Russell | Saint Rose | 87 | +16 |
47 | Dylan Moloy | Felician | 88 | +17 | |
48 | Brandon Mudrick | Felician | 99 | +28 |
Team-by-Team Results |
03/29/2022 -- The Charger Challenge
Soldier Hill Golf Course -- Emerson, N.J.
Par 71, 6949 yards -- 9 teams, 48 players
Adelphi | 319 | +35 | 7th |
Andrew Brunozzi | 77 | +6 | t-16th |
Mason Rivera | 79 | +8 | t-21st |
Thomas Fasano | 81 | +10 | t-34th |
Alec Ramos | 82 | +11 | t-36th |
Luke Bucci | 83 | +12 | t-38th |
American International | 315 | +31 | 6th |
Jack Neves | 77 | +6 | t-16th |
Nicolas Gonzalez | 79 | +8 | t-21st |
Jarred Huggins | 79 | +8 | t-21st |
Michael Kays | 80 | +9 | t-29th |
Li Su | 80 | +9 | t-29th |
Dominican | 299 | +15 | 2nd |
Alejandro Gomez | 74 | +3 | t-3rd |
Nicholas Arrieta | 75 | +4 | t-8th |
Brikke Decoster | 75 | +4 | t-8th |
Alexander Lundvall | 75 | +4 | t-8th |
Leo Bally | 83 | +12 | t-38th |
Felician | 331 | +47 | 8th |
Gonzalo Felices | 79 | +8 | t-21st |
Kristian O'Grady | 79 | +8 | t-21st |
James Surocvik | 85 | +14 | 42nd |
Dylan Moloy | 88 | +17 | 47th |
Brandon Mudrick | 99 | +28 | 48th |
Franklin Pierce | 313 | +29 | 5th |
Thomas Hickey | 76 | +5 | t-14th |
Michael Sosik | 78 | +7 | t-19th |
Jack Paterson | 79 | +8 | t-21st |
Peter Wurszt | 80 | +9 | t-29th |
Jake Berkio | 87 | +16 | t-44th |
Goldey-Beacom | 300 | +16 | 3rd |
Pablo Saenz Avila | 74 | +3 | t-3rd |
Camilo Samur | 74 | +3 | t-3rd |
Adrian Bonilla | 75 | +4 | t-8th |
Hunter McGee | 77 | +6 | t-16th |
Mason Kucy | 86 | +15 | 43rd |
Post University | 302 | +18 | 4th |
Ethan Phillips | 69 | -2 | 1st |
Christopher Antons# | 73 | +2 | 2nd |
Riley Card | 76 | +5 | t-14th |
Bill Koch | 78 | +7 | t-19th |
Jace Carlisle | 79 | +8 | t-21st |
Ian Wivestad | 81 | +10 | t-34th |
Amal Jha# | 84 | +13 | t-40th |
Saint Rose | 333 | +49 | 9th |
John Del Priore | 80 | +9 | t-29th |
Jack Manning | 82 | +11 | t-36th |
Connor Champoux | 84 | +13 | t-40th |
James Cundy | 87 | +16 | t-44th |
John Russell | 87 | +16 | t-44th |
St. Thomas Aquinas | 298 | +14 | 1st |
Nolan Skaggs | 74 | +3 | t-3rd |
Jake Yarmolowitz | 74 | +3 | t-3rd |
Donte Groppuso | 75 | +4 | t-8th |
Joseph Tammaro | 75 | +4 | t-8th |
Norman Viron# | 79 | +8 | t-21st |
Mario Mojarro | 80 | +9 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
The Charger Challenge Soldier Hill Golf Course Emerson, N.J. Dates: 03/29/2022 Par 71, 6949 yards Fin. Top 20 teams Total Par 1 St. Thomas Aquinas............. 298 +14 2 Dominican...................... 299 +15 3 Goldey-Beacom.................. 300 +16 4 Post University................ 302 +18 5 Franklin Pierce................ 313 +29 6 American International......... 315 +31 7 Adelphi........................ 319 +35 8 Felician....................... 331 +47 9 Saint Rose..................... 333 +49 Fin. Top 20 Players Team Total Par 1 Ethan Phillips....... Post University................ 69 -2 2 Christopher Antons... Post University................ 73 +2 t 3 Pablo Saenz Avila.... Goldey-Beacom.................. 74 +3 t 3 Alejandro Gomez...... Dominican...................... 74 +3 t 3 Camilo Samur......... Goldey-Beacom.................. 74 +3 t 3 Nolan Skaggs......... St. Thomas Aquinas............. 74 +3 t 3 Jake Yarmolowitz..... St. Thomas Aquinas............. 74 +3 t 8 Nicholas Arrieta..... Dominican...................... 75 +4 t 8 Adrian Bonilla....... Goldey-Beacom.................. 75 +4 t 8 Brikke Decoster...... Dominican...................... 75 +4 t 8 Donte Groppuso....... St. Thomas Aquinas............. 75 +4 t 8 Alexander Lundvall... Dominican...................... 75 +4 t 8 Joseph Tammaro....... St. Thomas Aquinas............. 75 +4 t 14 Riley Card........... Post University................ 76 +5 t 14 Thomas Hickey........ Franklin Pierce................ 76 +5 t 16 Andrew Brunozzi...... Adelphi........................ 77 +6 t 16 Hunter McGee......... Goldey-Beacom.................. 77 +6 t 16 Jack Neves........... American International......... 77 +6 t 19 Bill Koch............ Post University................ 78 +7 t 19 Michael Sosik........ Franklin Pierce................ 78 +7