2021-22 Golden Knights Men's Golf
04/18-19/2022 -- Yellow Jacket Invitational

Ledges Golf Club

Dates: 04/18-19/2022
Par 72, 6507 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Post University   300  299  599   +23
2  Franklin Pierce   299  304  603   +27
3  Bentley   302  312  614   +38
t 4  American International   305  318  623   +47
t 4  Saint Anselm   311  312  623   +47
6  Dominican   309  317  626   +50
7  Assumption   309  323  632   +56
8  Adelphi   315  318  633   +57
9  Saint Rose   328  322  650   +74
10  Chestnut Hill   326  326  652   +76
11  Saint Michael's   334  329  663   +87



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Riley Card  Post University   74  74  148   +4
t 1  Ethan Phillips  Post University   76  72  148   +4
t 3  Alexander Lundvall  Dominican   73  76  149   +5
t 3  Michael Sosik  Franklin Pierce   72  77  149   +5
5  Ian Wivestad  Post University   74  76  150   +6
t 6  Thomas Hickey  Franklin Pierce   81  70  151   +7
t 6  Drew Maiorca  Chestnut Hill   76  75  151   +7
t 8  Jake Berkio  Franklin Pierce   72  80  152   +8
t 8  James Henry  Saint Anselm   73  79  152   +8
t 8  Brendan Locke  Saint Michael's   75  77  152   +8
t 8  Matt Mackin  Bentley   75  77  152   +8
t 8  Jared Walter  Bentley   76  76  152   +8
t 8  Peter Wurszt  Franklin Pierce   74  78  152   +8
t 14  Nicolas Gonzalez  American International   76  77  153   +9
t 14  Jarred Huggins  American International   76  77  153   +9
t 14  Bill Koch  Post University   76  77  153   +9
t 14  Mason Rivera  Adelphi   79  74  153   +9
t 18  Ryan Fillebrown  Assumption   75  80  155   +11
t 18  Drew Semons  Saint Anselm   76  79  155   +11
t 18  Aidan Stuart  Bentley   80  75  155   +11
t 18  Li Su  American International   73  82  155   +11
t 22  Ryan Daly  Bentley   75  81  156   +12
t 22  Lucas Dascoli  Saint Anselm   79  77  156   +12
t 24  Bennett Berg  Bentley   79  78  157   +13
t 24  Andrew Brunozzi  Adelphi   77  80  157   +13
t 24  Alec Ramos  Adelphi   74  83  157   +13
t 27  Kevin Allard  Assumption   79  79  158   +14
t 27  Jace Carlisle  Post University   79  79  158   +14
t 29  Brikke Decoster  Dominican   81  78  159   +15
t 29  Lucas Roop  Assumption   79  80  159   +15
t 31  Nicholas Arrieta  Dominican   81  79  160   +16
t 31  Alejandro Gomez  Dominican   76  84  160   +16
t 31  Kevin Lynch  Bentley   76  84  160   +16
t 31  Jack Paterson  Franklin Pierce   81  79  160   +16
t 31  Scott VanDenberg  Assumption   76  84  160   +16
36  Michael Papamechail  Saint Anselm   83  78  161   +17
t 37  Michael Kays  American International   80  82  162   +18
t 37  Jack Manning  Saint Rose   82  80  162   +18
t 37  John Del Priore  Saint Rose   81  81  162   +18
t 40  Connor Champoux  Saint Rose   78  85  163   +19
t 40  Robbie Forti  Saint Anselm   85  78  163   +19
t 40  John Russell  Saint Rose   87  76  163   +19
43  J. Manning  Bentley   84  80  164   +20
t 44  Leo Bally  Dominican   79  86  165   +21
t 44  Kevin Mannion  Saint Michael's   86  79  165   +21
t 44  Ryan Woelfling  Chestnut Hill   83  82  165   +21
t 47  Shane Dunault  American International   78  88  166   +22
t 47  Sparky MacLean  Adelphi   85  81  166   +22
49  PJ Schulte  Chestnut Hill   84  83  167   +23
50  Jack Neves  American International   84  84  168   +24
t 51  Brendan Hickey  American International   87  82  169   +25
t 51  David Schmidling  Chestnut Hill   83  86  169   +25
53  Peter Puglica  Saint Michael's   84  86  170   +26
54  Colin Maggison  Assumption   85  88  173   +29
55  Luke Bucci  Adelphi   85  90  175   +31
56  Owen O'Malley  Saint Michael's   89  87  176   +32
57  Zach Purcell  American International   82  95  177   +33
58  Jake McCafferty  Chestnut Hill   95  88  183   +39
59  James Cundy  Saint Rose   94  93  187   +43
60  Anthony Boniface  Saint Michael's   97  91  188   +44



 Team-by-Team Results
 

04/18-19/2022 -- Yellow Jacket Invitational
Ledges Golf Club --
Par 72, 6507 yards -- 11 teams, 60 players

 
Adelphi   315 318   633    +57   8th
Mason Rivera   79 74   153    +9   t-14th
Andrew Brunozzi   77 80   157    +13   t-24th
Alec Ramos   74 83   157    +13   t-24th
Sparky MacLean   85 81   166    +22   t-47th
Luke Bucci   85 90   175    +31   55th

 
American International   305 318   623    +47   t-4th
Nicolas Gonzalez   76 77   153    +9   t-14th
Jarred Huggins   76 77   153    +9   t-14th
Li Su   73 82   155    +11   t-18th
Michael Kays   80 82   162    +18   t-37th
Shane Dunault#   78 88   166    +22   t-47th
Jack Neves   84 84   168    +24   50th
Brendan Hickey#   87 82   169    +25   t-51st
Zach Purcell#   82 95   177    +33   57th

 
Assumption   309 323   632    +56   7th
Ryan Fillebrown   75 80   155    +11   t-18th
Kevin Allard   79 79   158    +14   t-27th
Lucas Roop   79 80   159    +15   t-29th
Scott VanDenberg   76 84   160    +16   t-31st
Colin Maggison   85 88   173    +29   54th

 
Bentley   302 312   614    +38   3rd
Matt Mackin   75 77   152    +8   t-8th
Jared Walter   76 76   152    +8   t-8th
Aidan Stuart#   80 75   155    +11   t-18th
Ryan Daly   75 81   156    +12   t-22nd
Bennett Berg   79 78   157    +13   t-24th
Kevin Lynch   76 84   160    +16   t-31st
J. Manning#   84 80   164    +20   43rd

 
Chestnut Hill   326 326   652    +76   10th
Drew Maiorca   76 75   151    +7   t-6th
Ryan Woelfling   83 82   165    +21   t-44th
PJ Schulte   84 83   167    +23   49th
David Schmidling   83 86   169    +25   t-51st
Jake McCafferty   95 88   183    +39   58th

 
Dominican   309 317   626    +50   6th
Alexander Lundvall   73 76   149    +5   t-3rd
Brikke Decoster   81 78   159    +15   t-29th
Nicholas Arrieta   81 79   160    +16   t-31st
Alejandro Gomez   76 84   160    +16   t-31st
Leo Bally   79 86   165    +21   t-44th

 
Franklin Pierce   299 304   603    +27   2nd
Michael Sosik   72 77   149    +5   t-3rd
Thomas Hickey   81 70   151    +7   t-6th
Jake Berkio   72 80   152    +8   t-8th
Peter Wurszt   74 78   152    +8   t-8th
Jack Paterson   81 79   160    +16   t-31st

 
Post University   300 299   599    +23   1st
Riley Card   74 74   148    +4   t-1st
Ethan Phillips   76 72   148    +4   t-1st
Ian Wivestad   74 76   150    +6   5th
Bill Koch   76 77   153    +9   t-14th
Jace Carlisle   79 79   158    +14   t-27th

 
Saint Anselm   311 312   623    +47   t-4th
James Henry   73 79   152    +8   t-8th
Drew Semons   76 79   155    +11   t-18th
Lucas Dascoli   79 77   156    +12   t-22nd
Michael Papamechail   83 78   161    +17   36th
Robbie Forti   85 78   163    +19   t-40th

 
Saint Michael's   334 329   663    +87   11th
Brendan Locke   75 77   152    +8   t-8th
Kevin Mannion   86 79   165    +21   t-44th
Peter Puglica   84 86   170    +26   53rd
Owen O'Malley   89 87   176    +32   56th
Anthony Boniface   97 91   188    +44   60th

 
Saint Rose   328 322   650    +74   9th
Jack Manning   82 80   162    +18   t-37th
John Del Priore   81 81   162    +18   t-37th
Connor Champoux   78 85   163    +19   t-40th
John Russell   87 76   163    +19   t-40th
James Cundy   94 93   187    +43   59th

# Indicates individual player



 AP-Style Tournament Results
 

Yellow Jacket Invitational
Ledges Golf Club

Dates: 04/18-19/2022
Par 72, 6507 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Post University................  300  299    599    +23
   2  Franklin Pierce................  299  304    603    +27
   3  Bentley........................  302  312    614    +38
t  4  American International.........  305  318    623    +47
t  4  Saint Anselm...................  311  312    623    +47
   6  Dominican......................  309  317    626    +50
   7  Assumption.....................  309  323    632    +56
   8  Adelphi........................  315  318    633    +57
   9  Saint Rose.....................  328  322    650    +74
  10  Chestnut Hill..................  326  326    652    +76
  11  Saint Michael's................  334  329    663    +87


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Riley Card........... Post University................   74   74    148     +4
t  1  Ethan Phillips....... Post University................   76   72    148     +4
t  3  Alexander Lundvall... Dominican......................   73   76    149     +5
t  3  Michael Sosik........ Franklin Pierce................   72   77    149     +5
   5  Ian Wivestad......... Post University................   74   76    150     +6
t  6  Thomas Hickey........ Franklin Pierce................   81   70    151     +7
t  6  Drew Maiorca......... Chestnut Hill..................   76   75    151     +7
t  8  Jake Berkio.......... Franklin Pierce................   72   80    152     +8
t  8  James Henry.......... Saint Anselm...................   73   79    152     +8
t  8  Brendan Locke........ Saint Michael's................   75   77    152     +8
t  8  Matt Mackin.......... Bentley........................   75   77    152     +8
t  8  Jared Walter......... Bentley........................   76   76    152     +8
t  8  Peter Wurszt......... Franklin Pierce................   74   78    152     +8
t 14  Nicolas Gonzalez..... American International.........   76   77    153     +9
t 14  Jarred Huggins....... American International.........   76   77    153     +9
t 14  Bill Koch............ Post University................   76   77    153     +9
t 14  Mason Rivera......... Adelphi........................   79   74    153     +9
t 18  Ryan Fillebrown...... Assumption.....................   75   80    155    +11
t 18  Drew Semons.......... Saint Anselm...................   76   79    155    +11
t 18  Aidan Stuart......... Bentley........................   80   75    155    +11
t 18  Li Su................ American International.........   73   82    155    +11